# gemini gemini/gemini-1.5-pro-exp-0827: price change

gemini changed the list price of gemini/gemini-1.5-pro-exp-0827 from 3.5 to 0 USD (-100.0%). We saw it on 2024-09-15T20:57:41+00:00; the previous good read was 2024-09-07T00:16:24+00:00, so the change happened between the two.

| Provider | gemini |
|---|---|
| Plan | [gemini/gemini-1.5-pro-exp-0827](https://infrarabbit.com/prices/llm/gemini/gemini-1.5-pro-exp-0827) llm/gemini/gemini-1.5-pro-exp-0827 |
| Old price | 3.5 USD, read 2024-09-07T00:16:24+00:00 |
| New price | 0 USD, read 2024-09-15T20:57:41+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #117: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/gemini/gemini-1.5-pro-exp-0827) |

---

Read: 2024-09-15 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/117-ae91cd08

Cite: InfraRabbit, "gemini gemini/gemini-1.5-pro-exp-0827: price change", https://infrarabbit.com/prices/changes/117-ae91cd08, read 2024-09-15. List prices, CC BY 4.0.
