# vertex_ai-language-models gemini-1.5-flash-002: price change

vertex_ai-language-models changed the list price of gemini-1.5-flash-002 from 0.5 to 0.004688 USD (-99.1%). We saw it on 2024-10-12T18:48:34+00:00; the previous good read was 2024-10-05T22:59:11+00:00, so the change happened between the two.

| Provider | vertex_ai-language-models |
|---|---|
| Plan | [gemini-1.5-flash-002](https://infrarabbit.com/prices/llm/vertex_ai-language-models/gemini-1.5-flash-002) llm/vertex_ai-language-models/gemini-1.5-flash-002 |
| Old price | 0.5 USD, read 2024-10-05T22:59:11+00:00 |
| New price | 0.004688 USD, read 2024-10-12T18:48:34+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #121: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/vertex_ai-language-models/gemini-1.5-flash-002) |

---

Read: 2024-10-12 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/121-913f3457

Cite: InfraRabbit, "vertex_ai-language-models gemini-1.5-flash-002: price change", https://infrarabbit.com/prices/changes/121-913f3457, read 2024-10-12. List prices, CC BY 4.0.
