# azure azure/gpt-4o-2024-08-06: price change

azure changed the list price of azure/gpt-4o-2024-08-06 from 2.75 to 2.5 USD (-9.1%). We saw it on 2025-03-23T04:50:21+00:00; the previous good read was 2025-03-13T23:37:22+00:00, so the change happened between the two.

| Provider | azure |
|---|---|
| Plan | [azure/gpt-4o-2024-08-06](https://infrarabbit.com/prices/llm/azure/azure/gpt-4o-2024-08-06) llm/azure/azure/gpt-4o-2024-08-06 |
| Old price | 2.75 USD, read 2025-03-13T23:37:22+00:00 |
| New price | 2.5 USD, read 2025-03-23T04:50:21+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #144: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/azure/azure/gpt-4o-2024-08-06) |

---

Read: 2025-03-23 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/144-b517abd2

Cite: InfraRabbit, "azure azure/gpt-4o-2024-08-06: price change", https://infrarabbit.com/prices/changes/144-b517abd2, read 2025-03-23. List prices, CC BY 4.0.
