# deepinfra deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b: price change

deepinfra changed the list price of deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b from 0.27 to 0.24 USD (-11.1%). We saw it on 2025-08-24T00:30:25+00:00; the previous good read was 2025-08-15T17:57:39+00:00, so the change happened between the two.

| Provider | deepinfra |
|---|---|
| Plan | [deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b](https://infrarabbit.com/prices/llm/deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b) llm/deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b |
| Old price | 0.27 USD, read 2025-08-15T17:57:39+00:00 |
| New price | 0.24 USD, read 2025-08-24T00:30:25+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #166: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b) |

---

Read: 2025-08-24 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/166-2b186800

Cite: InfraRabbit, "deepinfra deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b: price change", https://infrarabbit.com/prices/changes/166-2b186800, read 2025-08-24. List prices, CC BY 4.0.
