# gemini gemini-flash-latest: price change

gemini changed the list price of gemini-flash-latest from 0.075 to 0.03 USD (-60.0%). We saw it on 2026-02-14T18:47:38+00:00; the previous good read was 2026-02-08T06:57:59+00:00, so the change happened between the two.

| Provider | gemini |
|---|---|
| Plan | [gemini-flash-latest](https://infrarabbit.com/prices/llm/gemini/gemini-flash-latest) llm/gemini/gemini-flash-latest |
| Old price | 0.075 USD, read 2026-02-08T06:57:59+00:00 |
| New price | 0.03 USD, read 2026-02-14T18:47:38+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #191: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/gemini/gemini-flash-latest) |

---

Read: 2026-02-14 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/191-8f9f0abc

Cite: InfraRabbit, "gemini gemini-flash-latest: price change", https://infrarabbit.com/prices/changes/191-8f9f0abc, read 2026-02-14. List prices, CC BY 4.0.
