# bedrock bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2: price change

bedrock changed the list price of bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2 from - to 0.12 USD. We saw it on 2026-11-05T01:02:18+00:00; the previous good read was 2026-11-04T19:00:29+00:00, so the change happened between the two.

| Provider | bedrock |
|---|---|
| Plan | [bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2) llm/bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2 |
| Old price | - USD, read 2026-11-04T19:00:29+00:00 |
| New price | 0.12 USD, read 2026-11-05T01:02:18+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #2452: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2) |

---

Read: 2026-11-05 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/2452-af89105e

Cite: InfraRabbit, "bedrock bedrock/us-gov-west-1/nvidia.nemotron-nano-12b-v2: price change", https://infrarabbit.com/prices/changes/2452-af89105e, read 2026-11-05. List prices, CC BY 4.0.
