# databricks databricks/databricks-gemini-3-flash: price change

databricks changed the list price of databricks/databricks-gemini-3-flash from - to 0.62503 USD. We saw it on 2026-08-22T23:42:52+00:00; the previous good read was 2026-08-21T21:44:28+00:00, so the change happened between the two.

| Provider | databricks |
|---|---|
| Plan | [databricks/databricks-gemini-3-flash](https://infrarabbit.com/prices/llm/databricks/databricks-gemini-3-flash) llm/databricks/databricks-gemini-3-flash |
| Old price | - USD, read 2026-08-21T21:44:28+00:00 |
| New price | 0.62503 USD, read 2026-08-22T23:42:52+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #266: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/databricks/databricks-gemini-3-flash) |

---

Read: 2026-08-22 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/266-607da96b

Cite: InfraRabbit, "databricks databricks/databricks-gemini-3-flash: price change", https://infrarabbit.com/prices/changes/266-607da96b, read 2026-08-22. List prices, CC BY 4.0.
