# openrouter DeepSeek: DeepSeek V4 Pro 0813: price change

openrouter changed the list price of DeepSeek: DeepSeek V4 Pro 0813 from 0.106 to 0.097 USD (-8.5%). We saw it on 2026-11-08T09:16:10+00:00; the previous good read was 2026-11-08T03:07:43+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [DeepSeek: DeepSeek V4 Pro 0813](https://infrarabbit.com/prices/llm/openrouter/deepseek/deepseek-v4-pro-0813) llm/openrouter/deepseek/deepseek-v4-pro-0813 |
| Old price | 0.106 USD, read 2026-11-08T03:07:43+00:00 |
| New price | 0.097 USD, read 2026-11-08T09:16:10+00:00 |
| Source | [https://openrouter.ai/deepseek/deepseek-v4-pro-0813](https://openrouter.ai/deepseek/deepseek-v4-pro-0813) |
| Proof | snapshot #2873: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/openrouter/deepseek/deepseek-v4-pro-0813) |

---

Read: 2026-11-08 (UTC).

Sources: https://openrouter.ai/deepseek/deepseek-v4-pro-0813

Page: https://infrarabbit.com/prices/changes/2873-fa5f7cab

Cite: InfraRabbit, "openrouter DeepSeek: DeepSeek V4 Pro 0813: price change", https://infrarabbit.com/prices/changes/2873-fa5f7cab, read 2026-11-08. List prices, CC BY 4.0.
