# openrouter moonshotai/kimi-k3.1-pro via Relace (fp4): price change

openrouter changed the list price of moonshotai/kimi-k3.1-pro via Relace (fp4) from 0.3287 to 0.3432 USD (+4.4%). We saw it on 2026-11-08T12:05:17+00:00; the previous good read was 2026-11-07T12:16:33+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [moonshotai/kimi-k3.1-pro via Relace (fp4)](https://infrarabbit.com/prices/inference/openrouter/moonshotai/kimi-k3.1-pro/relace/fp4) inference/openrouter/moonshotai/kimi-k3.1-pro/relace/fp4 |
| Old price | 0.3287 USD, read 2026-11-07T12:16:33+00:00 |
| New price | 0.3432 USD, read 2026-11-08T12:05:17+00:00 |
| Source | [https://openrouter.ai/moonshotai/kimi-k3.1-pro](https://openrouter.ai/moonshotai/kimi-k3.1-pro) |
| Proof | snapshot #2884: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/inference/openrouter/moonshotai/kimi-k3.1-pro/relace/fp4) |

---

Read: 2026-11-08 (UTC).

Sources: https://openrouter.ai/moonshotai/kimi-k3.1-pro

Page: https://infrarabbit.com/prices/changes/2884-4ff98ea2

Cite: InfraRabbit, "openrouter moonshotai/kimi-k3.1-pro via Relace (fp4): price change", https://infrarabbit.com/prices/changes/2884-4ff98ea2, read 2026-11-08. List prices, CC BY 4.0.
