# azure azure/us/gpt-4.1-nano-2025-04-14: price change

azure changed the list price of azure/us/gpt-4.1-nano-2025-04-14 from 0.025 to 0.028 USD (+12.0%). We saw it on 2026-09-16T23:52:08+00:00; the previous good read was 2026-09-15T23:51:56+00:00, so the change happened between the two.

| Provider | azure |
|---|---|
| Plan | [azure/us/gpt-4.1-nano-2025-04-14](https://infrarabbit.com/prices/llm/azure/us/gpt-4.1-nano-2025-04-14) llm/azure/us/gpt-4.1-nano-2025-04-14 |
| Old price | 0.025 USD, read 2026-09-15T23:51:56+00:00 |
| New price | 0.028 USD, read 2026-09-16T23:52:08+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #301: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/azure/us/gpt-4.1-nano-2025-04-14) |

---

Read: 2026-09-16 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/301-2c770079

Cite: InfraRabbit, "azure azure/us/gpt-4.1-nano-2025-04-14: price change", https://infrarabbit.com/prices/changes/301-2c770079, read 2026-09-16. List prices, CC BY 4.0.
