# deepinfra deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B: price change

deepinfra changed the list price of deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B from 0.085 to 0.075 USD (-11.8%). We saw it on 2026-11-10T00:52:06+00:00; the previous good read was 2026-11-09T19:02:54+00:00, so the change happened between the two.

| Provider | deepinfra |
|---|---|
| Plan | [deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B](https://infrarabbit.com/prices/llm/deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B) llm/deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B |
| Old price | 0.085 USD, read 2026-11-09T19:02:54+00:00 |
| New price | 0.075 USD, read 2026-11-10T00:52:06+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #3070: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B) |

---

Read: 2026-11-10 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/3070-c9c309ce

Cite: InfraRabbit, "deepinfra deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B: price change", https://infrarabbit.com/prices/changes/3070-c9c309ce, read 2026-11-10. List prices, CC BY 4.0.
