# openrouter deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown): price change

openrouter changed the list price of deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown) from 0.021 to 0.0042 USD (-80.0%). We saw it on 2026-11-11T12:10:17+00:00; the previous good read was 2026-11-10T12:04:14+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown)](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown) inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown |
| Old price | 0.021 USD, read 2026-11-10T12:04:14+00:00 |
| New price | 0.0042 USD, read 2026-11-11T12:10:17+00:00 |
| Source | [https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017](https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017) |
| Proof | snapshot #3258: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown) |

---

Read: 2026-11-11 (UTC).

Sources: https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017

Page: https://infrarabbit.com/prices/changes/3258-319635fc

Cite: InfraRabbit, "openrouter deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown): price change", https://infrarabbit.com/prices/changes/3258-319635fc, read 2026-11-11. List prices, CC BY 4.0.
