# modelsdev DeepSeek V4.1 Flash 1017 (Sference): price change

modelsdev changed the list price of DeepSeek V4.1 Flash 1017 (Sference) from 0.5 to 0.35 USD (-30.0%). We saw it on 2026-11-12T04:16:14+00:00; the previous good read was 2026-11-11T22:02:04+00:00, so the change happened between the two.

| Provider | modelsdev |
|---|---|
| Plan | [DeepSeek V4.1 Flash 1017 (Sference)](https://infrarabbit.com/prices/llm/modelsdev/edenai/sference/deepseek-ai/deepseek-v4.1-flash-1017) llm/modelsdev/edenai/sference/deepseek-ai/deepseek-v4.1-flash-1017 |
| Old price | 0.5 USD, read 2026-11-11T22:02:04+00:00 |
| New price | 0.35 USD, read 2026-11-12T04:16:14+00:00 |
| Source | [https://models.dev/](https://models.dev/) |
| Proof | snapshot #3340: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/modelsdev/edenai/sference/deepseek-ai/deepseek-v4.1-flash-1017) |

---

Read: 2026-11-12 (UTC).

Sources: https://models.dev/

Page: https://infrarabbit.com/prices/changes/3340-660f5a7b

Cite: InfraRabbit, "modelsdev DeepSeek V4.1 Flash 1017 (Sference): price change", https://infrarabbit.com/prices/changes/3340-660f5a7b, read 2026-11-12. List prices, CC BY 4.0.
