# azure azure/gpt-4-turbo-2024-04-09: price change

azure changed the list price of azure/gpt-4-turbo-2024-04-09 from 10 to 11 USD (+10.0%). We saw it on 2026-10-13T20:31:37+00:00; the previous good read was 2026-10-12T21:56:59+00:00, so the change happened between the two.

| Provider | azure |
|---|---|
| Plan | [azure/gpt-4-turbo-2024-04-09](https://infrarabbit.com/prices/llm/azure/azure/gpt-4-turbo-2024-04-09) llm/azure/azure/gpt-4-turbo-2024-04-09 |
| Old price | 10 USD, read 2026-10-12T21:56:59+00:00 |
| New price | 11 USD, read 2026-10-13T20:31:37+00:00 |
| Source | [https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json](https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json) |
| Proof | snapshot #354: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/azure/azure/gpt-4-turbo-2024-04-09) |

---

Read: 2026-10-13 (UTC).

Sources: https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json

Page: https://infrarabbit.com/prices/changes/354-c6e35a87

Cite: InfraRabbit, "azure azure/gpt-4-turbo-2024-04-09: price change", https://infrarabbit.com/prices/changes/354-c6e35a87, read 2026-10-13. List prices, CC BY 4.0.
