# openrouter deepseek/deepseek-v4-flash-vision-exp via DeepInfra (fp8): price change

openrouter changed the list price of deepseek/deepseek-v4-flash-vision-exp via DeepInfra (fp8) from 0.2156 to 0.3234 USD (+50.0%). We saw it on 2026-11-15T12:17:53+00:00; the previous good read was 2026-11-14T12:13:48+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [deepseek/deepseek-v4-flash-vision-exp via DeepInfra (fp8)](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4-flash-vision-exp/deepinfra/fp8) inference/openrouter/deepseek/deepseek-v4-flash-vision-exp/deepinfra/fp8 |
| Old price | 0.2156 USD, read 2026-11-14T12:13:48+00:00 |
| New price | 0.3234 USD, read 2026-11-15T12:17:53+00:00 |
| Source | [https://openrouter.ai/deepseek/deepseek-v4-flash-vision-exp](https://openrouter.ai/deepseek/deepseek-v4-flash-vision-exp) |
| Proof | snapshot #3762: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4-flash-vision-exp/deepinfra/fp8) |

---

Read: 2026-11-15 (UTC).

Sources: https://openrouter.ai/deepseek/deepseek-v4-flash-vision-exp

Page: https://infrarabbit.com/prices/changes/3762-6b451888

Cite: InfraRabbit, "openrouter deepseek/deepseek-v4-flash-vision-exp via DeepInfra (fp8): price change", https://infrarabbit.com/prices/changes/3762-6b451888, read 2026-11-15. List prices, CC BY 4.0.
