# openrouter deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown): price change

openrouter changed the list price of deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown) from 0.21 to 0.18 USD (-14.3%). We saw it on 2026-11-17T12:17:57+00:00; the previous good read was 2026-11-16T12:06:17+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown)](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown) inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown |
| Old price | 0.21 USD, read 2026-11-16T12:06:17+00:00 |
| New price | 0.18 USD, read 2026-11-17T12:17:57+00:00 |
| Source | [https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017](https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017) |
| Proof | snapshot #4012: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/inference/openrouter/deepseek/deepseek-v4.1-flash-1017/alibaba/unknown) |

---

Read: 2026-11-17 (UTC).

Sources: https://openrouter.ai/deepseek/deepseek-v4.1-flash-1017

Page: https://infrarabbit.com/prices/changes/4012-18652d5c

Cite: InfraRabbit, "openrouter deepseek/deepseek-v4.1-flash-1017 via Alibaba (unknown): price change", https://infrarabbit.com/prices/changes/4012-18652d5c, read 2026-11-17. List prices, CC BY 4.0.
