# openrouter moonshotai/kimi-k3.1-pro via Alibaba (unknown): price change

openrouter changed the list price of moonshotai/kimi-k3.1-pro via Alibaba (unknown) from 2.3 to 2 USD (-13.0%). We saw it on 2026-11-17T12:17:57+00:00; the previous good read was 2026-11-16T12:06:17+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [moonshotai/kimi-k3.1-pro via Alibaba (unknown)](https://infrarabbit.com/prices/inference/openrouter/moonshotai/kimi-k3.1-pro/alibaba/unknown) inference/openrouter/moonshotai/kimi-k3.1-pro/alibaba/unknown |
| Old price | 2.3 USD, read 2026-11-16T12:06:17+00:00 |
| New price | 2 USD, read 2026-11-17T12:17:57+00:00 |
| Source | [https://openrouter.ai/moonshotai/kimi-k3.1-pro](https://openrouter.ai/moonshotai/kimi-k3.1-pro) |
| Proof | snapshot #4012: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/inference/openrouter/moonshotai/kimi-k3.1-pro/alibaba/unknown) |

---

Read: 2026-11-17 (UTC).

Sources: https://openrouter.ai/moonshotai/kimi-k3.1-pro

Page: https://infrarabbit.com/prices/changes/4012-52e38aca

Cite: InfraRabbit, "openrouter moonshotai/kimi-k3.1-pro via Alibaba (unknown): price change", https://infrarabbit.com/prices/changes/4012-52e38aca, read 2026-11-17. List prices, CC BY 4.0.
