# openrouter Reflection: Beam 1.0 501B A23B: price change

openrouter changed the list price of Reflection: Beam 1.0 501B A23B from 0.3 to 0.25 USD (-16.7%). We saw it on 2026-11-19T03:05:41+00:00; the previous good read was 2026-11-18T21:02:39+00:00, so the change happened between the two.

| Provider | openrouter |
|---|---|
| Plan | [Reflection: Beam 1.0 501B A23B](https://infrarabbit.com/prices/llm/openrouter/reflection/beam-1.0-501b-a23b) llm/openrouter/reflection/beam-1.0-501b-a23b |
| Old price | 0.3 USD, read 2026-11-18T21:02:39+00:00 |
| New price | 0.25 USD, read 2026-11-19T03:05:41+00:00 |
| Source | [https://openrouter.ai/reflection/beam-1.0-501b-a23b](https://openrouter.ai/reflection/beam-1.0-501b-a23b) |
| Proof | snapshot #4432: [every stored observation of this plan, with its snapshot number](https://infrarabbit.com/prices/llm/openrouter/reflection/beam-1.0-501b-a23b) |

---

Read: 2026-11-19 (UTC).

Sources: https://openrouter.ai/reflection/beam-1.0-501b-a23b

Page: https://infrarabbit.com/prices/changes/4432-758ad6e9

Cite: InfraRabbit, "openrouter Reflection: Beam 1.0 501B A23B: price change", https://infrarabbit.com/prices/changes/4432-758ad6e9, read 2026-11-19. List prices, CC BY 4.0.
