# Price changes in 2024-05

12 recorded list-price changes in 2024-05. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2024-05-31](https://infrarabbit.com/prices/changes/102-90b93dec) | [llm/vertex_ai-anthropic_models/vertex_ai/claude-3-opus@20240229](https://infrarabbit.com/prices/llm/vertex_ai-anthropic_models/vertex_ai/claude-3-opus@20240229) | 1.5 → 15 USD (+900.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-8efc8327) | [llm/mistral/open-mixtral-8x7b](https://infrarabbit.com/prices/llm/mistral/open-mixtral-8x7b) | 2 → 0.7 USD (-65.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-aa8e5cf3) | [llm/mistral/mistral-tiny](https://infrarabbit.com/prices/llm/mistral/mistral-tiny) | 0.15 → 0.25 USD (+66.7%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-97b39a65) | [llm/mistral/mistral-small](https://infrarabbit.com/prices/llm/mistral/mistral-small) | 2 → 1 USD (-50.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-003888f5) | [llm/mistral/mistral-small-latest](https://infrarabbit.com/prices/llm/mistral/mistral-small-latest) | 2 → 1 USD (-50.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-858d03b5) | [llm/mistral/mistral-large-latest](https://infrarabbit.com/prices/llm/mistral/mistral-large-latest) | 8 → 4 USD (-50.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-77595a19) | [llm/mistral/mistral-large-2402](https://infrarabbit.com/prices/llm/mistral/mistral-large-2402) | 8 → 4 USD (-50.0%) |
| [2024-05-31](https://infrarabbit.com/prices/changes/102-e637fcb3) | [llm/mistral/mistral-embed](https://infrarabbit.com/prices/llm/mistral/mistral-embed) | 0.111 → 0.1 USD (-9.9%) |
| [2024-05-24](https://infrarabbit.com/prices/changes/101-0384369b) | [llm/azure/gpt-35-turbo](https://infrarabbit.com/prices/llm/azure/gpt-35-turbo) | 1.5 → 0.5 USD (-66.7%) |
| [2024-05-12](https://infrarabbit.com/prices/changes/99-c4d8f52d) | [llm/vertex_ai-language-models/gemini-1.5-pro](https://infrarabbit.com/prices/llm/vertex_ai-language-models/gemini-1.5-pro) | 0 → 0.625 USD |
| [2024-05-12](https://infrarabbit.com/prices/changes/99-c07be24d) | [llm/vertex_ai-language-models/gemini-1.5-pro-preview-0409](https://infrarabbit.com/prices/llm/vertex_ai-language-models/gemini-1.5-pro-preview-0409) | 0 → 0.625 USD |
| [2024-05-12](https://infrarabbit.com/prices/changes/99-85a38e06) | [llm/vertex_ai-language-models/gemini-1.5-pro-preview-0215](https://infrarabbit.com/prices/llm/vertex_ai-language-models/gemini-1.5-pro-preview-0215) | 0 → 0.625 USD |

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2024-05

Cite: InfraRabbit, "Price changes in 2024-05", https://infrarabbit.com/prices/changes/archive/2024-05, read 2026-11-20. List prices, CC BY 4.0.
