# Price changes in 2025-07

39 recorded list-price changes in 2025-07. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2025-07-19](https://infrarabbit.com/prices/changes/161-37d3ad84) | [llm/gemini/gemini/gemini-2.5-pro](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro) | – → 0.3125 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-f8669e31) | [llm/gemini/gemini/gemini-2.5-pro-preview-tts](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro-preview-tts) | – → 0.3125 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-633c9371) | [llm/gemini/gemini/gemini-2.5-pro-preview-06-05](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro-preview-06-05) | – → 0.3125 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-66a1762c) | [llm/gemini/gemini/gemini-2.5-pro-preview-05-06](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro-preview-05-06) | – → 0.3125 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-f6d1c691) | [llm/gemini/gemini/gemini-2.5-pro-preview-03-25](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro-preview-03-25) | – → 0.3125 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-9c865e5d) | [llm/gemini/gemini/gemini-2.5-pro-exp-03-25](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-pro-exp-03-25) | – → 0 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-78b046b4) | [llm/gemini/gemini/gemini-2.5-flash](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-flash) | – → 0.075 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-865d3a53) | [llm/gemini/gemini-2.5-flash-preview-tts](https://infrarabbit.com/prices/llm/gemini/gemini-2.5-flash-preview-tts) | – → 0.0375 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-8aeaa041) | [llm/gemini/gemini/gemini-2.5-flash-preview-05-20](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-flash-preview-05-20) | – → 0.075 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-37d5b0d9) | [llm/gemini/gemini/gemini-2.5-flash-preview-04-17](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-flash-preview-04-17) | – → 0.0375 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-6bd00cbd) | [llm/gemini/gemini/gemini-2.5-flash-lite-preview-06-17](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.5-flash-lite-preview-06-17) | – → 0.025 USD |
| [2025-07-19](https://infrarabbit.com/prices/changes/161-a24ed2ee) | [llm/gemini/gemini/gemini-2.0-pro-exp-02-05](https://infrarabbit.com/prices/llm/gemini/gemini/gemini-2.0-pro-exp-02-05) | – → 0 USD |
(27 more rows on the page.)

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2025-07

Cite: InfraRabbit, "Price changes in 2025-07", https://infrarabbit.com/prices/changes/archive/2025-07, read 2026-11-20. List prices, CC BY 4.0.
