# Price changes in 2025-08

11 recorded list-price changes in 2025-08. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2025-08-24](https://infrarabbit.com/prices/changes/166-29d8e700) | [llm/deepinfra/openchat/openchat_3.5](https://infrarabbit.com/prices/llm/deepinfra/openchat/openchat_3.5) | 0.13 → 0.055 USD (-57.7%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-d7a81a16) | [llm/deepinfra/mistralai/Mixtral-8x7B-Instruct-v0.1](https://infrarabbit.com/prices/llm/deepinfra/mistralai/Mixtral-8x7B-Instruct-v0.1) | 0.27 → 0.08 USD (-70.4%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-433a7a92) | [llm/deepinfra/mistralai/Mistral-7B-Instruct-v0.1](https://infrarabbit.com/prices/llm/deepinfra/mistralai/Mistral-7B-Instruct-v0.1) | 0.13 → 0.055 USD (-57.7%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-fd49893e) | [llm/deepinfra/meta-llama/Meta-Llama-3.1-405B-Instruct](https://infrarabbit.com/prices/llm/deepinfra/meta-llama/Meta-Llama-3.1-405B-Instruct) | 0.9 → 0.8 USD (-11.1%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-b6f6a046) | [llm/deepinfra/meta-llama/Meta-Llama-3-8B-Instruct](https://infrarabbit.com/prices/llm/deepinfra/meta-llama/Meta-Llama-3-8B-Instruct) | 0.08 → 0.03 USD (-62.5%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-c320cefa) | [llm/deepinfra/meta-llama/Meta-Llama-3-70B-Instruct](https://infrarabbit.com/prices/llm/deepinfra/meta-llama/Meta-Llama-3-70B-Instruct) | 0.59 → 0.3 USD (-49.1%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-70cec49d) | [llm/deepinfra/meta-llama/Llama-2-70b-chat-hf](https://infrarabbit.com/prices/llm/deepinfra/meta-llama/Llama-2-70b-chat-hf) | 0.7 → 0.64 USD (-8.6%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-11de17c3) | [llm/deepinfra/meta-llama/Llama-2-13b-chat-hf](https://infrarabbit.com/prices/llm/deepinfra/meta-llama/Llama-2-13b-chat-hf) | 0.22 → 0.13 USD (-40.9%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-49a31c13) | [llm/deepinfra/lizpreciatior/lzlv_70b_fp16_hf](https://infrarabbit.com/prices/llm/deepinfra/lizpreciatior/lzlv_70b_fp16_hf) | 0.7 → 0.35 USD (-50.0%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-2b186800) | [llm/deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b](https://infrarabbit.com/prices/llm/deepinfra/cognitivecomputations/dolphin-2.6-mixtral-8x7b) | 0.27 → 0.24 USD (-11.1%) |
| [2025-08-24](https://infrarabbit.com/prices/changes/166-5abf9434) | [llm/deepinfra/Gryphe/MythoMax-L2-13b](https://infrarabbit.com/prices/llm/deepinfra/Gryphe/MythoMax-L2-13b) | 0.22 → 0.072 USD (-67.3%) |

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2025-08

Cite: InfraRabbit, "Price changes in 2025-08", https://infrarabbit.com/prices/changes/archive/2025-08, read 2026-11-20. List prices, CC BY 4.0.
