# Price changes in 2026-02

19 recorded list-price changes in 2026-02. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2026-02-21](https://infrarabbit.com/prices/changes/192-35123683) | [llm/oci/xai.grok-4](https://infrarabbit.com/prices/llm/oci/xai.grok-4) | 0.15 → 15 USD (+9900.0%) |
| [2026-02-21](https://infrarabbit.com/prices/changes/192-5a38dc41) | [llm/oci/xai.grok-3](https://infrarabbit.com/prices/llm/oci/xai.grok-3) | 0.15 → 15 USD (+9900.0%) |
| [2026-02-14](https://infrarabbit.com/prices/changes/191-2fb27b59) | [llm/gemini/gemini-flash-lite-latest](https://infrarabbit.com/prices/llm/gemini/gemini-flash-lite-latest) | 0.025 → 0.01 USD (-60.0%) |
| [2026-02-14](https://infrarabbit.com/prices/changes/191-8f9f0abc) | [llm/gemini/gemini-flash-latest](https://infrarabbit.com/prices/llm/gemini/gemini-flash-latest) | 0.075 → 0.03 USD (-60.0%) |
| [2026-02-14](https://infrarabbit.com/prices/changes/191-d73810da) | [llm/gemini/gemini-exp-1206](https://infrarabbit.com/prices/llm/gemini/gemini-exp-1206) | 0 → 0.3 USD |
| [2026-02-08](https://infrarabbit.com/prices/changes/190-1d695b9b) | [llm/cerebras/gpt-oss-120b](https://infrarabbit.com/prices/llm/cerebras/gpt-oss-120b) | 0.25 → 0.35 USD (+40.0%) |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-26317ad1) | [llm/zai/glm-4.6](https://infrarabbit.com/prices/llm/zai/glm-4.6) | – → 0 USD |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-8ec29e8d) | [llm/xai/grok-3](https://infrarabbit.com/prices/llm/xai/grok-3) | – → 0.75 USD |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-9d679170) | [llm/xai/grok-3-mini](https://infrarabbit.com/prices/llm/xai/grok-3-mini) | – → 0.075 USD |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-d7aa290c) | [llm/xai/grok-3-mini-latest](https://infrarabbit.com/prices/llm/xai/grok-3-mini-latest) | – → 0.075 USD |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-a9133ff7) | [llm/xai/grok-3-mini-fast](https://infrarabbit.com/prices/llm/xai/grok-3-mini-fast) | – → 0.15 USD |
| [2026-02-01](https://infrarabbit.com/prices/changes/189-25f8b4a7) | [llm/xai/grok-3-mini-fast-latest](https://infrarabbit.com/prices/llm/xai/grok-3-mini-fast-latest) | – → 0.15 USD |
(7 more rows on the page.)

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2026-02

Cite: InfraRabbit, "Price changes in 2026-02", https://infrarabbit.com/prices/changes/archive/2026-02, read 2026-11-20. List prices, CC BY 4.0.
