# Price changes in 2026-04

5 recorded list-price changes in 2026-04. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2026-04-25](https://infrarabbit.com/prices/changes/201-48db3889) | [llm/vertex_ai/vertex_ai/gemini-embedding-2-preview](https://infrarabbit.com/prices/llm/vertex_ai/vertex_ai/gemini-embedding-2-preview) | 0.2 → 0.15 USD (-25.0%) |
| [2026-04-12](https://infrarabbit.com/prices/changes/199-da42b389) | [llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0) | 3.6 → 3.3 USD (-8.3%) |
| [2026-04-12](https://infrarabbit.com/prices/changes/199-1697270f) | [llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0) | 3.6 → 3.3 USD (-8.3%) |
| [2026-04-04](https://infrarabbit.com/prices/changes/198-da42b389) | [llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |
| [2026-04-04](https://infrarabbit.com/prices/changes/198-1697270f) | [llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2026-04

Cite: InfraRabbit, "Price changes in 2026-04", https://infrarabbit.com/prices/changes/archive/2026-04, read 2026-11-20. List prices, CC BY 4.0.
