# Price changes in 2026-06

13 recorded list-price changes in 2026-06. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2026-06-26](https://infrarabbit.com/prices/changes/213-27a35fe6) | [llm/sambanova/gpt-oss-120b](https://infrarabbit.com/prices/llm/sambanova/gpt-oss-120b) | 3 → 0.22 USD (-92.7%) |
| [2026-06-26](https://infrarabbit.com/prices/changes/213-72866cfd) | [llm/sambanova/MiniMax-M2.7](https://infrarabbit.com/prices/llm/sambanova/MiniMax-M2.7) | 0.3 → 0.6 USD (+100.0%) |
| [2026-06-26](https://infrarabbit.com/prices/changes/213-10842ee8) | [llm/mistral/mistral-medium-latest](https://infrarabbit.com/prices/llm/mistral/mistral-medium-latest) | 0.4 → 1.5 USD (+275.0%) |
| [2026-06-23](https://infrarabbit.com/prices/changes/210-191e46f7) | [llm/bedrock/amazon.titan-embed-text-v2:0](https://infrarabbit.com/prices/llm/bedrock/amazon.titan-embed-text-v2:0) | 0.2 → 0.02 USD (-90.0%) |
| [2026-06-21](https://infrarabbit.com/prices/changes/209-04bb4a16) | [llm/fireworks_ai/accounts/fireworks/models/gpt-oss-20b](https://infrarabbit.com/prices/llm/fireworks_ai/accounts/fireworks/models/gpt-oss-20b) | 0.05 → 0.07 USD (+40.0%) |
| [2026-06-21](https://infrarabbit.com/prices/changes/209-210b677d) | [llm/fireworks_ai/accounts/fireworks/models/gpt-oss-120b](https://infrarabbit.com/prices/llm/fireworks_ai/accounts/fireworks/models/gpt-oss-120b) | – → 0.015 USD |
| [2026-06-21](https://infrarabbit.com/prices/changes/209-989eaedd) | [llm/cohere_chat/command-r7b-12-2024](https://infrarabbit.com/prices/llm/cohere_chat/command-r7b-12-2024) | 0.15 → 0.0375 USD (-75.0%) |
| [2026-06-12](https://infrarabbit.com/prices/changes/208-8a1fbe41) | [llm/minimax/MiniMax-M3](https://infrarabbit.com/prices/llm/minimax/MiniMax-M3) | 0.6 → 0.3 USD (-50.0%) |
| [2026-06-06](https://infrarabbit.com/prices/changes/207-61b9d492) | [llm/bedrock_converse/us-gov.anthropic.claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock_converse/us-gov.anthropic.claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |
| [2026-06-06](https://infrarabbit.com/prices/changes/207-da42b389) | [llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |
| [2026-06-06](https://infrarabbit.com/prices/changes/207-af51ca31) | [llm/bedrock/us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |
| [2026-06-06](https://infrarabbit.com/prices/changes/207-1697270f) | [llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0](https://infrarabbit.com/prices/llm/bedrock/us-gov-east-1/claude-sonnet-4-5-20250929-v1:0) | 3.3 → 3.6 USD (+9.1%) |
(1 more rows on the page.)

---

Read: 2026-11-21 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2026-06

Cite: InfraRabbit, "Price changes in 2026-06", https://infrarabbit.com/prices/changes/archive/2026-06, read 2026-11-21. List prices, CC BY 4.0.
