# Price changes in 2026-08

195 recorded list-price changes in 2026-08. Each row links its permanent page. [All months](https://infrarabbit.com/prices/changes/archive).

| Date | Plan | Change |
|---|---|---|
| [2026-08-29](https://infrarabbit.com/prices/changes/273-ca298b99) | [llm/xai/grok-4](https://infrarabbit.com/prices/llm/xai/grok-4) | 3 → 1.25 USD (-58.3%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-f431b5b5) | [llm/xai/grok-4-latest](https://infrarabbit.com/prices/llm/xai/grok-4-latest) | 3 → 1.25 USD (-58.3%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-fc4e3e59) | [llm/xai/grok-4-fast-reasoning](https://infrarabbit.com/prices/llm/xai/grok-4-fast-reasoning) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-8a6bdd81) | [llm/xai/grok-4-fast-non-reasoning](https://infrarabbit.com/prices/llm/xai/grok-4-fast-non-reasoning) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-0681c8ac) | [llm/xai/grok-4-1-fast](https://infrarabbit.com/prices/llm/xai/grok-4-1-fast) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-56725eca) | [llm/xai/grok-4-1-fast-reasoning](https://infrarabbit.com/prices/llm/xai/grok-4-1-fast-reasoning) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-d4d80d84) | [llm/xai/grok-4-1-fast-reasoning-latest](https://infrarabbit.com/prices/llm/xai/grok-4-1-fast-reasoning-latest) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-753404e2) | [llm/xai/grok-4-1-fast-non-reasoning](https://infrarabbit.com/prices/llm/xai/grok-4-1-fast-non-reasoning) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-b2c54d79) | [llm/xai/grok-4-1-fast-non-reasoning-latest](https://infrarabbit.com/prices/llm/xai/grok-4-1-fast-non-reasoning-latest) | 0.2 → 1.25 USD (+525.0%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-beb1da29) | [llm/xai/grok-4-0709](https://infrarabbit.com/prices/llm/xai/grok-4-0709) | 3 → 1.25 USD (-58.3%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-5be142c0) | [llm/xai/grok-3](https://infrarabbit.com/prices/llm/xai/grok-3) | 3 → 1.25 USD (-58.3%) |
| [2026-08-29](https://infrarabbit.com/prices/changes/273-b2276978) | [llm/xai/grok-3-mini](https://infrarabbit.com/prices/llm/xai/grok-3-mini) | 0.3 → 1.25 USD (+316.7%) |
(183 more rows on the page.)

---

Read: 2026-11-20 (UTC).

Page: https://infrarabbit.com/prices/changes/archive/2026-08

Cite: InfraRabbit, "Price changes in 2026-08", https://infrarabbit.com/prices/changes/archive/2026-08, read 2026-11-20. List prices, CC BY 4.0.
