# Aruba vs TransIP VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, Aruba is EUR 5.49 a month (read 2026-11-20) and TransIP is EUR 20.00 a month (read 2026-11-20), list prices excl. VAT.

Across the 4 spec tiers where both have a plan, Aruba is the lower price in 4, TransIP in 0. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

## Aruba and TransIP by spec tier 4 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 vCPU / 2 GB | Aruba | [Cloud VPS H.1-2](https://infrarabbit.com/prices/vps/aruba/h-1-2) | 1 | 2 GB | 40 GB | Italy (EU) | **EUR 3.99** | Term not stated | 2026-11-20 | [arubacloud.com](https://www.arubacloud.com/vps/) |
| 1 vCPU / 2 GB | TransIP | [VPS V2](https://infrarabbit.com/prices/vps/transip/v2) | 1 | 2 GB | 100 GB | Netherlands (EU) | **EUR 10.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 2 vCPU / 4 GB | Aruba | [Cloud VPS H.2-4](https://infrarabbit.com/prices/vps/aruba/h-2-4) | 2 | 4 GB | 40 GB | Italy (EU) | **EUR 5.49** | Term not stated | 2026-11-20 | [arubacloud.com](https://www.arubacloud.com/vps/) |
| 2 vCPU / 4 GB | TransIP | [VPS V3](https://infrarabbit.com/prices/vps/transip/v3) | 2 | 4 GB | 100 GB | Netherlands (EU) | **EUR 20.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 4 vCPU / 8 GB | Aruba | [Cloud VPS H.4-8](https://infrarabbit.com/prices/vps/aruba/h-4-8) | 4 | 8 GB | 80 GB | Italy (EU) | **EUR 10.49** | Term not stated | 2026-11-20 | [arubacloud.com](https://www.arubacloud.com/vps/) |
| 4 vCPU / 8 GB | TransIP | [VPS V4](https://infrarabbit.com/prices/vps/transip/v4) | 4 | 8 GB | 100 GB | Netherlands (EU) | **EUR 50.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 8 vCPU / 16 GB | Aruba | [Cloud VPS H.8-16](https://infrarabbit.com/prices/vps/aruba/h-8-16) | 8 | 16 GB | 160 GB | Italy (EU) | **EUR 18.99** | Term not stated | 2026-11-20 | [arubacloud.com](https://www.arubacloud.com/vps/) |
| 8 vCPU / 16 GB | TransIP | [VPS V5](https://infrarabbit.com/prices/vps/transip/v5) | 8 | 16 GB | 100 GB | Netherlands (EU) | **EUR 100.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |

---

Read: 2026-11-20 (UTC).

Sources: https://www.arubacloud.com/vps/ https://www.transip.nl/vps/

Page: https://infrarabbit.com/prices/vps/vs/aruba-vs-transip

Cite: InfraRabbit, "Aruba vs TransIP VPS prices", https://infrarabbit.com/prices/vps/vs/aruba-vs-transip, read 2026-11-20. List prices, CC BY 4.0.
