# Aws Lightsail vs DigitalOcean VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, Aws Lightsail is EUR 21.42 a month (read 2026-11-20) and DigitalOcean is EUR 21.83 a month (read 2026-11-19), list prices excl. VAT.

Across the 3 spec tiers where both have a plan, Aws Lightsail is the lower price in 1, DigitalOcean in 2. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

1 vCPU / 2 GB: no plan with a verified price from Aws Lightsail, so this tier is not compared.

## Aws Lightsail and DigitalOcean by spec tier 3 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 vCPU / 4 GB | Aws Lightsail | [4GB, Asia Pacific (Tokyo)](https://infrarabbit.com/prices/vps/aws-lightsail/standard-4gb-ap-northeast-1) | 2 | 4 GB | 80 GB | ap-northeast-1 | **EUR 21.42**hourly price x 730 hours | No commitment | 2026-11-20 | [aws.amazon.com](https://aws.amazon.com/lightsail/pricing/) |
| 2 vCPU / 4 GB | DigitalOcean | [Droplet basic-4gib-2vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-4gib-2vcpu) | 2 | 4 GB | 80 GB | region not stated | **EUR 21.83** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 4 vCPU / 8 GB | Aws Lightsail | [compute-optimized 8GB, Asia Pacific (Tokyo)](https://infrarabbit.com/prices/vps/aws-lightsail/compute-optimized-8gb-ap-northeast-1) | 4 | 8 GB | 320 GB | ap-northeast-1 | **EUR 74.98**hourly price x 730 hours | No commitment | 2026-11-20 | [aws.amazon.com](https://aws.amazon.com/lightsail/pricing/) |
| 4 vCPU / 8 GB | DigitalOcean | [Droplet basic-8gib-4vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-8gib-4vcpu) | 4 | 8 GB | 160 GB | region not stated | **EUR 43.67** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 8 vCPU / 16 GB | Aws Lightsail | [compute-optimized 16GB, Asia Pacific (Tokyo)](https://infrarabbit.com/prices/vps/aws-lightsail/compute-optimized-16gb-ap-northeast-1) | 8 | 16 GB | 640 GB | ap-northeast-1 | **EUR 149.96**hourly price x 730 hours | No commitment | 2026-11-20 | [aws.amazon.com](https://aws.amazon.com/lightsail/pricing/) |
| 8 vCPU / 16 GB | DigitalOcean | [Droplet basic-16gib-8vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-16gib-8vcpu) | 8 | 16 GB | 320 GB | region not stated | **EUR 87.34** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |

---

Read: 2026-11-20 (UTC).

Sources: https://aws.amazon.com/lightsail/pricing/ https://www.digitalocean.com/pricing/droplets

Page: https://infrarabbit.com/prices/vps/vs/aws-lightsail-vs-digitalocean

Cite: InfraRabbit, "Aws Lightsail vs DigitalOcean VPS prices", https://infrarabbit.com/prices/vps/vs/aws-lightsail-vs-digitalocean, read 2026-11-20. List prices, CC BY 4.0.
