# DigitalOcean vs IONOS VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, DigitalOcean is EUR 21.84 a month (read 2026-11-20) and IONOS is EUR 9.17 a month (read 2026-11-20), list prices excl. VAT.

Across the 4 spec tiers where both have a plan, DigitalOcean is the lower price in 0, IONOS in 4. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

## DigitalOcean and IONOS by spec tier 4 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 vCPU / 2 GB | DigitalOcean | [Droplet basic-2gib-1vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-2gib-1vcpu) | 1 | 2 GB | 50 GB | region not stated | **EUR 10.92** | No commitment | 2026-11-20 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 1 vCPU / 2 GB | IONOS | [Basic Cube XS](https://infrarabbit.com/prices/vps/ionos/basic-cube-xs) | 1 | 2 GB | 60 GB | region not stated | **EUR 5.24** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 2 vCPU / 4 GB | DigitalOcean | [Droplet basic-4gib-2vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-4gib-2vcpu) | 2 | 4 GB | 80 GB | region not stated | **EUR 21.84** | No commitment | 2026-11-20 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 2 vCPU / 4 GB | IONOS | [Basic Cube S](https://infrarabbit.com/prices/vps/ionos/basic-cube-s) | 2 | 4 GB | 120 GB | region not stated | **EUR 9.17** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 4 vCPU / 8 GB | DigitalOcean | [Droplet basic-8gib-4vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-8gib-4vcpu) | 4 | 8 GB | 160 GB | region not stated | **EUR 43.68** | No commitment | 2026-11-20 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 4 vCPU / 8 GB | IONOS | [Basic Cube M](https://infrarabbit.com/prices/vps/ionos/basic-cube-m) | 4 | 8 GB | 240 GB | region not stated | **EUR 17.03** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 8 vCPU / 16 GB | DigitalOcean | [Droplet basic-16gib-8vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-16gib-8vcpu) | 8 | 16 GB | 320 GB | region not stated | **EUR 87.35** | No commitment | 2026-11-20 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 8 vCPU / 16 GB | IONOS | [Basic Cube L](https://infrarabbit.com/prices/vps/ionos/basic-cube-l) | 8 | 16 GB | 480 GB | region not stated | **EUR 31.45** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |

---

Read: 2026-11-20 (UTC).

Sources: https://www.digitalocean.com/pricing/droplets https://cloud.ionos.com/prices

Page: https://infrarabbit.com/prices/vps/vs/digitalocean-vs-ionos

Cite: InfraRabbit, "DigitalOcean vs IONOS VPS prices", https://infrarabbit.com/prices/vps/vs/digitalocean-vs-ionos, read 2026-11-20. List prices, CC BY 4.0.
