# DigitalOcean vs OVHcloud VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, DigitalOcean is EUR 21.83 a month (read 2026-11-19) and OVHcloud is EUR 4.49 a month (read 2026-11-20), list prices excl. VAT.

Across the 3 spec tiers where both have a plan, DigitalOcean is the lower price in 0, OVHcloud in 3. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

1 vCPU / 2 GB: no plan with a verified price from OVHcloud, so this tier is not compared.

## DigitalOcean and OVHcloud by spec tier 3 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 vCPU / 4 GB | DigitalOcean | [Droplet basic-4gib-2vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-4gib-2vcpu) | 2 | 4 GB | 80 GB | region not stated | **EUR 21.83** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 2 vCPU / 4 GB | OVHcloud | [VPS-1 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model1) | 2 | 4 GB | 40 GB | Canada (EU) | **EUR 4.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |
| 4 vCPU / 8 GB | DigitalOcean | [Droplet basic-8gib-4vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-8gib-4vcpu) | 4 | 8 GB | 160 GB | region not stated | **EUR 43.67** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 4 vCPU / 8 GB | OVHcloud | [VPS-2 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model2) | 4 | 8 GB | 75 GB | Canada (EU) | **EUR 8.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |
| 8 vCPU / 16 GB | DigitalOcean | [Droplet basic-16gib-8vcpu](https://infrarabbit.com/prices/vps/digitalocean/basic-16gib-8vcpu) | 8 | 16 GB | 320 GB | region not stated | **EUR 87.34** | No commitment | 2026-11-19 | [digitalocean.com](https://www.digitalocean.com/pricing/droplets) |
| 8 vCPU / 16 GB | OVHcloud | [VPS-4 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model4) | 8 | 24 GB | 200 GB | Canada (EU) | **EUR 23.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |

---

Read: 2026-11-20 (UTC).

Sources: https://www.digitalocean.com/pricing/droplets https://www.ovhcloud.com/nl/vps/

Page: https://infrarabbit.com/prices/vps/vs/digitalocean-vs-ovhcloud

Cite: InfraRabbit, "DigitalOcean vs OVHcloud VPS prices", https://infrarabbit.com/prices/vps/vs/digitalocean-vs-ovhcloud, read 2026-11-20. List prices, CC BY 4.0.
