# IONOS vs Leaseweb VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, IONOS is EUR 9.17 a month (read 2026-11-19) and Leaseweb is EUR 29.44 a month (read 2026-11-20), list prices excl. VAT.

Across the 3 spec tiers where both have a plan, IONOS is the lower price in 2, Leaseweb in 1. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

1 vCPU / 2 GB: no plan with a verified price from Leaseweb, so this tier is not compared.

## IONOS and Leaseweb by spec tier 3 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 vCPU / 4 GB | IONOS | [Basic Cube S](https://infrarabbit.com/prices/vps/ionos/basic-cube-s) | 2 | 4 GB | 120 GB | region not stated | **EUR 9.17** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 2 vCPU / 4 GB | Leaseweb | [LSW.M3.LARGE](https://infrarabbit.com/prices/vps/leaseweb/lsw-m3-large) | 2 | 7 GB | not stated | region not stated | **EUR 29.44** | No commitment | 2026-11-20 | [leaseweb.com](https://www.leaseweb.com/en/products-services/cloud/public-cloud/pricing) |
| 4 vCPU / 8 GB | IONOS | [Basic Cube M](https://infrarabbit.com/prices/vps/ionos/basic-cube-m) | 4 | 8 GB | 240 GB | region not stated | **EUR 17.03** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 4 vCPU / 8 GB | Leaseweb | [LSW.M3.XLARGE](https://infrarabbit.com/prices/vps/leaseweb/lsw-m3-xlarge) | 4 | 15 GB | not stated | region not stated | **EUR 59.33** | No commitment | 2026-11-20 | [leaseweb.com](https://www.leaseweb.com/en/products-services/cloud/public-cloud/pricing) |
| 8 vCPU / 16 GB | IONOS | [Basic Cube L](https://infrarabbit.com/prices/vps/ionos/basic-cube-l) | 8 | 16 GB | 480 GB | region not stated | **EUR 31.44** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 8 vCPU / 16 GB | Leaseweb | [VPS 3](https://infrarabbit.com/prices/vps/leaseweb/vps-3) | 8 | 24 GB | 300 GB | region not stated | **EUR 12.59** | Term not stated | 2026-11-19 | [leaseweb.com](https://www.leaseweb.com/en/products-services/cloud/virtual-private-server) |

---

Read: 2026-11-20 (UTC).

Sources: https://cloud.ionos.com/prices https://www.leaseweb.com/en/products-services/cloud/public-cloud/pricing https://www.leaseweb.com/en/products-services/cloud/virtual-private-server

Page: https://infrarabbit.com/prices/vps/vs/ionos-vs-leaseweb

Cite: InfraRabbit, "IONOS vs Leaseweb VPS prices", https://infrarabbit.com/prices/vps/vs/ionos-vs-leaseweb, read 2026-11-20. List prices, CC BY 4.0.
