# IONOS vs Linode VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, IONOS is EUR 9.17 a month (read 2026-11-19) and Linode is EUR 21.83 a month (read 2026-11-20), list prices excl. VAT.

Across the 4 spec tiers where both have a plan, IONOS is the lower price in 4, Linode in 0. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

## IONOS and Linode by spec tier 4 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 vCPU / 2 GB | IONOS | [Basic Cube XS](https://infrarabbit.com/prices/vps/ionos/basic-cube-xs) | 1 | 2 GB | 60 GB | region not stated | **EUR 5.24** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 1 vCPU / 2 GB | Linode | [2GB](https://infrarabbit.com/prices/vps/linode/g6-standard-1) | 1 | 2 GB | 50 GB | EU | **EUR 10.92** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 2 vCPU / 4 GB | IONOS | [Basic Cube S](https://infrarabbit.com/prices/vps/ionos/basic-cube-s) | 2 | 4 GB | 120 GB | region not stated | **EUR 9.17** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 2 vCPU / 4 GB | Linode | [4GB](https://infrarabbit.com/prices/vps/linode/g6-standard-2) | 2 | 4 GB | 80 GB | EU | **EUR 21.83** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 4 vCPU / 8 GB | IONOS | [Basic Cube M](https://infrarabbit.com/prices/vps/ionos/basic-cube-m) | 4 | 8 GB | 240 GB | region not stated | **EUR 17.03** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 4 vCPU / 8 GB | Linode | [8GB](https://infrarabbit.com/prices/vps/linode/g6-standard-4) | 4 | 8 GB | 160 GB | EU | **EUR 43.67** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 8 vCPU / 16 GB | IONOS | [Basic Cube L](https://infrarabbit.com/prices/vps/ionos/basic-cube-l) | 8 | 16 GB | 480 GB | region not stated | **EUR 31.44** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 8 vCPU / 16 GB | Linode | [Dedicated 16GB](https://infrarabbit.com/prices/vps/linode/g6-dedicated-8) | 8 | 16 GB | 320 GB | EU | **EUR 131.00** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |

---

Read: 2026-11-20 (UTC).

Sources: https://cloud.ionos.com/prices https://www.akamai.com/cloud/pricing/cpu

Page: https://infrarabbit.com/prices/vps/vs/ionos-vs-linode

Cite: InfraRabbit, "IONOS vs Linode VPS prices", https://infrarabbit.com/prices/vps/vs/ionos-vs-linode, read 2026-11-20. List prices, CC BY 4.0.
