# IONOS vs OVHcloud VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, IONOS is EUR 9.17 a month (read 2026-11-19) and OVHcloud is EUR 4.49 a month (read 2026-11-20), list prices excl. VAT.

Across the 3 spec tiers where both have a plan, IONOS is the lower price in 0, OVHcloud in 3. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

1 vCPU / 2 GB: no plan with a verified price from OVHcloud, so this tier is not compared.

## IONOS and OVHcloud by spec tier 3 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 vCPU / 4 GB | IONOS | [Basic Cube S](https://infrarabbit.com/prices/vps/ionos/basic-cube-s) | 2 | 4 GB | 120 GB | region not stated | **EUR 9.17** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 2 vCPU / 4 GB | OVHcloud | [VPS-1 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model1) | 2 | 4 GB | 40 GB | Canada (EU) | **EUR 4.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |
| 4 vCPU / 8 GB | IONOS | [Basic Cube M](https://infrarabbit.com/prices/vps/ionos/basic-cube-m) | 4 | 8 GB | 240 GB | region not stated | **EUR 17.03** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 4 vCPU / 8 GB | OVHcloud | [VPS-2 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model2) | 4 | 8 GB | 75 GB | Canada (EU) | **EUR 8.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |
| 8 vCPU / 16 GB | IONOS | [Basic Cube L](https://infrarabbit.com/prices/vps/ionos/basic-cube-l) | 8 | 16 GB | 480 GB | region not stated | **EUR 31.44** | No commitment | 2026-11-19 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 8 vCPU / 16 GB | OVHcloud | [VPS-4 2027](https://infrarabbit.com/prices/vps/ovhcloud/vps-2027-model4) | 8 | 24 GB | 200 GB | Canada (EU) | **EUR 23.49** | No commitment | 2026-11-20 | [ovhcloud.com](https://www.ovhcloud.com/nl/vps/) |

---

Read: 2026-11-20 (UTC).

Sources: https://cloud.ionos.com/prices https://www.ovhcloud.com/nl/vps/

Page: https://infrarabbit.com/prices/vps/vs/ionos-vs-ovhcloud

Cite: InfraRabbit, "IONOS vs OVHcloud VPS prices", https://infrarabbit.com/prices/vps/vs/ionos-vs-ovhcloud, read 2026-11-20. List prices, CC BY 4.0.
