# IONOS vs TransIP VPS prices

Verified 2026-11-21 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, IONOS is EUR 9.17 a month (read 2026-11-20) and TransIP is EUR 20.00 a month (read 2026-11-21), list prices excl. VAT.

Across the 4 spec tiers where both have a plan, IONOS is the lower price in 4, TransIP in 0. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

## IONOS and TransIP by spec tier 4 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 vCPU / 2 GB | IONOS | [Basic Cube XS](https://infrarabbit.com/prices/vps/ionos/basic-cube-xs) | 1 | 2 GB | 60 GB | region not stated | **EUR 5.24** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 1 vCPU / 2 GB | TransIP | [VPS V2](https://infrarabbit.com/prices/vps/transip/v2) | 1 | 2 GB | 100 GB | Netherlands (EU) | **EUR 10.00** | Term not stated | 2026-11-21 | [transip.nl](https://www.transip.nl/vps/) |
| 2 vCPU / 4 GB | IONOS | [Basic Cube S](https://infrarabbit.com/prices/vps/ionos/basic-cube-s) | 2 | 4 GB | 120 GB | region not stated | **EUR 9.17** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 2 vCPU / 4 GB | TransIP | [VPS V3](https://infrarabbit.com/prices/vps/transip/v3) | 2 | 4 GB | 100 GB | Netherlands (EU) | **EUR 20.00** | Term not stated | 2026-11-21 | [transip.nl](https://www.transip.nl/vps/) |
| 4 vCPU / 8 GB | IONOS | [Basic Cube M](https://infrarabbit.com/prices/vps/ionos/basic-cube-m) | 4 | 8 GB | 240 GB | region not stated | **EUR 17.03** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 4 vCPU / 8 GB | TransIP | [VPS V4](https://infrarabbit.com/prices/vps/transip/v4) | 4 | 8 GB | 100 GB | Netherlands (EU) | **EUR 50.00** | Term not stated | 2026-11-21 | [transip.nl](https://www.transip.nl/vps/) |
| 8 vCPU / 16 GB | IONOS | [Basic Cube L](https://infrarabbit.com/prices/vps/ionos/basic-cube-l) | 8 | 16 GB | 480 GB | region not stated | **EUR 31.45** | No commitment | 2026-11-20 | [cloud.ionos.com](https://cloud.ionos.com/prices) |
| 8 vCPU / 16 GB | TransIP | [VPS V5](https://infrarabbit.com/prices/vps/transip/v5) | 8 | 16 GB | 100 GB | Netherlands (EU) | **EUR 100.00** | Term not stated | 2026-11-21 | [transip.nl](https://www.transip.nl/vps/) |

---

Read: 2026-11-21 (UTC).

Sources: https://cloud.ionos.com/prices https://www.transip.nl/vps/

Page: https://infrarabbit.com/prices/vps/vs/ionos-vs-transip

Cite: InfraRabbit, "IONOS vs TransIP VPS prices", https://infrarabbit.com/prices/vps/vs/ionos-vs-transip, read 2026-11-21. List prices, CC BY 4.0.
