# Linode vs TransIP VPS prices

Verified 2026-11-20 from 2 providers' own pricing pages.

At comparable 2 vCPU / 4 GB plans, Linode is EUR 21.83 a month (read 2026-11-20) and TransIP is EUR 20.00 a month (read 2026-11-20), list prices excl. VAT.

Across the 4 spec tiers where both have a plan, Linode is the lower price in 1, TransIP in 3. Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. (...)

## Linode and TransIP by spec tier 4 tiers, price a month excl. VAT

| Tier | Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Contract term | Last read | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 vCPU / 2 GB | Linode | [2GB](https://infrarabbit.com/prices/vps/linode/g6-standard-1) | 1 | 2 GB | 50 GB | EU | **EUR 10.92** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 1 vCPU / 2 GB | TransIP | [VPS V2](https://infrarabbit.com/prices/vps/transip/v2) | 1 | 2 GB | 100 GB | Netherlands (EU) | **EUR 10.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 2 vCPU / 4 GB | Linode | [4GB](https://infrarabbit.com/prices/vps/linode/g6-standard-2) | 2 | 4 GB | 80 GB | EU | **EUR 21.83** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 2 vCPU / 4 GB | TransIP | [VPS V3](https://infrarabbit.com/prices/vps/transip/v3) | 2 | 4 GB | 100 GB | Netherlands (EU) | **EUR 20.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 4 vCPU / 8 GB | Linode | [8GB](https://infrarabbit.com/prices/vps/linode/g6-standard-4) | 4 | 8 GB | 160 GB | EU | **EUR 43.67** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 4 vCPU / 8 GB | TransIP | [VPS V4](https://infrarabbit.com/prices/vps/transip/v4) | 4 | 8 GB | 100 GB | Netherlands (EU) | **EUR 50.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |
| 8 vCPU / 16 GB | Linode | [Dedicated 16GB](https://infrarabbit.com/prices/vps/linode/g6-dedicated-8) | 8 | 16 GB | 320 GB | EU | **EUR 131.00** | No commitment | 2026-11-20 | [akamai.com](https://www.akamai.com/cloud/pricing/cpu) |
| 8 vCPU / 16 GB | TransIP | [VPS V5](https://infrarabbit.com/prices/vps/transip/v5) | 8 | 16 GB | 100 GB | Netherlands (EU) | **EUR 100.00** | Term not stated | 2026-11-20 | [transip.nl](https://www.transip.nl/vps/) |

---

Read: 2026-11-20 (UTC).

Sources: https://www.akamai.com/cloud/pricing/cpu https://www.transip.nl/vps/

Page: https://infrarabbit.com/prices/vps/vs/linode-vs-transip

Cite: InfraRabbit, "Linode vs TransIP VPS prices", https://infrarabbit.com/prices/vps/vs/linode-vs-transip, read 2026-11-20. List prices, CC BY 4.0.
