kasserver.com: what it tells AI crawlers
On 26 October 2026, kasserver.com had no robots.txt, so no AI crawler was disallowed.
Last verified 2026-10-26 21:13 UTC (daily run of 2026-10-26). Proof for that day.
- Panel
- top 10k (Tranco)
- robots.txt
- absent (HTTP 404) · https://kasserver.com/robots.txt
unchanged since 2026-10-26
Per AI bot, 2026-10-26
| User agent | Verdict | How |
|---|---|---|
| GPTBot | allows | no applicable rules |
| OAI-SearchBot | allows | no applicable rules |
| ChatGPT-User | allows | no applicable rules |
| ClaudeBot | allows | no applicable rules |
| Claude-SearchBot | allows | no applicable rules |
| Claude-User | allows | no applicable rules |
| PerplexityBot | allows | no applicable rules |
| Perplexity-User | allows | no applicable rules |
| Googlebot | allows | no applicable rules |
| Google-Extended | allows | no applicable rules |
| Applebot-Extended | allows | no applicable rules |
| CCBot | allows | no applicable rules |
| Bytespider | allows | no applicable rules |
| Meta-ExternalAgent | allows | no applicable rules |
| Amazonbot | allows | no applicable rules |
Other signals
| Publishes /llms.txt | no |
| Publishes /ai.txt | no |
| Publishes /.well-known/tdmrep.json | no |
| Reserves TDM rights (TDMRep file, header or meta) | no |
| Declares Content Signals (robots.txt or header) | no |
| Says ai-train=no in a Content Signal | no |
| Points to an RSL licence (robots.txt License line or Link header) | no |
| Answers with an x402 payment offer (lower bound: only the homepage is probed) | no |
| Answers HTTP 402 Payment Required (lower bound: only the homepage is probed) | no |
| Sends noai / noimageai directives | no |
| Refused our fetcher (403 / challenge) | no |
robots.txt versions
| From | Through | State | Version | |
|---|---|---|---|---|
| 2026-10-27 | 2026-10-27 | ok 200 | efdb5938a973 | |
| 2026-10-26 | 2026-10-26 | absent 404 | – |
Timeline of changes
| Date | What changed |
|---|---|
| 2026-10-27 | robots.txt fetch: absent → ok |
| 2026-10-27 | now blocks Amazonbot (was allow) |
| 2026-10-27 | now blocks Applebot-Extended (was allow) |
| 2026-10-27 | now blocks Bytespider (was allow) |
| 2026-10-27 | now blocks CCBot (was allow) |
| 2026-10-27 | now blocks ChatGPT-User (was allow) |
| 2026-10-27 | now blocks Claude-SearchBot (was allow) |
| 2026-10-27 | now blocks Claude-User (was allow) |
| 2026-10-27 | now blocks ClaudeBot (was allow) |
| 2026-10-27 | now blocks Google-Extended (was allow) |
| 2026-10-27 | now blocks Googlebot (was allow) |
| 2026-10-27 | now blocks GPTBot (was allow) |
| 2026-10-27 | now blocks Meta-ExternalAgent (was allow) |
| 2026-10-27 | now blocks OAI-SearchBot (was allow) |
| 2026-10-27 | now blocks Perplexity-User (was allow) |
| 2026-10-27 | now blocks PerplexityBot (was allow) |
| 2026-10-27 | now blocks every agent without its own group (*) (was allow) |
Reconstructed history (Common Crawl)
From Common Crawl's robots.txt captures: what CCBot was served, one crawl per quarter. A separate series from the daily observations above; a 403 here means Common Crawl was refused, not this ledger.
| Crawl | Host | State | GPTBot | OAI-SearchBot | ChatGPT-User | ClaudeBot | Claude-SearchBot | Claude-User | PerplexityBot |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 CC-MAIN-2026-39 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2024-09-16 CC-MAIN-2024-38 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2023-10-02 CC-MAIN-2023-40 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2021-09-27 CC-MAIN-2021-39 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2020-09-28 CC-MAIN-2020-40 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-09-24 CC-MAIN-2018-39 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-09-25 CC-MAIN-2017-39 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
| 2016-09-05 CC-MAIN-2016-36 | kasserver.com | absent | allows | allows | unknown | allows | allows | unknown | allows |
Evidence
Every daily observation of kasserver.com is a leaf in that day's Merkle tree. Proof of the robots.txt line for 2026-10-26: audit path (JSON), day root and OpenTimestamps proof (complete (bitcoin block 973294)).
API: https://infrarabbit.com/crawlers/api/v1/policy/kasserver.com