RTX 4090 list-price median
The RTX 4090 list-price median has no number for 2026-10-24: Not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4). Definition: The median, across N providers, of each provider's lowest on-demand list price per RTX 4090 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name.
Computed from the SKU state at the end of each UTC day (latest value: 2026-10-24; today's value is recomputed until the day ends). The constituents of the latest value are listed below; each shows when it was verified and links to its source.
No price history in this window.
0 days with a value so far: the line grows as the archive does.
Download this chart: SVG · PNG · CSV · JSON
Constituents of the latest value
| SKU | USD per GPU-hour | Detail | Last verified | Source |
|---|---|---|---|---|
| gpu/runpod/page-rtx-4090 | runpod: USD per GPU hour 0.89, GPUs 1, Native price 0.89, Native currency USD, GPU RTX 4090, Class specialist | 2026-10-24 01:11 UTC | source (first-party) |
Details of the latest value
- Name
- RTX 4090 list-price median (1 providers)
- N providers
- 1
- Min coverage
- 4
- stale constituents left out
- 0
All fields (raw JSON)
{
"constituents": {
"runpod|gpu/runpod/page-rtx-4090": 0.89,
"runpod|gpu/runpod/rtx-4090": 0.89
},
"not_listed": {
"catalog_only": {
"n": 24,
"providers": {
"ovhcloud": 6,
"vultr": 9,
"vultr-metal": 9
}
}
},
"skipped": {
"commitment_unknown": 0,
"end_of_service": 0,
"no_fx": 0,
"non_list": 0,
"unknown_gpu_count": 0,
"unpriced": 0,
"vat_included": 0
}
}Definition
The median, across N providers, of each provider's lowest on-demand list price per RTX 4090 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name.
Inclusion rule
category gpu; GPU is RTX 4090 (vendor strings such as SXM/PCIe suffixes both count; NVL, MIG and CC variants excluded); on-demand list price only (spot, community, reserved/committed, dynamic rows skipped); price per GPU-hour = instance hourly price / gpu_count (a per-GPU price carried by the normalizer is used as is); per provider the lowest value, then the median across providers (mean of the two middle values for an even count). Not computed below 4 verified providers. EUR prices convert at the day's ECB rate; the EUR figure is in the metadata. Hyperscalers (oracle, azure, aws, gcp) are tagged. All series are excluding VAT: SKUs flagged vat_included are skipped.
When it cannot be computed: Not computed: that day shows no number and states the reason; the last full value stays shown with its date. A source whose last confirmed snapshot is older than 3x its cadence (6h sources 18 h, 12h sources 36 h, 1d sources 72 h) drops out; below minimum coverage the series is not computed and says 'not verified: <source> stale since <date>'.
Minimum coverage: 4 providers. Below that the series is not computed and says so instead of showing a number.
Sources feeding it
gpu/runpod, gpu/datacrunch, gpu/oracle, gpu/scaleway, gpu/ovhcloud, gpu/vultr-metal, first-party GPU price pages (page recipes)
Deliberately excluded
- gpumarket/* (Vast: marketplace, own series)
- spot, community-cloud, interruptible and committed prices
- NVL variants, MIG slices and confidential-compute (CC) variants
- instances whose GPU count is not stated
- SKUs flagged vat_included
- end-of-service SKUs
What can break it
- vendor labels differ per provider (SXM vs PCIe, generation suffixes) and are matched by pattern
- a provider changing the GPU count of a flavor
- FX moves on EUR-priced sources
- a provider dropping out (the statistic moves because the sample changed)
- it is not a transacted price
Daily values, last 90 days
No day has a value yet: CSV · JSON.
| Day (UTC) | Value | n | Floor SKU / note |
|---|---|---|---|
| 2026-10-24 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-23 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-22 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-21 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-20 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-19 | not computed | 1 | not computed: thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-18 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-17 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-16 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-15 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-14 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-13 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-12 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-11 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-10 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-09 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-08 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-07 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-06 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-05 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-04 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-03 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-02 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-10-01 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-30 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-29 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-28 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-27 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-26 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-25 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-24 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-23 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-22 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-21 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-20 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-19 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-18 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-17 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-16 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-15 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-14 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-13 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-12 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-11 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-10 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-09 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-08 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-07 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-06 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-05 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-04 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-03 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-02 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-09-01 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-31 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-30 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-29 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-28 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-27 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-26 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-25 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-24 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-23 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-22 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-21 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-20 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-19 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-18 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-17 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-16 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-15 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-14 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-13 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-12 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-11 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-10 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-09 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-08 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-07 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-06 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-05 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-04 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-03 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-02 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-08-01 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-07-31 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-07-30 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-07-29 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-07-28 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
| 2026-07-27 | not computed | 0 | not computed: thin coverage: 0 verified providers with an on-demand RTX 4090 list price (minimum 4) |
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). RTX 4090 list-price median [data as of 2026-10-24]. https://infrarabbit.com/index/rtx-4090-list-median (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_index_rtx_4090_list_median_2026,
author = {{InfraRabbit}},
title = {RTX 4090 list-price median},
year = {2026},
howpublished = {\url{https://infrarabbit.com/index/rtx-4090-list-median}},
note = {Data as of 2026-10-24; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}