Index series
One number per day per series, computed from the archived SKU state at the end of each UTC day. Definitions are code in the repository; a change to a definition is a visible commit and never rewrites old values. A series whose last value is outside the freshness window shows "not updated since" instead of a number.
Launch series
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| EU VPS floor (2 vCPU / 4 GB) | EUR 4.49 per month | 2026-10-24 | 7 | The lowest monthly list price, in EUR excluding VAT, for a VPS with at least 2 vCPU and at least 4 GB RAM, sold in an EU datacentre, across the providers whose price APIs we read. |
| H100 list-price median | USD 4.20 per GPU-hour | 2026-10-24 | 14 | The median, across N providers, of each provider's lowest on-demand list price per H100 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| Vast H100 ask median | not computed thin market: 6 asks (minimum 20) | 2026-10-24 | 6 | The median asking price, in USD per GPU-hour, of the cheapest rentable single-GPU H100 SXM offers on the Vast.ai marketplace at the time of the snapshot. A marketplace series; not a list price and never combined with the H100 list-price median. |
| Frontier input-token floor | USD 0.50 per 1M input tokens | 2026-10-24 | 10 | The lowest standard input price, in USD per million tokens, among the current flagship text models of the providers in the frontier basket. |
| Open-model per-host spread | 2.00 × (max/min) | 2026-10-24 | 78 | For open-weight models served by at least three hosts (OpenRouter endpoints and first-party host price pages), the median ratio between the highest and lowest listed input price across hosts serving the same quantization (1.0 = hosts agree). |
| Model retirements this month | 3 | 2026-10-24 | 3 | Models retired in the calendar month: first-party scheduled shutdowns (provider deprecation pages) plus models removed by hosts (DeepInfra deprecated flag flips and delistings, observed). The two components are published separately in the metadata. |
| Confirmed price changes, last 30 days | 181 changes | 2026-10-24 | 181 | The number of confirmed list-price changes recorded in the last 30 days, with the number of SKUs and providers involved. |
Wider series
The same contract as the launch series (self-describing, staleness-gated, 'not computed' instead of a number when coverage is thin), grouped by topic.
Frontier LLM tokens
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| Frontier output-token floor | USD 1.50 per 1M output tokens | 2026-10-24 | 10 | The lowest standard output price, in USD per million tokens, among the current flagship text models of the providers in the frontier basket (the same dated basket as the frontier input-token floor). |
GPU hours
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| H200 list-price median | USD 5.49 per GPU-hour | 2026-10-24 | 11 | The median, across N providers, of each provider's lowest on-demand list price per H200 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| H200 list-price floor | USD 3.99 per GPU-hour | 2026-10-24 | 11 | The lowest on-demand list price per H200 GPU-hour across providers (the minimum of per-provider minima), in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. |
| B200 list-price median | USD 8.09 per GPU-hour | 2026-10-24 | 8 | The median, across N providers, of each provider's lowest on-demand list price per B200 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| B200 list-price floor | USD 6.00 per GPU-hour | 2026-10-24 | 8 | The lowest on-demand list price per B200 GPU-hour across providers (the minimum of per-provider minima), in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. |
| A100 80GB list-price median | USD 2.35 per GPU-hour | 2026-10-24 | 6 | The median, across N providers, of each provider's lowest on-demand list price per A100 80GB GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| A100 80GB list-price floor | USD 1.35 per GPU-hour | 2026-10-24 | 6 | The lowest on-demand list price per A100 80GB GPU-hour across providers (the minimum of per-provider minima), in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. |
| L40S list-price median | USD 1.57 per GPU-hour | 2026-10-24 | 9 | The median, across N providers, of each provider's lowest on-demand list price per L40S GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| L40S list-price floor | USD 1.09 per GPU-hour | 2026-10-24 | 9 | The lowest on-demand list price per L40S GPU-hour across providers (the minimum of per-provider minima), in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. |
| RTX 4090 list-price median | not computed thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) | 2026-10-24 | 1 | The median, across N providers, of each provider's lowest on-demand list price per RTX 4090 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. |
| RTX 4090 list-price floor | not computed thin coverage: 1 verified providers with an on-demand RTX 4090 list price (minimum 4) | 2026-10-24 | 1 | The lowest on-demand list price per RTX 4090 GPU-hour across providers (the minimum of per-provider minima), in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. |
VPS
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| EU VPS floor (1 vCPU / 1 GB) | EUR 0.438 per month | 2026-10-24 | 7 | The lowest monthly list price, in EUR excluding VAT, for a VPS with at least 1 vCPU and at least 1 GB RAM, sold in an EU datacentre, across the providers whose price APIs we read. |
| EU VPS floor (4 vCPU / 8 GB) | EUR 8.49 per month | 2026-10-24 | 6 | The lowest monthly list price, in EUR excluding VAT, for a VPS with at least 4 vCPU and at least 8 GB RAM, sold in an EU datacentre, across the providers whose price APIs we read. |
| EU VPS floor (8 vCPU / 16 GB) | EUR 23.49 per month | 2026-10-24 | 6 | The lowest monthly list price, in EUR excluding VAT, for a VPS with at least 8 vCPU and at least 16 GB RAM, sold in an EU datacentre, across the providers whose price APIs we read. |
| US VPS floor (1 vCPU / 1 GB) | not computed thin coverage: 1 verified providers with a qualifying US plan (minimum 3) | 2026-10-24 | 1 | The lowest monthly list price, in USD excluding VAT, for a VPS with at least 1 vCPU and at least 1 GB RAM, sold in a US datacentre, across the providers whose price APIs we read. |
| US VPS floor (2 vCPU / 4 GB) | not computed thin coverage: 1 verified providers with a qualifying US plan (minimum 3) | 2026-10-24 | 1 | The lowest monthly list price, in USD excluding VAT, for a VPS with at least 2 vCPU and at least 4 GB RAM, sold in a US datacentre, across the providers whose price APIs we read. |
| US VPS floor (4 vCPU / 8 GB) | not computed thin coverage: 1 verified providers with a qualifying US plan (minimum 3) | 2026-10-24 | 1 | The lowest monthly list price, in USD excluding VAT, for a VPS with at least 4 vCPU and at least 8 GB RAM, sold in a US datacentre, across the providers whose price APIs we read. |
| US VPS floor (8 vCPU / 16 GB) | not computed thin coverage: 1 verified providers with a qualifying US plan (minimum 3) | 2026-10-24 | 1 | The lowest monthly list price, in USD excluding VAT, for a VPS with at least 8 vCPU and at least 16 GB RAM, sold in a US datacentre, across the providers whose price APIs we read. |
Inference hosts
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| Inference hosts | 84 | 2026-10-24 | 84 | The number of distinct hosts with at least one live inference SKU (a healthy, default-tier endpoint with a price) in the ledger. |
| Cheapest Llama 3.3 70B Instruct input price | USD 0.10 per 1M input tokens | 2026-10-24 | 9 | The lowest input price, in USD per million tokens, for Llama 3.3 70B Instruct among the hosts listing it (OpenRouter endpoints and first-party host price pages), with the host and quantization of the cheapest endpoint stated. |
| Cheapest DeepSeek V3.2 input price | USD 0.209 per 1M input tokens | 2026-10-24 | 11 | The lowest input price, in USD per million tokens, for DeepSeek V3.2 among the hosts listing it (OpenRouter endpoints and first-party host price pages), with the host and quantization of the cheapest endpoint stated. |
| Cheapest Qwen3 235B A22B Instruct 2507 input price | USD 0.09 per 1M input tokens | 2026-10-24 | 3 | The lowest input price, in USD per million tokens, for Qwen3 235B A22B Instruct 2507 among the hosts listing it (OpenRouter endpoints and first-party host price pages), with the host and quantization of the cheapest endpoint stated. |
| Cheapest gpt-oss-120b input price | USD 0.03 per 1M input tokens | 2026-10-24 | 21 | The lowest input price, in USD per million tokens, for gpt-oss-120b among the hosts listing it (OpenRouter endpoints and first-party host price pages), with the host and quantization of the cheapest endpoint stated. |
Media
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| Image generation floor | USD 0.009 per image | 2026-10-24 | 4 | The lowest list price, in USD per generated image, across providers' priced image-generation SKUs. |
| Video generation floor | USD 0.012 per second | 2026-10-24 | 4 | The lowest list price, in USD per second of generated video, across providers' priced video-generation SKUs. |
Coverage
| Series | Latest | Day | n | Definition |
|---|---|---|---|---|
| Tracked SKUs by category | 18,548 | 2026-10-24 | 18548 | The number of active SKUs from verified sources at the end of the day, with the count per category in the details. |
8 superseded series are still computed and served at their own URLs, but not listed here.