InfraRabbit English

LLM-tokenprijzen: azure_ai

LLM-API-prijzen per 1M tokens: invoer, uitvoer en gecachete invoer, uit de notering van de aanbieder of de LiteLLM-controle.

Bronnen voor deze lijst

Voor dit model wordt nog geen eerstehands bron gelezen; deze waarde is een community-controle en kan achterlopen op de aanbieder.

SKUNaamInvoer / 1MUitvoer / 1MGecachete invoerContextvensterLaatst geverifieerdBron
Codestral-2501Codestral-2501 USD 0.30USD 0.90–256,000 2026-10-24 04:57 UTCbron controle
Cohere-Embed-V5-FastCohere-Embed-V5-Fast USD 0.08Gratis–128,000 2026-10-24 04:57 UTCbron controle
Cohere-Embed-V5-ProCohere-Embed-V5-Pro USD 0.12Gratis–128,000 2026-10-24 04:57 UTCbron controle
Cohere-command-a-plus-05-2026Cohere-command-a-plus-05-2026 USD 0.80USD 3.20–128,000 2026-10-24 04:57 UTCbron controle
Cohere-embed-v3-englishCohere-embed-v3-english USD 0.10Gratis–512 2026-10-24 04:57 UTCbron controle
Cohere-embed-v3-multilingualCohere-embed-v3-multilingual USD 0.10Gratis–512 2026-10-24 04:57 UTCbron controle
DeepSeek-V4-Flash-0731DeepSeek-V4-Flash-0731 USD 0.44USD 1.32USD 0.0141,000,000 2026-10-24 04:57 UTCbron controle
FW-DeepSeek-V3.2FW-DeepSeek-V3.2 USD 0.62USD 1.85USD 0.31163,840 2026-10-24 04:57 UTCbron controle
FW-DeepSeek-V4-FlashFW-DeepSeek-V4-Flash USD 0.15USD 0.31USD 0.031,000,000 2026-10-24 04:57 UTCbron controle
FW-DeepSeek-V4-ProFW-DeepSeek-V4-Pro USD 1.925USD 3.828USD 0.1651,000,000 2026-10-24 04:57 UTCbron controle
FW-DeepSeek-V4.1-FlashFW-DeepSeek-V4.1-Flash USD 0.375USD 1.50USD 0.0081,000,000 2026-10-24 04:57 UTCbron controle
FW-GLM-5FW-GLM-5 USD 1.10USD 3.52USD 0.22200,000 2026-10-24 04:57 UTCbron controle
FW-GLM-5.1FW-GLM-5.1 USD 1.54USD 4.84USD 0.286202,800 2026-10-24 04:57 UTCbron controle
FW-GLM-5.2FW-GLM-5.2 USD 1.54USD 4.84USD 0.151,048,576 2026-10-24 04:57 UTCbron controle
FW-GLM-5.2-FastFW-GLM-5.2-Fast USD 2.31USD 7.26USD 0.2311,048,576 2026-10-24 04:57 UTCbron controle
FW-GLM-5.3FW-GLM-5.3 USD 1.75USD 5.50USD 0.3251,048,576 2026-10-24 04:57 UTCbron controle
FW-GLM-5.3-FlashFW-GLM-5.3-Flash USD 0.188USD 0.625USD 0.0381,048,576 2026-10-24 04:57 UTCbron controle
FW-GPT-OSS-120BFW-GPT-OSS-120B USD 0.165USD 0.66USD 0.082131,072 2026-10-24 04:57 UTCbron controle
FW-InklingFW-Inkling USD 1.10USD 4.46USD 0.191,048,576 2026-10-24 04:57 UTCbron controle
FW-Kimi-K2.5FW-Kimi-K2.5 USD 0.66USD 3.30USD 0.11262,144 2026-10-24 04:57 UTCbron controle
FW-Kimi-K2.6FW-Kimi-K2.6 USD 1.045USD 4.40USD 0.176262,144 2026-10-24 04:57 UTCbron controle
FW-Kimi-K2.7-CodeFW-Kimi-K2.7-Code USD 1.05USD 4.40USD 0.21262,144 2026-10-24 04:57 UTCbron controle
FW-Kimi-K3FW-Kimi-K3 USD 3.00USD 15.00USD 0.301,048,576 2026-10-24 04:57 UTCbron controle
FW-MiniMax-M2.5FW-MiniMax-M2.5 USD 0.33USD 1.32USD 0.0331,000,000 2026-10-24 04:57 UTCbron controle
FW-MiniMax-M3FW-MiniMax-M3 USD 0.33USD 1.32USD 0.066512,000 2026-10-24 04:57 UTCbron controle
FW-Nemotron-3-Ultra-NVFP4FW-Nemotron-3-Ultra-NVFP4 USD 0.66USD 2.64USD 0.13262,144 2026-10-24 04:57 UTCbron controle
FW-Nemotron-Lightning-3.5-30B-A3BFW-Nemotron-Lightning-3.5-30B-A3B USD 0.06USD 0.22USD 0.01262,144 2026-10-24 04:57 UTCbron controle
Llama-3.3-70B-InstructLlama-3.3-70B-Instruct USD 0.71USD 0.71–128,000 2026-10-24 04:57 UTCbron controle
Llama-4-Maverick-17B-128E-Instruct-FP8Llama-4-Maverick-17B-128E-Instruct-FP8 USD 0.25USD 1.00–1,000,000 2026-10-24 04:57 UTCbron controle
Llama-4-Scout-17B-16E-InstructLlama-4-Scout-17B-16E-Instruct USD 0.20USD 0.78–10,000,000 2026-10-24 04:57 UTCbron controle
MAI-Code-1.1-FlashMAI-Code-1.1-Flash USD 0.20USD 1.20USD 0.02256,000 2026-10-24 04:57 UTCbron controle
MAI-Cyber-1-FlashMAI-Cyber-1-Flash USD 0.60USD 3.50USD 0.06256,000 2026-10-24 04:57 UTCbron controle
MAI-DS-R1MAI-DS-R1 USD 1.35USD 5.40–128,000 2026-10-24 04:57 UTCbron controle
MAI-Thinking-1MAI-Thinking-1 USD 2.00USD 8.00USD 0.20256,000 2026-10-24 04:57 UTCbron controle
Meta-Llama-3-70B-InstructMeta-Llama-3-70B-Instruct USD 1.10USD 0.37–8,192 2026-10-24 04:57 UTCbron controle
Meta-Llama-3.1-70B-InstructMeta-Llama-3.1-70B-Instruct USD 2.68USD 3.54–128,000 2026-10-24 04:57 UTCbron controle
Phi-3-medium-128k-instructPhi-3-medium-128k-instruct USD 0.17USD 0.68–128,000 2026-10-24 04:57 UTCbron controle
Phi-3-medium-4k-instructPhi-3-medium-4k-instruct USD 0.17USD 0.68–4,096 2026-10-24 04:57 UTCbron controle
Phi-3-mini-128k-instructPhi-3-mini-128k-instruct USD 0.13USD 0.52–128,000 2026-10-24 04:57 UTCbron controle
Phi-3-mini-4k-instructPhi-3-mini-4k-instruct USD 0.13USD 0.52–4,096 2026-10-24 04:57 UTCbron controle
Phi-3-small-128k-instructPhi-3-small-128k-instruct USD 0.15USD 0.60–128,000 2026-10-24 04:57 UTCbron controle
Phi-3-small-8k-instructPhi-3-small-8k-instruct USD 0.15USD 0.60–8,192 2026-10-24 04:57 UTCbron controle
Phi-3.5-MoE-instructPhi-3.5-MoE-instruct USD 0.16USD 0.64–128,000 2026-10-24 04:57 UTCbron controle
Phi-3.5-mini-instructPhi-3.5-mini-instruct USD 0.13USD 0.52–128,000 2026-10-24 04:57 UTCbron controle
Phi-3.5-vision-instructPhi-3.5-vision-instruct USD 0.13USD 0.52–128,000 2026-10-24 04:57 UTCbron controle
Phi-4Phi-4 USD 0.125USD 0.50–16,384 2026-10-24 04:57 UTCbron controle
Phi-4-mini-instructPhi-4-mini-instruct USD 0.075USD 0.30–131,072 2026-10-24 04:57 UTCbron controle
Phi-4-mini-reasoningPhi-4-mini-reasoning USD 0.075USD 0.30–131,072 2026-10-24 04:57 UTCbron controle
Phi-4-multimodal-instructPhi-4-multimodal-instruct USD 0.08USD 0.32–131,072 2026-10-24 04:57 UTCbron controle
Phi-4-reasoningPhi-4-reasoning USD 0.125USD 0.50–32,768 2026-10-24 04:57 UTCbron controle
azure_ai/claude-fable-5 USD 10.00USD 50.00USD 1.001,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-fable-5-1 USD 10.00USD 50.00USD 0.251,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-haiku-4-5 USD 1.00USD 5.00USD 0.10200,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-haiku-5-5 USD 0.10USD 0.50USD 0.011,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-4-5 USD 5.00USD 25.00USD 0.50200,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-4-6 USD 5.00USD 25.00USD 0.501,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-4-7 USD 5.00USD 25.00USD 0.501,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-4-8 USD 5.00USD 25.00USD 0.501,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-5 USD 5.00USD 25.00USD 0.501,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-opus-5-5 USD 4.00USD 20.00USD 0.201,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-sonnet-4-5 USD 3.00USD 15.00USD 0.30200,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-sonnet-4-6 USD 3.00USD 15.00USD 0.301,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-sonnet-5 USD 2.00USD 10.00USD 0.201,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/claude-sonnet-5-5 USD 2.00USD 10.00USD 0.201,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/deepseek-v4-flash USD 0.19USD 0.51USD 0.0281,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/deepseek-v4-pro USD 1.74USD 3.48USD 0.1451,000,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4 USD 2.50USD 15.00USD 0.25922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-2026-03-05 USD 2.50USD 15.00USD 0.25922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-mini USD 0.75USD 4.50USD 0.075272,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-mini-2026-03-17 USD 0.75USD 4.50USD 0.075272,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-nano USD 0.20USD 1.25USD 0.02272,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-nano-2026-03-17 USD 0.20USD 1.25USD 0.02272,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-pro USD 30.00USD 180.00USD 3.00922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.4-pro-2026-03-05 USD 30.00USD 180.00USD 3.00922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.5 USD 5.00USD 30.00USD 0.50922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-5.5-2026-04-23 USD 5.00USD 30.00USD 0.50922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-6-astra USD 10.00USD 50.00USD 1.00922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-6-luna USD 0.10USD 0.50USD 0.01922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-6-sol USD 2.00USD 10.00USD 0.20922,000 2026-10-24 04:57 UTCbron controle
azure_ai/gpt-6.1-sol USD 2.00USD 10.00USD 0.10922,000 2026-10-24 04:57 UTCbron controle
claude-opus-5-5-fastclaude-opus-5-5-fast USD 8.00USD 40.00USD 0.401,000,000 2026-10-24 04:57 UTCbron controle
codex-minicodex-mini USD 1.50USD 6.00USD 0.375200,000 2026-10-24 04:57 UTCbron controle
cohere-command-acohere-command-a USD 2.50USD 10.00–131,072 2026-10-24 04:57 UTCbron controle
cohere-rerank-v3-englishcohere-rerank-v3-english GratisGratis–4,096 2026-10-24 04:57 UTCbron controle
cohere-rerank-v3-multilingualcohere-rerank-v3-multilingual GratisGratis–4,096 2026-10-24 04:57 UTCbron controle
cohere-rerank-v4.0-fastcohere-rerank-v4.0-fast GratisGratis–32,768 2026-10-24 04:57 UTCbron controle
cohere-rerank-v4.0-procohere-rerank-v4.0-pro GratisGratis–32,768 2026-10-24 04:57 UTCbron controle
deepseek-r1deepseek-r1 USD 1.35USD 5.40– 2026-10-24 04:57 UTCbron controle
deepseek-v3deepseek-v3 USD 1.14USD 4.56–128,000 2026-10-24 04:57 UTCbron controle
deepseek-v3-0324deepseek-v3-0324 USD 1.14USD 4.56– 2026-10-24 04:57 UTCbron controle
deepseek-v3.1deepseek-v3.1 USD 1.23USD 4.94– 2026-10-24 04:57 UTCbron controle
deepseek-v3.2deepseek-v3.2 USD 0.58USD 1.68–128,000 2026-10-24 04:57 UTCbron controle
deepseek-v3.2-specialedeepseek-v3.2-speciale USD 0.58USD 1.68–128,000 2026-10-24 04:57 UTCbron controle
deepseek-v4.1-flashdeepseek-v4.1-flash USD 0.30USD 1.20USD 0.0061,000,000 2026-10-24 04:57 UTCbron controle
embed-v-4-0embed-v-4-0 USD 0.12Gratis–128,000 2026-10-24 04:57 UTCbron controle
gpt-5.5-2026-04-24gpt-5.5-2026-04-24 USD 5.00USD 30.00USD 0.50922,000 2026-10-24 04:57 UTCbron controle
gpt-chat-latestgpt-chat-latest USD 5.00USD 30.00USD 0.50272,000 2026-10-24 04:57 UTCbron controle
gpt-oss-120bgpt-oss-120b USD 0.15USD 0.60–131,072 2026-10-24 04:57 UTCbron controle
grok-3grok-3 USD 3.00USD 15.00– 2026-10-24 04:57 UTCbron controle
grok-3-minigrok-3-mini USD 0.25USD 1.27– 2026-10-24 04:57 UTCbron controle
grok-4grok-4 USD 3.00USD 15.00–262,000 2026-10-24 04:57 UTCbron controle
grok-4-1-fast-non-reasoninggrok-4-1-fast-non-reasoning USD 0.20USD 0.50–128,000 2026-10-24 04:57 UTCbron controle
grok-4-1-fast-reasoninggrok-4-1-fast-reasoning USD 0.20USD 0.50–128,000 2026-10-24 04:57 UTCbron controle
grok-4-20-non-reasoninggrok-4-20-non-reasoning USD 1.25USD 2.50USD 1.25262,000 2026-10-24 04:57 UTCbron controle
grok-4-20-reasoninggrok-4-20-reasoning USD 1.25USD 2.50USD 1.25262,000 2026-10-24 04:57 UTCbron controle
grok-4-fast-non-reasoninggrok-4-fast-non-reasoning USD 0.20USD 0.50– 2026-10-24 04:57 UTCbron controle
grok-4-fast-reasoninggrok-4-fast-reasoning USD 0.20USD 0.50– 2026-10-24 04:57 UTCbron controle
grok-4.3grok-4.3 USD 1.25USD 2.50USD 0.20200,000 2026-10-24 04:57 UTCbron controle
grok-4.6grok-4.6 USD 2.00USD 6.00USD 0.50200,000 2026-10-24 04:57 UTCbron controle
grok-4.7grok-4.7 USD 2.00USD 6.00USD 0.50500,000 2026-10-24 04:57 UTCbron controle
grok-code-fast-1grok-code-fast-1 USD 0.20USD 1.50–256,000 2026-10-24 04:57 UTCbron controle
jais-30b-chatjais-30b-chat USD 3,200.00USD 9,710.00–8,192 2026-10-24 04:57 UTCbron controle
jamba-instructjamba-instruct USD 0.50USD 0.70–70,000 2026-10-24 04:57 UTCbron controle
kimi-k2-thinkingkimi-k2-thinking USD 0.60USD 2.50–262,144 2026-10-24 04:57 UTCbron controle
kimi-k2.5kimi-k2.5 USD 0.60USD 3.00USD 0.10262,144 2026-10-24 04:57 UTCbron controle
kimi-k2.6kimi-k2.6 USD 0.95USD 4.00USD 0.16262,144 2026-10-24 04:57 UTCbron controle
kimi-k2.7-codekimi-k2.7-code USD 0.95USD 4.00USD 0.19262,144 2026-10-24 04:57 UTCbron controle
ministral-3bministral-3b USD 0.04USD 0.04–128,000 2026-10-24 04:57 UTCbron controle
mistral-largemistral-large USD 4.00USD 12.00–32,000 2026-10-24 04:57 UTCbron controle
mistral-large-2407mistral-large-2407 USD 2.00USD 6.00–128,000 2026-10-24 04:57 UTCbron controle
mistral-large-3mistral-large-3 USD 0.50USD 1.50–256,000 2026-10-24 04:57 UTCbron controle
mistral-large-latestmistral-large-latest USD 2.00USD 6.00–128,000 2026-10-24 04:57 UTCbron controle
mistral-medium-2505mistral-medium-2505 USD 0.40USD 2.00–131,072 2026-10-24 04:57 UTCbron controle
mistral-medium-3-5mistral-medium-3-5 USD 1.50USD 7.50–128,000 2026-10-24 04:57 UTCbron controle
mistral-nemomistral-nemo USD 0.15USD 0.15–131,072 2026-10-24 04:57 UTCbron controle
mistral-smallmistral-small USD 1.00USD 3.00–32,000 2026-10-24 04:57 UTCbron controle
mistral-small-2503mistral-small-2503 USD 0.10USD 0.30–128,000 2026-10-24 04:57 UTCbron controle
model-routermodel-router USD 0.14Gratis–200,000 2026-10-24 04:57 UTCbron controle
model_routermodel_router USD 0.14Gratis–200,000 2026-10-24 04:57 UTCbron controle