InfraRabbit English

LLM-tokenprijzen: bedrock

LLM-API-prijzen per 1M tokens: invoer, uitvoer en gecachete invoer, uit de notering van de aanbieder of de LiteLLM-controle.

Bronnen voor deze lijst

Voor dit model wordt nog geen eerstehands bron gelezen; deze waarde is een community-controle en kan achterlopen op de aanbieder.

SKUNaamInvoer / 1MUitvoer / 1MGecachete invoerContextvensterLaatst geverifieerdBron
ai21.j2-mid-v1 USD 12.50USD 12.50–8,191 2026-10-23 22:53 UTCbron controle
ai21.j2-ultra-v1 USD 18.80USD 18.80–8,191 2026-10-23 22:53 UTCbron controle
ai21.jamba-1-5-large-v1:0 USD 2.00USD 8.00–256,000 2026-10-23 22:53 UTCbron controle
ai21.jamba-1-5-mini-v1:0 USD 0.20USD 0.40–256,000 2026-10-23 22:53 UTCbron controle
ai21.jamba-instruct-v1:0 USD 0.50USD 0.70–70,000 2026-10-23 22:53 UTCbron controle
amazon.nova-2-multimodal-embeddings-v1:0 USD 0.135Gratis–8,172 2026-10-23 22:53 UTCbron controle
amazon.rerank-v1:0 GratisGratis–32,000 2026-10-23 22:53 UTCbron controle
amazon.titan-embed-g1-text-02 USD 0.10Gratis–8,192 2026-10-23 22:53 UTCbron controle
amazon.titan-embed-image-v1 USD 0.80Gratis–128 2026-10-23 22:53 UTCbron controle
amazon.titan-embed-text-v1 USD 0.10Gratis–8,192 2026-10-23 22:53 UTCbron controle
amazon.titan-embed-text-v2:0 USD 0.02Gratis–8,192 2026-10-23 22:53 UTCbron controle
amazon.titan-text-express-v1 USD 0.20USD 0.60–42,000 2026-10-23 22:53 UTCbron controle
amazon.titan-text-lite-v1 USD 0.15USD 0.20–42,000 2026-10-23 22:53 UTCbron controle
amazon.titan-text-premier-v1:0 USD 0.50USD 1.50–42,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-3-5-haiku-20241022-v1:0 USD 0.80USD 4.00USD 0.08200,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-3-5-sonnet-20240620-v1:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-3-5-sonnet-20241022-v2:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-3-7-sonnet-20240620-v1:0 USD 3.60USD 18.00USD 0.36200,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-3-opus-20240229-v1:0 USD 15.00USD 75.00USD 1.50200,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-instant-v1 USD 0.80USD 2.40–100,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-mythos-preview USD 27.50USD 137.50USD 2.751,000,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-v1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
anthropic.claude-v2:1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/anthropic.claude-instant-v1ap-northeast-1/anthropic.claude-instant-v1 USD 2.23USD 7.55–100,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/anthropic.claude-v1ap-northeast-1/anthropic.claude-v1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/anthropic.claude-v2:1ap-northeast-1/anthropic.claude-v2:1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/deepseek.v3.2ap-northeast-1/deepseek.v3.2 USD 0.74USD 2.22–163,840 2026-10-23 22:53 UTCbron controle
ap-northeast-1/minimax.minimax-m2.1ap-northeast-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/minimax.minimax-m2.5ap-northeast-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-northeast-1/moonshotai.kimi-k2-thinkingap-northeast-1/moonshotai.kimi-k2-thinking USD 0.73USD 3.03–262,144 2026-10-23 22:53 UTCbron controle
ap-northeast-1/moonshotai.kimi-k2.5ap-northeast-1/moonshotai.kimi-k2.5 USD 0.72USD 3.60–262,144 2026-10-23 22:53 UTCbron controle
ap-northeast-1/qwen.qwen3-coder-nextap-northeast-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
ap-northeast-1/qwen.qwen3-next-80b-a3bap-northeast-1/qwen.qwen3-next-80b-a3b USD 0.18USD 1.45–262,144 2026-10-23 22:53 UTCbron controle
ap-south-1/deepseek.v3.2ap-south-1/deepseek.v3.2 USD 0.74USD 2.22–163,840 2026-10-23 22:53 UTCbron controle
ap-south-1/meta.llama3-70b-instruct-v1:0ap-south-1/meta.llama3-70b-instruct-v1:0 USD 3.18USD 4.20–8,192 2026-10-23 22:53 UTCbron controle
ap-south-1/meta.llama3-8b-instruct-v1:0ap-south-1/meta.llama3-8b-instruct-v1:0 USD 0.36USD 0.72–8,192 2026-10-23 22:53 UTCbron controle
ap-south-1/minimax.minimax-m2.1ap-south-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-south-1/minimax.minimax-m2.5ap-south-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-south-1/moonshotai.kimi-k2-thinkingap-south-1/moonshotai.kimi-k2-thinking USD 0.71USD 2.94–262,144 2026-10-23 22:53 UTCbron controle
ap-south-1/moonshotai.kimi-k2.5ap-south-1/moonshotai.kimi-k2.5 USD 0.72USD 3.60–262,144 2026-10-23 22:53 UTCbron controle
ap-south-1/qwen.qwen3-coder-nextap-south-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
ap-south-1/qwen.qwen3-next-80b-a3bap-south-1/qwen.qwen3-next-80b-a3b USD 0.18USD 1.41–262,144 2026-10-23 22:53 UTCbron controle
ap-southeast-2/minimax.minimax-m2.5ap-southeast-2/minimax.minimax-m2.5 USD 0.31USD 1.24–196,000 2026-10-23 22:53 UTCbron controle
ap-southeast-2/qwen.qwen3-next-80b-a3bap-southeast-2/qwen.qwen3-next-80b-a3b USD 0.1545USD 1.236–262,144 2026-10-23 22:53 UTCbron controle
ap-southeast-3/deepseek.v3.2ap-southeast-3/deepseek.v3.2 USD 0.74USD 2.22–163,840 2026-10-23 22:53 UTCbron controle
ap-southeast-3/minimax.minimax-m2.1ap-southeast-3/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-southeast-3/minimax.minimax-m2.5ap-southeast-3/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
ap-southeast-3/moonshotai.kimi-k2.5ap-southeast-3/moonshotai.kimi-k2.5 USD 0.72USD 3.60–262,144 2026-10-23 22:53 UTCbron controle
ap-southeast-3/qwen.qwen3-coder-nextap-southeast-3/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
bedrock/moonshotai.kimi-k2.5 USD 0.60USD 3.00–262,144 2026-10-23 22:53 UTCbron controle
bedrock/us.anthropic.claude-3-5-haiku-20241022-v1:0 USD 0.80USD 4.00USD 0.08200,000 2026-10-23 22:53 UTCbron controle
ca-central-1/meta.llama3-70b-instruct-v1:0ca-central-1/meta.llama3-70b-instruct-v1:0 USD 3.05USD 4.03–8,192 2026-10-23 22:53 UTCbron controle
ca-central-1/meta.llama3-8b-instruct-v1:0ca-central-1/meta.llama3-8b-instruct-v1:0 USD 0.35USD 0.69–8,192 2026-10-23 22:53 UTCbron controle
claude-sonnet-4-5-20250929-v1:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
cohere.command-light-text-v14 USD 0.30USD 0.60–4,096 2026-10-23 22:53 UTCbron controle
cohere.command-text-v14 USD 1.00USD 2.00–4,096 2026-10-23 22:53 UTCbron controle
cohere.embed-english-v3 USD 0.10Gratis–512 2026-10-23 22:53 UTCbron controle
cohere.embed-multilingual-v3 USD 0.10Gratis–512 2026-10-23 22:53 UTCbron controle
cohere.embed-v4:0 USD 0.12Gratis–128,000 2026-10-23 22:53 UTCbron controle
cohere.rerank-v3-5:0 GratisGratis–4,096 2026-10-23 22:53 UTCbron controle
eu-central-1/anthropic.claude-instant-v1eu-central-1/anthropic.claude-instant-v1 USD 2.48USD 8.38–100,000 2026-10-23 22:53 UTCbron controle
eu-central-1/anthropic.claude-v1eu-central-1/anthropic.claude-v1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
eu-central-1/anthropic.claude-v2:1eu-central-1/anthropic.claude-v2:1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
eu-central-1/minimax.minimax-m2.1eu-central-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-central-1/minimax.minimax-m2.5eu-central-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-central-1/qwen.qwen3-coder-nexteu-central-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
eu-north-1/deepseek.v3.2eu-north-1/deepseek.v3.2 USD 0.74USD 2.22–163,840 2026-10-23 22:53 UTCbron controle
eu-north-1/minimax.minimax-m2.1eu-north-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-north-1/minimax.minimax-m2.5eu-north-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-north-1/moonshotai.kimi-k2.5eu-north-1/moonshotai.kimi-k2.5 USD 0.72USD 3.60–262,144 2026-10-23 22:53 UTCbron controle
eu-south-1/minimax.minimax-m2.1eu-south-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-south-1/minimax.minimax-m2.5eu-south-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-south-1/qwen.qwen3-coder-nexteu-south-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
eu-west-1/meta.llama3-70b-instruct-v1:0eu-west-1/meta.llama3-70b-instruct-v1:0 USD 2.86USD 3.78–8,192 2026-10-23 22:53 UTCbron controle
eu-west-1/meta.llama3-8b-instruct-v1:0eu-west-1/meta.llama3-8b-instruct-v1:0 USD 0.32USD 0.65–8,192 2026-10-23 22:53 UTCbron controle
eu-west-1/minimax.minimax-m2.1eu-west-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-west-1/minimax.minimax-m2.5eu-west-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
eu-west-1/qwen.qwen3-coder-nexteu-west-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
eu-west-1/qwen.qwen3-next-80b-a3beu-west-1/qwen.qwen3-next-80b-a3b USD 0.18USD 1.41–262,144 2026-10-23 22:53 UTCbron controle
eu-west-2/meta.llama3-70b-instruct-v1:0eu-west-2/meta.llama3-70b-instruct-v1:0 USD 3.45USD 4.55–8,192 2026-10-23 22:53 UTCbron controle
eu-west-2/meta.llama3-8b-instruct-v1:0eu-west-2/meta.llama3-8b-instruct-v1:0 USD 0.39USD 0.78–8,192 2026-10-23 22:53 UTCbron controle
eu-west-2/minimax.minimax-m2.1eu-west-2/minimax.minimax-m2.1 USD 0.47USD 1.86–196,000 2026-10-23 22:53 UTCbron controle
eu-west-2/minimax.minimax-m2.5eu-west-2/minimax.minimax-m2.5 USD 0.47USD 1.86–196,000 2026-10-23 22:53 UTCbron controle
eu-west-2/nvidia.nemotron-super-3-120beu-west-2/nvidia.nemotron-super-3-120b USD 0.23USD 1.01–256,000 2026-10-23 22:53 UTCbron controle
eu-west-2/qwen.qwen3-coder-nexteu-west-2/qwen.qwen3-coder-next USD 0.78USD 1.86–262,144 2026-10-23 22:53 UTCbron controle
eu-west-2/qwen.qwen3-next-80b-a3beu-west-2/qwen.qwen3-next-80b-a3b USD 0.23USD 1.86–262,144 2026-10-23 22:53 UTCbron controle
eu-west-3/mistral.mistral-7b-instruct-v0:2eu-west-3/mistral.mistral-7b-instruct-v0:2 USD 0.20USD 0.26–32,000 2026-10-23 22:53 UTCbron controle
eu-west-3/mistral.mistral-large-2402-v1:0eu-west-3/mistral.mistral-large-2402-v1:0 USD 5.20USD 15.60–32,000 2026-10-23 22:53 UTCbron controle
eu-west-3/mistral.mixtral-8x7b-instruct-v0:1eu-west-3/mistral.mixtral-8x7b-instruct-v0:1 USD 0.59USD 0.91–32,000 2026-10-23 22:53 UTCbron controle
eu.anthropic.claude-3-5-haiku-20241022-v1:0 USD 0.80USD 4.00USD 0.08200,000 2026-10-23 22:53 UTCbron controle
eu.anthropic.claude-3-5-sonnet-20240620-v1:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
eu.anthropic.claude-3-5-sonnet-20241022-v2:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
eu.anthropic.claude-3-7-sonnet-20250219-v1:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
eu.anthropic.claude-3-opus-20240229-v1:0 USD 15.00USD 75.00USD 1.50200,000 2026-10-23 22:53 UTCbron controle
eu.meta.llama3-2-1b-instruct-v1:0 USD 0.13USD 0.13–128,000 2026-10-23 22:53 UTCbron controle
eu.meta.llama3-2-3b-instruct-v1:0 USD 0.19USD 0.19–128,000 2026-10-23 22:53 UTCbron controle
global.cohere.embed-v4:0 USD 0.12Gratis–128,000 2026-10-23 22:53 UTCbron controle
invoke/anthropic.claude-3-5-sonnet-20240620-v1:0invoke/anthropic.claude-3-5-sonnet-20240620-v1:0 USD 3.00USD 15.00USD 0.30200,000 2026-10-23 22:53 UTCbron controle
meta.llama2-13b-chat-v1 USD 0.75USD 1.00–4,096 2026-10-23 22:53 UTCbron controle
meta.llama2-70b-chat-v1 USD 1.95USD 2.56–4,096 2026-10-23 22:53 UTCbron controle
meta.llama3-1-405b-instruct-v1:0 USD 2.40USD 2.40–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-1-70b-instruct-v1:0 USD 0.72USD 0.72–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-1-8b-instruct-v1:0 USD 0.22USD 0.22–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-2-11b-instruct-v1:0 USD 0.16USD 0.16–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-2-1b-instruct-v1:0 USD 0.10USD 0.10–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-2-3b-instruct-v1:0 USD 0.15USD 0.15–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-2-90b-instruct-v1:0 USD 0.72USD 0.72–128,000 2026-10-23 22:53 UTCbron controle
meta.llama3-70b-instruct-v1:0 USD 2.65USD 3.50–8,192 2026-10-23 22:53 UTCbron controle
meta.llama3-8b-instruct-v1:0 USD 0.30USD 0.60–8,192 2026-10-23 22:53 UTCbron controle
mistral.mistral-7b-instruct-v0:2 USD 0.15USD 0.20–32,000 2026-10-23 22:53 UTCbron controle
mistral.mistral-large-2402-v1:0 USD 4.00USD 12.00–32,000 2026-10-23 22:53 UTCbron controle
mistral.mistral-large-2407-v1:0 USD 2.00USD 6.00–128,000 2026-10-23 22:53 UTCbron controle
mistral.mistral-small-2402-v1:0 USD 1.00USD 3.00–32,000 2026-10-23 22:53 UTCbron controle
mistral.mixtral-8x7b-instruct-v0:1 USD 0.45USD 0.70–32,000 2026-10-23 22:53 UTCbron controle
moonshotai.kimi-k2-thinkingmoonshotai.kimi-k2-thinking USD 0.60USD 2.50–262,144 2026-10-23 22:53 UTCbron controle
sa-east-1/deepseek.v3.2sa-east-1/deepseek.v3.2 USD 0.74USD 2.22–163,840 2026-10-23 22:53 UTCbron controle
sa-east-1/meta.llama3-70b-instruct-v1:0sa-east-1/meta.llama3-70b-instruct-v1:0 USD 4.45USD 5.88–8,192 2026-10-23 22:53 UTCbron controle
sa-east-1/meta.llama3-8b-instruct-v1:0sa-east-1/meta.llama3-8b-instruct-v1:0 USD 0.50USD 1.01–8,192 2026-10-23 22:53 UTCbron controle
sa-east-1/minimax.minimax-m2.1sa-east-1/minimax.minimax-m2.1 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
sa-east-1/minimax.minimax-m2.5sa-east-1/minimax.minimax-m2.5 USD 0.36USD 1.44–196,000 2026-10-23 22:53 UTCbron controle
sa-east-1/moonshotai.kimi-k2-thinkingsa-east-1/moonshotai.kimi-k2-thinking USD 0.73USD 3.03–262,144 2026-10-23 22:53 UTCbron controle
sa-east-1/moonshotai.kimi-k2.5sa-east-1/moonshotai.kimi-k2.5 USD 0.72USD 3.60–262,144 2026-10-23 22:53 UTCbron controle
sa-east-1/qwen.qwen3-coder-nextsa-east-1/qwen.qwen3-coder-next USD 0.60USD 1.44–262,144 2026-10-23 22:53 UTCbron controle
sa-east-1/qwen.qwen3-next-80b-a3bsa-east-1/qwen.qwen3-next-80b-a3b USD 0.18USD 1.45–262,144 2026-10-23 22:53 UTCbron controle
us-east-1/anthropic.claude-instant-v1us-east-1/anthropic.claude-instant-v1 USD 0.80USD 2.40–100,000 2026-10-23 22:53 UTCbron controle
us-east-1/anthropic.claude-v1us-east-1/anthropic.claude-v1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
us-east-1/anthropic.claude-v2:1us-east-1/anthropic.claude-v2:1 USD 8.00USD 24.00–100,000 2026-10-23 22:53 UTCbron controle
us-east-1/deepseek.v3.2us-east-1/deepseek.v3.2 USD 0.62USD 1.85–163,840 2026-10-23 22:53 UTCbron controle
us-east-1/meta.llama3-70b-instruct-v1:0us-east-1/meta.llama3-70b-instruct-v1:0 USD 2.65USD 3.50–8,192 2026-10-23 22:53 UTCbron controle
us-east-1/meta.llama3-8b-instruct-v1:0us-east-1/meta.llama3-8b-instruct-v1:0 USD 0.30USD 0.60–8,192 2026-10-23 22:53 UTCbron controle
us-east-1/minimax.minimax-m2.1us-east-1/minimax.minimax-m2.1 USD 0.30USD 1.20–196,000 2026-10-23 22:53 UTCbron controle
us-east-1/minimax.minimax-m2.5us-east-1/minimax.minimax-m2.5 USD 0.30USD 1.20–196,000 2026-10-23 22:53 UTCbron controle
us-east-1/mistral.mistral-7b-instruct-v0:2us-east-1/mistral.mistral-7b-instruct-v0:2 USD 0.15USD 0.20–32,000 2026-10-23 22:53 UTCbron controle
us-east-1/mistral.mistral-large-2402-v1:0us-east-1/mistral.mistral-large-2402-v1:0 USD 4.00USD 12.00–32,000 2026-10-23 22:53 UTCbron controle
us-east-1/mistral.mixtral-8x7b-instruct-v0:1us-east-1/mistral.mixtral-8x7b-instruct-v0:1 USD 0.45USD 0.70–32,000 2026-10-23 22:53 UTCbron controle
us-east-1/moonshotai.kimi-k2-thinkingus-east-1/moonshotai.kimi-k2-thinking USD 0.60USD 2.50–262,144 2026-10-23 22:53 UTCbron controle
us-east-1/moonshotai.kimi-k2.5us-east-1/moonshotai.kimi-k2.5 USD 0.60USD 3.00–262,144 2026-10-23 22:53 UTCbron controle
us-east-1/qwen.qwen3-coder-nextus-east-1/qwen.qwen3-coder-next USD 0.50USD 1.20–262,144 2026-10-23 22:53 UTCbron controle
us-east-1/zai.glm-5us-east-1/zai.glm-5 USD 1.00USD 3.20–200,000 2026-10-23 22:53 UTCbron controle
us-east-2/deepseek.v3.2us-east-2/deepseek.v3.2 USD 0.62USD 1.85–163,840 2026-10-23 22:53 UTCbron controle
us-east-2/minimax.minimax-m2.1us-east-2/minimax.minimax-m2.1 USD 0.30USD 1.20–196,000 2026-10-23 22:53 UTCbron controle
us-east-2/minimax.minimax-m2.5us-east-2/minimax.minimax-m2.5 USD 0.30USD 1.20–196,000 2026-10-23 22:53 UTCbron controle
us-east-2/moonshotai.kimi-k2-thinkingus-east-2/moonshotai.kimi-k2-thinking USD 0.60USD 2.50–262,144 2026-10-23 22:53 UTCbron controle
us-east-2/moonshotai.kimi-k2.5us-east-2/moonshotai.kimi-k2.5 USD 0.60USD 3.00–262,144 2026-10-23 22:53 UTCbron controle
us-east-2/qwen.qwen3-coder-nextus-east-2/qwen.qwen3-coder-next USD 0.50USD 1.20–262,144 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.nova-pro-v1:0us-gov-east-1/amazon.nova-pro-v1:0 USD 0.96USD 3.84USD 0.24300,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.titan-embed-text-v1us-gov-east-1/amazon.titan-embed-text-v1 USD 0.10Gratis–8,192 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.titan-embed-text-v2:0us-gov-east-1/amazon.titan-embed-text-v2:0 USD 0.20Gratis–8,192 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.titan-text-express-v1us-gov-east-1/amazon.titan-text-express-v1 USD 1.30USD 1.70–42,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.titan-text-lite-v1us-gov-east-1/amazon.titan-text-lite-v1 USD 0.30USD 0.40–42,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/amazon.titan-text-premier-v1:0us-gov-east-1/amazon.titan-text-premier-v1:0 USD 0.50USD 1.50–42,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-fable-5-1us-gov-east-1/anthropic.claude-fable-5-1 USD 12.00USD 60.00USD 0.301,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-haiku-4-5-20251001-v1:0us-gov-east-1/anthropic.claude-haiku-4-5-20251001-v1:0 USD 1.20USD 6.00USD 0.12200,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-haiku-5-5us-gov-east-1/anthropic.claude-haiku-5-5 USD 0.12USD 0.60USD 0.0121,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-opus-4-8us-gov-east-1/anthropic.claude-opus-4-8 USD 6.00USD 30.00USD 0.601,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-opus-5us-gov-east-1/anthropic.claude-opus-5 USD 6.00USD 30.00USD 0.601,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-opus-5-5us-gov-east-1/anthropic.claude-opus-5-5 USD 4.80USD 24.00USD 0.241,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-sonnet-4-5-20250929-v1:0us-gov-east-1/anthropic.claude-sonnet-4-5-20250929-v1:0 USD 3.60USD 18.00USD 0.36200,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-sonnet-5us-gov-east-1/anthropic.claude-sonnet-5 USD 2.40USD 12.00USD 0.241,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/anthropic.claude-sonnet-5-5us-gov-east-1/anthropic.claude-sonnet-5-5 USD 2.40USD 12.00USD 0.121,000,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/claude-sonnet-4-5-20250929-v1:0us-gov-east-1/claude-sonnet-4-5-20250929-v1:0 USD 3.60USD 18.00USD 0.36200,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/meta.llama3-70b-instruct-v1:0us-gov-east-1/meta.llama3-70b-instruct-v1:0 USD 2.65USD 3.50–8,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/meta.llama3-8b-instruct-v1:0us-gov-east-1/meta.llama3-8b-instruct-v1:0 USD 0.30USD 2.65–8,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/nvidia.nemotron-nano-12b-v2us-gov-east-1/nvidia.nemotron-nano-12b-v2 USD 0.24USD 0.72–128,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/nvidia.nemotron-nano-3-30bus-gov-east-1/nvidia.nemotron-nano-3-30b USD 0.072USD 0.288–262,144 2026-10-23 22:53 UTCbron controle
us-gov-east-1/nvidia.nemotron-nano-9b-v2us-gov-east-1/nvidia.nemotron-nano-9b-v2 USD 0.072USD 0.276–128,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/nvidia.nemotron-super-3-120bus-gov-east-1/nvidia.nemotron-super-3-120b USD 0.18USD 0.78–256,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/openai.gpt-oss-120b-1:0us-gov-east-1/openai.gpt-oss-120b-1:0 USD 0.18USD 0.72–128,000 2026-10-23 22:53 UTCbron controle
us-gov-east-1/openai.gpt-oss-20b-1:0us-gov-east-1/openai.gpt-oss-20b-1:0 USD 0.084USD 0.36–128,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.nova-2-multimodal-embeddings-v1:0us-gov-west-1/amazon.nova-2-multimodal-embeddings-v1:0 USD 0.162Gratis–8,172 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.nova-lite-v1:0us-gov-west-1/amazon.nova-lite-v1:0 USD 0.072USD 0.288USD 0.018300,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.nova-micro-v1:0us-gov-west-1/amazon.nova-micro-v1:0 USD 0.042USD 0.168USD 0.0105128,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.nova-pro-v1:0us-gov-west-1/amazon.nova-pro-v1:0 USD 0.96USD 3.84USD 0.24300,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.titan-embed-text-v1us-gov-west-1/amazon.titan-embed-text-v1 USD 0.10Gratis–8,192 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.titan-embed-text-v2:0us-gov-west-1/amazon.titan-embed-text-v2:0 USD 0.11Gratis–8,192 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.titan-text-express-v1us-gov-west-1/amazon.titan-text-express-v1 USD 0.80USD 1.60–42,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.titan-text-lite-v1us-gov-west-1/amazon.titan-text-lite-v1 USD 0.30USD 0.40–42,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/amazon.titan-text-premier-v1:0us-gov-west-1/amazon.titan-text-premier-v1:0 USD 0.50USD 1.50–42,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-fable-5-1us-gov-west-1/anthropic.claude-fable-5-1 USD 12.00USD 60.00USD 0.301,000,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-haiku-4-5-20251001-v1:0us-gov-west-1/anthropic.claude-haiku-4-5-20251001-v1:0 USD 1.20USD 6.00USD 0.12200,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-haiku-5-5us-gov-west-1/anthropic.claude-haiku-5-5 USD 0.12USD 0.60USD 0.0121,000,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-opus-4-8us-gov-west-1/anthropic.claude-opus-4-8 USD 6.00USD 30.00USD 0.601,000,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-opus-5us-gov-west-1/anthropic.claude-opus-5 USD 6.00USD 30.00USD 0.601,000,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-opus-5-5us-gov-west-1/anthropic.claude-opus-5-5 USD 4.80USD 24.00USD 0.241,000,000 2026-10-23 22:53 UTCbron controle
us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0 USD 3.60USD 18.00USD 0.36200,000 2026-10-23 22:53 UTCbron controle
