InfraRabbit English

LLM-tokenprijzen: nebius

LLM-API-prijzen per 1M tokens: invoer, uitvoer en gecachete invoer, uit de notering van de aanbieder of de LiteLLM-controle.

Bronnen voor deze lijst

Voor dit model wordt nog geen eerstehands bron gelezen; deze waarde is een community-controle en kan achterlopen op de aanbieder.

SKUNaamInvoer / 1MUitvoer / 1MGecachete invoerContextvensterLaatst geverifieerdBron
BAAI/bge-en-iclBAAI/bge-en-icl USD 0.01Gratis–32,768 2026-10-24 04:57 UTCbron controle
BAAI/bge-multilingual-gemma2BAAI/bge-multilingual-gemma2 USD 0.01Gratis–8,192 2026-10-24 04:57 UTCbron controle
MiniMaxAI/MiniMax-M2.5MiniMaxAI/MiniMax-M2.5 USD 0.30USD 1.20–196,608 2026-10-24 04:57 UTCbron controle
MiniMaxAI/MiniMax-M3MiniMaxAI/MiniMax-M3 USD 0.30USD 1.20–1,048,576 2026-10-24 04:57 UTCbron controle
NousResearch/Hermes-3-Llama-3.1-405BNousResearch/Hermes-3-Llama-3.1-405B USD 1.00USD 3.00–128,000 2026-10-24 04:57 UTCbron controle
NousResearch/Hermes-4-405BNousResearch/Hermes-4-405B USD 1.00USD 3.00–131,072 2026-10-24 04:57 UTCbron controle
NousResearch/Hermes-4-70BNousResearch/Hermes-4-70B USD 0.13USD 0.40–131,072 2026-10-24 04:57 UTCbron controle
Qwen/QwQ-32BQwen/QwQ-32B USD 0.15USD 0.45–32,768 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2-VL-72B-InstructQwen/Qwen2-VL-72B-Instruct USD 0.13USD 0.40–131,072 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2-VL-7B-InstructQwen/Qwen2-VL-7B-Instruct USD 0.02USD 0.06–131,072 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2.5-32B-InstructQwen/Qwen2.5-32B-Instruct USD 0.06USD 0.20–128,000 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2.5-72B-InstructQwen/Qwen2.5-72B-Instruct USD 0.13USD 0.40–128,000 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2.5-Coder-7BQwen/Qwen2.5-Coder-7B USD 0.01USD 0.03–32,768 2026-10-24 04:57 UTCbron controle
Qwen/Qwen2.5-VL-72B-InstructQwen/Qwen2.5-VL-72B-Instruct USD 0.25USD 0.75–32,000 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-14BQwen/Qwen3-14B USD 0.08USD 0.24–32,768 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-235B-A22BQwen/Qwen3-235B-A22B USD 0.20USD 0.60–262,144 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-235B-A22B-Instruct-2507Qwen/Qwen3-235B-A22B-Instruct-2507 USD 0.20USD 0.60–262,144 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-30B-A3BQwen/Qwen3-30B-A3B USD 0.10USD 0.30–32,768 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-30B-A3B-Instruct-2507Qwen/Qwen3-30B-A3B-Instruct-2507 USD 0.10USD 0.30–262,144 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-32BQwen/Qwen3-32B USD 0.10USD 0.30–40,960 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-4BQwen/Qwen3-4B USD 0.08USD 0.24–32,768 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-Embedding-8BQwen/Qwen3-Embedding-8B USD 0.01Gratis–40,960 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3-Next-80B-A3B-ThinkingQwen/Qwen3-Next-80B-A3B-Thinking USD 0.15USD 1.20–128,000 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3.5-397B-A17BQwen/Qwen3.5-397B-A17B USD 0.60USD 3.60–262,144 2026-10-24 04:57 UTCbron controle
Qwen/Qwen3.8-27BQwen/Qwen3.8-27B USD 0.45USD 3.00–262,144 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-R1deepseek-ai/DeepSeek-R1 USD 0.80USD 2.40–128,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-R1-0528deepseek-ai/DeepSeek-R1-0528 USD 0.80USD 2.40–164,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-R1-Distill-Llama-70Bdeepseek-ai/DeepSeek-R1-Distill-Llama-70B USD 0.25USD 0.75–128,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V3deepseek-ai/DeepSeek-V3 USD 0.50USD 1.50–128,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V3-0324deepseek-ai/DeepSeek-V3-0324 USD 0.50USD 1.50–128,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V4-Flashdeepseek-ai/DeepSeek-V4-Flash USD 0.14USD 0.28–1,048,576 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V4-Flash-0731deepseek-ai/DeepSeek-V4-Flash-0731 USD 0.14USD 0.28–1,024,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V4-Prodeepseek-ai/DeepSeek-V4-Pro USD 1.75USD 3.50–1,048,576 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V4-Pro-0813deepseek-ai/DeepSeek-V4-Pro-0813 USD 1.32USD 3.96–979,000 2026-10-24 04:57 UTCbron controle
deepseek-ai/DeepSeek-V4.1-Flashdeepseek-ai/DeepSeek-V4.1-Flash USD 0.30USD 1.20–1,048,000 2026-10-24 04:57 UTCbron controle
google/gemma-3-27b-itgoogle/gemma-3-27b-it USD 0.10USD 0.30–110,000 2026-10-24 04:57 UTCbron controle
intfloat/e5-mistral-7b-instructintfloat/e5-mistral-7b-instruct USD 0.01Gratis–32,768 2026-10-24 04:57 UTCbron controle
meta-llama/Llama-3.3-70B-Instructmeta-llama/Llama-3.3-70B-Instruct USD 0.13USD 0.40–131,072 2026-10-24 04:57 UTCbron controle
meta-llama/Llama-Guard-3-8Bmeta-llama/Llama-Guard-3-8B USD 0.02USD 0.06–128,000 2026-10-24 04:57 UTCbron controle
meta-llama/Meta-Llama-3.1-405B-Instructmeta-llama/Meta-Llama-3.1-405B-Instruct USD 1.00USD 3.00–128,000 2026-10-24 04:57 UTCbron controle
meta-llama/Meta-Llama-3.1-70B-Instructmeta-llama/Meta-Llama-3.1-70B-Instruct USD 0.13USD 0.40–128,000 2026-10-24 04:57 UTCbron controle
meta-llama/Meta-Llama-3.1-8B-Instructmeta-llama/Meta-Llama-3.1-8B-Instruct USD 0.02USD 0.06–128,000 2026-10-24 04:57 UTCbron controle
mistralai/Mistral-Nemo-Instruct-2407mistralai/Mistral-Nemo-Instruct-2407 USD 0.04USD 0.12–128,000 2026-10-24 04:57 UTCbron controle
moonshotai/Kimi-K2.6moonshotai/Kimi-K2.6 USD 0.95USD 4.00–262,144 2026-10-24 04:57 UTCbron controle
moonshotai/Kimi-K2.7-Codemoonshotai/Kimi-K2.7-Code USD 0.95USD 4.00–262,144 2026-10-24 04:57 UTCbron controle
moonshotai/Kimi-K3moonshotai/Kimi-K3 USD 3.00USD 15.00–1,024,000 2026-10-24 04:57 UTCbron controle
nvidia/Cosmos3-Super-Reasonernvidia/Cosmos3-Super-Reasoner USD 0.10USD 0.30–262,144 2026-10-24 04:57 UTCbron controle
nvidia/Llama-3.1-Nemotron-Ultra-253B-v1nvidia/Llama-3.1-Nemotron-Ultra-253B-v1 USD 0.60USD 1.80–128,000 2026-10-24 04:57 UTCbron controle
nvidia/Llama-3.3-Nemotron-Super-49B-v1nvidia/Llama-3.3-Nemotron-Super-49B-v1 USD 0.10USD 0.40–131,072 2026-10-24 04:57 UTCbron controle
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1nvidia/Llama-3_1-Nemotron-Ultra-253B-v1 USD 0.60USD 1.80–131,072 2026-10-24 04:57 UTCbron controle
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3Bnvidia/NVIDIA-Nemotron-3-Nano-30B-A3B USD 0.06USD 0.24–262,144 2026-10-24 04:57 UTCbron controle
nvidia/Nemotron-3-Nano-Omninvidia/Nemotron-3-Nano-Omni USD 0.06USD 0.24–262,144 2026-10-24 04:57 UTCbron controle
nvidia/Nemotron-3-Ultra-550b-a55bnvidia/Nemotron-3-Ultra-550b-a55b USD 1.00USD 3.00–1,048,576 2026-10-24 04:57 UTCbron controle
nvidia/Nemotron-3_5-Lightningnvidia/Nemotron-3_5-Lightning USD 0.06USD 0.24–1,048,576 2026-10-24 04:57 UTCbron controle
nvidia/nemotron-3-super-120b-a12bnvidia/nemotron-3-super-120b-a12b USD 0.30USD 0.90–262,144 2026-10-24 04:57 UTCbron controle
openai/gpt-oss-120bopenai/gpt-oss-120b USD 0.15USD 0.60–131,072 2026-10-24 04:57 UTCbron controle
openbmb/MiniCPM-V-4_5openbmb/MiniCPM-V-4_5 USD 0.658USD 1.11–32,000 2026-10-24 04:57 UTCbron controle
reflection/beamreflection/beam USD 0.25USD 1.00–1,048,576 2026-10-24 04:57 UTCbron controle
zai-org/GLM-5.1zai-org/GLM-5.1 USD 1.40USD 4.40–202,752 2026-10-24 04:57 UTCbron controle
zai-org/GLM-5.2zai-org/GLM-5.2 USD 1.40USD 4.40–1,048,576 2026-10-24 04:57 UTCbron controle
zai-org/GLM-5.3zai-org/GLM-5.3 USD 1.40USD 4.40–1,024,000 2026-10-24 04:57 UTCbron controle
zai-org/GLM-5.3-Flashzai-org/GLM-5.3-Flash USD 0.15USD 0.50–1,024,000 2026-10-24 04:57 UTCbron controle