Cheapest V100 GPU cloud
On 2026-11-17, the cheapest V100 GPU cloud that has a price verified in the last 3 days is t1-le-45 from ovhcloud at USD 0.786 an hour for 1 GPU (USD 0.771 per GPU-hour) (list price excl. VAT, read 2026-11-17), among 8 instances from 3 providers.
Instances whose GPU name contains "V100" (a substring match, as the API's gpu filter; each row names its own GPU); on-demand list prices (no contract term stated; reserved, committed and dynamic prices are left out). Prices are list prices an hour per instance in USD excl. VAT, sorted cheapest first by that price alone (the price per GPU-hour is shown where the source states it or the GPU count is stated), each with the date we read it and a link to the provider's own page. Nothing here is ranked for money: no affiliate links, no sponsored rows. All GPU providers · All answer pages · The same answer as JSON (GET /v1/cheapest, also the MCP tool cheapest_for_spec)
Instances 8, price an hour, cheapest first; read 2026-11-17 or in the last 3 days
| Provider | Instance | GPU | GPUs | Region | Price an hour | Per GPU-hour | Commitment | Read | Source |
|---|---|---|---|---|---|---|---|---|---|
| ovhcloud | t1-le-45 | Tesla V100 | 1 | Canada, EU | USD 0.786 | USD 0.771 | on-demand | 2026-11-17 | ovhcloud |
| lambda | Lambda NVIDIA Tesla V100 16 GB (8x instance) | V100 | 1 | not stated | USD 0.790 | USD 0.790 | on-demand | 2026-11-17 | lambda |
| ovhcloud | t2-le-45 | Tesla V100S | 1 | Canada, EU | USD 0.898 | USD 0.881 | on-demand | 2026-11-17 | ovhcloud |
| ovhcloud | t1-le-90 | Tesla V100 | 2 | Canada, EU | USD 1.57 | USD 0.771 | on-demand | 2026-11-17 | ovhcloud |
| ovhcloud | t2-le-90 | Tesla V100S | 2 | Canada, EU | USD 1.80 | USD 0.881 | on-demand | 2026-11-17 | ovhcloud |
| paperspace | Paperspace V100 16 GB | V100 | 1 | not stated | USD 2.30 | USD 2.30 | on-demand | 2026-11-17 | paperspace |
| ovhcloud | t1-le-180 | Tesla V100 | 4 | Canada, EU | USD 3.14 | USD 0.771 | on-demand | 2026-11-17 | ovhcloud |
| ovhcloud | t2-le-180 | Tesla V100S | 4 | Canada, EU | USD 3.59 | USD 0.881 | on-demand | 2026-11-17 | ovhcloud |
How to read this
These are list prices, not transacted prices, excl. VAT unless a row says otherwise. An instance whose price was not verified in the last 3 days shows no price anywhere, in the table, in the sentence at the top or in this page's markup. A region or contract term the provider's page does not state is never guessed: such an instance is left out of a region page and a row says when its term is not stated. The price an hour is the whole instance; compare instances with the same GPU count, or read the price per GPU-hour.