modelsdev Kimi K2.6 (inceptron/moonshotai/kimi-k2.6)
modelsdev Kimi K2.6 costs USD 0.5846 per 1M input tokens and USD 3.50 per 1M output tokens (community cross-check, https://models.dev/), verified 2026-10-27 18:32 UTC.
Last verified 2026-10-27T18:32:51+00:00 · Source: https://models.dev/ (community cross-check, waak source modelsdev)
A first-party listing of this model exists and is shown below; this row is the community cross-check.
Price
- Input
- USD 0.5846 / 1M tokens
- Output
- USD 3.50 / 1M tokens
- Cached input
- USD 0.1569 / 1M
- Cache write
- Free / 1M
- This price since
- 2026-10-27T18:32:51+00:00
- FX used
- 1 EUR = 1.1188 USD (ECB)
- Billing
- per_token
Specification
- Context window (tokens)
- 262,144
- Max output
- 262,144
- Open weights
- yes
- Reasoning
- yes
- Source kind
- community
- Vendor
- inceptron
- Region
- global
- Listing
- listing not verifiable
aggregator / community mirror: no first-party public page to check against - First seen
- 2026-10-19T22:42:32+00:00
- SKU id
llm/modelsdev/inceptron/moonshotai/kimi-k2.6
Other listings of this model
Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.
| SKU | Source | Input / 1M | Output / 1M | vs this page | Last verified |
|---|---|---|---|---|---|
| llm/deepinfra/moonshotai/kimi-k2.6 | deepinfra-models (first-party) | 0.75 | 3.50 | differs differs by +28.3% | 2026-10-27T19:03:00+00:00 |
| llm/modelsdev/302ai/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/abacus/moonshotai/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/aihubmix/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/alibaba-cn/kimi-k2.6 | modelsdev (community cross-check) | 0.929 | 3.858 | differs differs by +58.9% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/alibaba-token-plan-cn/kimi-k2.6 | modelsdev (community cross-check) | 0.00 | 0.00 | differs | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/alibaba-token-plan/kimi-k2.6 | modelsdev (community cross-check) | 0.00 | 0.00 | differs | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/auriko/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/azure-cognitive-services/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/azure/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/clarifai/moonshotai/chat-completion/models/kimi-k2_6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/cline-pass/cline-pass/kimi-k2.6 | modelsdev (community cross-check) | 0.95 | 4.00 | differs differs by +62.5% | 2026-10-27T18:32:51+00:00 |
Price history (90 days)
| Observed (UTC) | Price | USD | EUR | Output / 1M | Snapshot |
|---|---|---|---|---|---|
| 2026-10-27T18:32:51+00:00 | USD 0.5846 | 0.5846 | 0.5225 | 3.50 | #1371 |
| 2026-10-27T12:30:07+00:00 | USD 0.585 | 0.585 | 0.5229 | 3.50 | #1335 |
| 2026-10-27T06:29:15+00:00 | USD 0.546 | 0.546 | 0.488 | 3.50 | #1319 |
| 2026-10-26T18:12:02+00:00 | USD 0.5457 | 0.5457 | 0.4878 | 3.50 | #1240 |
| 2026-10-26T12:04:06+00:00 | USD 0.63 | 0.63 | 0.5629 | 3.50 | #1205 |
| 2026-10-26T06:02:23+00:00 | USD 0.603 | 0.603 | 0.5387 | 3.20 | #1189 |
| 2026-10-25T17:56:57+00:00 | USD 0.6026 | 0.6026 | 0.5384 | 3.20 | #1110 |
| 2026-10-25T11:54:17+00:00 | USD 0.603 | 0.603 | 0.5387 | 3.20 | #1077 |
| 2026-10-23T17:30:21+00:00 | USD 0.6026 | 0.6026 | 0.5378 | 3.20 | #854 |
| 2026-10-23T11:27:34+00:00 | USD 0.603 | 0.603 | 0.5382 | 3.20 | #818 |
| 2026-10-23T05:26:22+00:00 | USD 0.5625 | 0.5625 | 0.502 | 3.20 | #802 |
| 2026-10-22T17:15:23+00:00 | USD 0.5621 | 0.5621 | 0.5004 | 3.20 | #725 |
| 2026-10-22T11:11:13+00:00 | USD 0.54 | 0.54 | 0.4807 | 3.20 | #691 |
| 2026-10-22T05:10:22+00:00 | USD 0.495 | 0.495 | 0.4406 | 3.20 | #675 |
| 2026-10-21T23:07:35+00:00 | USD 0.4946 | 0.4946 | 0.4403 | 3.20 | #620 |
| 2026-10-19T22:42:32+00:00 | USD 0.53 | 0.53 | 0.4722 | 3.39 | #34 |
Each row is a change point: the price held from that moment until the next row. History via the API: JSON · CSV.
Changes
| Seen | Kind | Change |
|---|---|---|
| 2026-10-27T18:32:51+00:00 between 2026-10-27 and 2026-10-27 |
Price change input, per 1M tokens | 0.585 → 0.5846 USD (-0.1%) |
| 2026-10-27T12:30:07+00:00 between 2026-10-27 and 2026-10-27 |
Price change input, per 1M tokens | 0.546 → 0.585 USD (+7.1%) |
| 2026-10-27T06:29:15+00:00 between 2026-10-27 and 2026-10-27 |
Price change input, per 1M tokens | 0.5457 → 0.546 USD (+0.1%) |
| 2026-10-26T18:12:02+00:00 between 2026-10-26 and 2026-10-26 |
Price change input, per 1M tokens | 0.63 → 0.5457 USD (-13.4%) |
| 2026-10-26T12:04:06+00:00 between 2026-10-26 and 2026-10-26 |
Price change input, per 1M tokens | 0.603 → 0.63 USD (+4.5%) |
| 2026-10-23T11:27:34+00:00 between 2026-10-23 and 2026-10-23 |
Price change input, per 1M tokens | 0.5625 → 0.603 USD (+7.2%) |
| 2026-10-23T05:26:22+00:00 between 2026-10-22 and 2026-10-23 |
Price change input, per 1M tokens | 0.5621 → 0.5625 USD (+0.1%) |
| 2026-10-22T17:15:23+00:00 between 2026-10-22 and 2026-10-22 |
Price change input, per 1M tokens | 0.54 → 0.5621 USD (+4.1%) |
| 2026-10-22T11:11:13+00:00 between 2026-10-22 and 2026-10-22 |
Price change input, per 1M tokens | 0.495 → 0.54 USD (+9.1%) |
| 2026-10-22T05:10:22+00:00 between 2026-10-21 and 2026-10-22 |
Price change input, per 1M tokens | 0.4946 → 0.495 USD (+0.1%) |
| 2026-10-21T23:07:35+00:00 between 2026-10-21 and 2026-10-21 |
Price change input, per 1M tokens | 0.53 → 0.4946 USD (-6.7%) |
API: /v1/skus/llm/modelsdev/inceptron/moonshotai/kimi-k2.6
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). modelsdev Kimi K2.6 [data as of 2026-10-27]. https://infrarabbit.com/prices/llm/modelsdev/inceptron/moonshotai/kimi-k2.6 (accessed 2026-10-27). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_modelsdev_inceptron_moonshotai_kimi_k2_6_2026,
author = {InfraRabbit},
title = {modelsdev Kimi K2.6},
year = {2026},
howpublished = {\url{https://infrarabbit.com/prices/llm/modelsdev/inceptron/moonshotai/kimi-k2.6}},
note = {Data as of 2026-10-27; accessed 2026-10-27; list prices, not transacted prices; CC BY 4.0}
}