openrouter MoonshotAI: Kimi Latest (~moonshotai/kimi-latest)
openrouter MoonshotAI: Kimi Latest costs USD 0.1824 per 1M input tokens and USD 9.3388 per 1M output tokens (community cross-check, https://openrouter.ai/~moonshotai/kimi-latest), verified 2026-10-28 23:57 UTC.
Last verified 2026-10-28T23:57:27+00:00 · Source: https://openrouter.ai/~moonshotai/kimi-latest (community cross-check, waak source openrouter)
No first-party source is read for this model yet; this value is a community cross-check and can lag the provider.
Price
- Input
- USD 0.1824 / 1M tokens
- Output
- USD 9.3388 / 1M tokens
- Cached input
- USD 0.18 / 1M
- This price since
- 2026-10-28T23:57:27+00:00
- FX used
- 1 EUR = 1.1133 USD (ECB)
- Billing
- per_token
Specification
- Context window (tokens)
- 1,048,576
- Max output
- 943,718
- Vendor
- ~moonshotai
- Region
- global
- Listing
- listing not verifiable
aggregator / community mirror: no first-party public page to check against - First seen
- 2026-10-19T22:02:35+00:00
- SKU id
llm/openrouter/~moonshotai/kimi-latest
Other listings of this model
Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.
| SKU | Source | Input / 1M | Output / 1M | vs this page | Last verified |
|---|---|---|---|---|---|
| llm/modelsdev/fireworks-ai/accounts/fireworks/routers/kimi-latest | modelsdev (community cross-check) | 3.00 | 15.00 | differs differs by +1544.7% | 2026-10-29T00:43:26+00:00 |
| llm/modelsdev/kilo/-moonshotai/kimi-latest | modelsdev (community cross-check) | 0.1824 | 9.3388 | agrees | 2026-10-29T00:43:26+00:00 |
| llm/modelsdev/nano-gpt/moonshotai/kimi-latest | modelsdev (community cross-check) | 2.00 | 10.00 | differs differs by +996.5% | 2026-10-29T00:43:26+00:00 |
| llm/modelsdev/openrouter/-moonshotai/kimi-latest | modelsdev (community cross-check) | 0.1824 | 9.3388 | agrees | 2026-10-29T00:43:26+00:00 |
| llm/modelsdev/privatemode-ai/kimi-latest | modelsdev (community cross-check) | 1.791 | 8.9436 | differs differs by +881.9% | 2026-10-29T00:43:26+00:00 |
Price history (90 days)
| Observed (UTC) | Price | USD | EUR | Output / 1M | Snapshot |
|---|---|---|---|---|---|
| 2026-10-28T23:57:27+00:00 | USD 0.1824 | 0.1824 | 0.1638 | 9.3388 | #1522 |
| 2026-10-28T17:55:53+00:00 | USD 0.209 | 0.209 | 0.1874 | 8.504 | #1496 |
| 2026-10-28T11:53:09+00:00 | USD 0.20 | 0.20 | 0.1794 | 20.00 | #1460 |
| 2026-10-28T05:52:28+00:00 | USD 0.15 | 0.15 | 0.1345 | 20.00 | #1446 |
| 2026-10-27T23:49:04+00:00 | USD 0.20 | 0.20 | 0.1794 | 20.00 | #1392 |
| 2026-10-27T17:47:39+00:00 | USD 0.1795 | 0.1795 | 0.1604 | 10.5634 | #1366 |
| 2026-10-27T11:44:39+00:00 | USD 0.20 | 0.20 | 0.1788 | 20.00 | #1329 |
| 2026-10-27T05:44:05+00:00 | USD 0.19 | 0.19 | 0.1698 | 8.94 | #1315 |
| 2026-10-26T23:41:15+00:00 | USD 0.169 | 0.169 | 0.1511 | 20.00 | #1261 |
| 2026-10-26T17:26:51+00:00 | USD 0.20 | 0.20 | 0.1788 | 20.00 | #1235 |
| 2026-10-26T11:18:21+00:00 | USD 0.2147 | 0.2147 | 0.1918 | 7.6972 | #1198 |
| 2026-10-26T05:17:00+00:00 | USD 0.161 | 0.161 | 0.1438 | 20.00 | #1185 |
| 2026-10-25T23:13:14+00:00 | USD 0.1919 | 0.1919 | 0.1714 | 8.1113 | #1130 |
| 2026-10-25T17:11:29+00:00 | USD 0.152 | 0.152 | 0.1358 | 16.00 | #1105 |
| 2026-10-25T11:08:40+00:00 | USD 0.191 | 0.191 | 0.1706 | 16.00 | #1070 |
| 2026-10-25T05:07:29+00:00 | USD 0.19 | 0.19 | 0.1697 | 8.94 | #1056 |
| 2026-10-24T23:03:25+00:00 | USD 0.1909 | 0.1909 | 0.1706 | 8.5258 | #1001 |
| 2026-10-24T10:58:26+00:00 | USD 0.19 | 0.19 | 0.1697 | 8.94 | #941 |
| 2026-10-24T04:57:20+00:00 | USD 0.238 | 0.238 | 0.2126 | 16.00 | #928 |
| 2026-10-23T22:53:51+00:00 | USD 0.238 | 0.238 | 0.2126 | 24.00 | #868 |
| 2026-10-23T04:41:03+00:00 | USD 0.238 | 0.238 | 0.2124 | 16.00 | #799 |
| 2026-10-22T22:31:06+00:00 | USD 0.238 | 0.238 | 0.2119 | 24.00 | #740 |
| 2026-10-22T10:26:00+00:00 | USD 0.238 | 0.238 | 0.2119 | 16.00 | #685 |
| 2026-10-22T04:25:04+00:00 | USD 0.238 | 0.238 | 0.2119 | 24.00 | #672 |
| 2026-10-21T22:21:46+00:00 | USD 0.238 | 0.238 | 0.2119 | 16.00 | #610 |
| 2026-10-21T10:19:15+00:00 | USD 0.238 | 0.238 | 0.2119 | 24.00 | #558 |
| 2026-10-21T04:18:22+00:00 | USD 0.238 | 0.238 | 0.2119 | 16.00 | #545 |
| 2026-10-20T22:14:42+00:00 | USD 0.238 | 0.238 | 0.2122 | 24.00 | #481 |
| 2026-10-19T22:02:35+00:00 | USD 0.238 | 0.238 | 0.212 | 16.00 | #7 |
Each row is a change point: the price held from that moment until the next row. History via the API: JSON · CSV.
Changes
| Seen | Kind | Change |
|---|---|---|
| 2026-10-28T23:57:27+00:00 between 2026-10-28 and 2026-10-28 |
Price change input, per 1M tokens | 0.209 → 0.1824 USD (-12.7%) |
| 2026-10-28T17:55:53+00:00 between 2026-10-28 and 2026-10-28 |
Price change input, per 1M tokens | 0.2 → 0.209 USD (+4.5%) |
| 2026-10-27T11:44:39+00:00 between 2026-10-27 and 2026-10-27 |
Price change input, per 1M tokens | 0.19 → 0.2 USD (+5.3%) |
| 2026-10-27T05:44:05+00:00 between 2026-10-26 and 2026-10-27 |
Price change input, per 1M tokens | 0.169 → 0.19 USD (+12.4%) |
| 2026-10-26T23:41:15+00:00 between 2026-10-26 and 2026-10-26 |
Price change input, per 1M tokens | 0.2 → 0.169 USD (-15.5%) |
| 2026-10-26T17:26:51+00:00 between 2026-10-26 and 2026-10-26 |
Price change input, per 1M tokens | 0.2147 → 0.2 USD (-6.8%) |
| 2026-10-26T11:18:21+00:00 between 2026-10-26 and 2026-10-26 |
Price change input, per 1M tokens | 0.161 → 0.2147 USD (+33.4%) |
| 2026-10-26T05:17:00+00:00 between 2026-10-25 and 2026-10-26 |
Price change input, per 1M tokens | 0.1919 → 0.161 USD (-16.1%) |
| 2026-10-25T23:13:14+00:00 between 2026-10-25 and 2026-10-25 |
Price change input, per 1M tokens | 0.152 → 0.1919 USD (+26.2%) |
| 2026-10-25T17:11:29+00:00 between 2026-10-25 and 2026-10-25 |
Price change input, per 1M tokens | 0.191 → 0.152 USD (-20.4%) |
| 2026-10-25T11:08:40+00:00 between 2026-10-25 and 2026-10-25 |
Price change input, per 1M tokens | 0.19 → 0.191 USD (+0.5%) |
| 2026-10-24T10:58:26+00:00 between 2026-10-24 and 2026-10-24 |
Price change input, per 1M tokens | 0.238 → 0.19 USD (-20.2%) |
API: /v1/skus/llm/openrouter/~moonshotai/kimi-latest
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). openrouter MoonshotAI: Kimi Latest [data as of 2026-10-28]. https://infrarabbit.com/prices/llm/openrouter/~moonshotai/kimi-latest (accessed 2026-10-29). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_openrouter_moonshotai_kimi_latest_2026,
author = {InfraRabbit},
title = {openrouter MoonshotAI: Kimi Latest},
year = {2026},
howpublished = {\url{https://infrarabbit.com/prices/llm/openrouter/~moonshotai/kimi-latest}},
note = {Data as of 2026-10-28; accessed 2026-10-29; list prices, not transacted prices; CC BY 4.0}
}