OVHcloud Public Cloud alternatives
Verified 2026-11-20 from 14 providers' own pricing pages.
Cheapest alternatives to OVHcloud Public Cloud for a 2 vCPU / 4 GB plan (Nov 2026): OVHcloud €4.49, Aruba €5.49, netcup €7.98 excl. VAT.
Plans are matched by spec tier: the cheapest plan of each provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). Prices are list prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. Nothing here is ranked for money: no affiliate links, no sponsored rows. All OVHcloud Public Cloud plans · All providers · Provider against provider ·
1 vCPU / 2 GB 9 alternatives, 3 cheaper than OVHcloud Public Cloud, price a month excl. VAT
| Provider | Plan | vCPU | RAM | Region | Price a month | Last read | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| OVHcloud Public Cloud this provider | d2-2 | 1 | 2 GB | Canada (EU) | EUR 7.59hourly price x 730 hours | 2026-11-20 | ovhcloud.com | |
| Aruba | Cloud VPS H.1-2 | 1 | 2 GB | Italy (EU) | EUR 3.99 | 2026-11-20 | arubacloud.com | OVHcloud Public Cloud vs Aruba |
| IONOS | Basic Cube XS | 1 | 2 GB | region not stated | EUR 5.24 | 2026-11-19 | cloud.ionos.com | OVHcloud Public Cloud vs IONOS |
| Buyvm | Slice 2048 | 1 | 2 GB | region not stated | EUR 6.37 | 2026-11-20 | buyvm.net | |
| Edis | KVM Starter (Austria – Graz) | 1 | 2 GB | Austria (EU) | EUR 8.49 | 2026-11-19 | edisglobal.com | OVHcloud Public Cloud vs Edis |
| Hetzner | Cloud CPX12 | 1 | 2 GB | Germany, Finland (EU) | EUR 9.99 | 2026-11-20 | hetzner.com | OVHcloud Public Cloud vs Hetzner |
| TransIP | VPS V2 | 1 | 2 GB | Netherlands (EU) | EUR 10.00 | 2026-11-20 | transip.nl | OVHcloud Public Cloud vs TransIP |
| Scaleway | PLAY2-PICO | 1 | 2 GB | France (EU) | EUR 10.42 | 2026-11-20 | scaleway.com | OVHcloud Public Cloud vs Scaleway |
| DigitalOcean | Droplet basic-2gib-1vcpu | 1 | 2 GB | region not stated | EUR 10.92 | 2026-11-19 | digitalocean.com | OVHcloud Public Cloud vs DigitalOcean |
| Linode | 2GB | 1 | 2 GB | EU | EUR 10.92 | 2026-11-20 | akamai.com | OVHcloud Public Cloud vs Linode |
2 vCPU / 4 GB 14 alternatives, 5 cheaper than OVHcloud Public Cloud, price a month excl. VAT
| Provider | Plan | vCPU | RAM | Region | Price a month | Last read | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| OVHcloud Public Cloud this provider | d2-4 | 2 | 4 GB | Canada (EU) | EUR 15.04hourly price x 730 hours | 2026-11-20 | ovhcloud.com | |
| OVHcloud | VPS-1 2027 | 2 | 4 GB | Canada (EU) | EUR 4.49 | 2026-11-20 | ovhcloud.com | OVHcloud Public Cloud vs OVHcloud |
| Aruba | Cloud VPS H.2-4 | 2 | 4 GB | Italy (EU) | EUR 5.49 | 2026-11-20 | arubacloud.com | OVHcloud Public Cloud vs Aruba |
| netcup | VPS 500 | 2 | 4 GB | Austria, Germany, Netherlands +2 (EU) | EUR 7.9819 % VAT removed | 2026-11-20 | netcup.com | OVHcloud Public Cloud vs netcup |
| IONOS | Basic Cube S | 2 | 4 GB | region not stated | EUR 9.17 | 2026-11-19 | cloud.ionos.com | OVHcloud Public Cloud vs IONOS |
| Edis | KVM Basic Plus (Austria – Graz) | 2 | 4 GB | Austria (EU) | EUR 14.69 | 2026-11-19 | edisglobal.com | OVHcloud Public Cloud vs Edis |
| Scaleway | BASIC2-A2C-4G | 2 | 4 GB | France (EU) | EUR 16.79 | 2026-11-20 | scaleway.com | OVHcloud Public Cloud vs Scaleway |
| Hetzner | Cloud CPX22 | 2 | 4 GB | Germany, Finland (EU) | EUR 16.99 | 2026-11-20 | hetzner.com | OVHcloud Public Cloud vs Hetzner |
| TransIP | VPS V3 | 2 | 4 GB | Netherlands (EU) | EUR 20.00 | 2026-11-20 | transip.nl | OVHcloud Public Cloud vs TransIP |
| Aws Lightsail | 4GB, Asia Pacific (Tokyo) | 2 | 4 GB | ap-northeast-1 | EUR 21.42hourly price x 730 hours | 2026-11-20 | aws.amazon.com | OVHcloud Public Cloud vs Aws Lightsail |
| DigitalOcean | Droplet basic-4gib-2vcpu | 2 | 4 GB | region not stated | EUR 21.83 | 2026-11-19 | digitalocean.com | OVHcloud Public Cloud vs DigitalOcean |
4 vCPU / 8 GB 11 alternatives, 4 cheaper than OVHcloud Public Cloud, price a month excl. VAT
| Provider | Plan | vCPU | RAM | Region | Price a month | Last read | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| OVHcloud Public Cloud this provider | d2-8 | 4 | 8 GB | Canada (EU) | EUR 27.16hourly price x 730 hours | 2026-11-20 | ovhcloud.com | |
| OVHcloud | VPS-2 2027 | 4 | 8 GB | Canada (EU) | EUR 8.49 | 2026-11-20 | ovhcloud.com | OVHcloud Public Cloud vs OVHcloud |
| Aruba | Cloud VPS H.4-8 | 4 | 8 GB | Italy (EU) | EUR 10.49 | 2026-11-20 | arubacloud.com | OVHcloud Public Cloud vs Aruba |
| netcup | VPS 1000 | 4 | 8 GB | Austria, Germany, Netherlands +2 (EU) | EUR 14.0219 % VAT removed | 2026-11-20 | netcup.com | OVHcloud Public Cloud vs netcup |
| IONOS | Basic Cube M | 4 | 8 GB | region not stated | EUR 17.03 | 2026-11-19 | cloud.ionos.com | OVHcloud Public Cloud vs IONOS |
| Hetzner | Cloud CPX32 | 4 | 8 GB | Germany, Finland (EU) | EUR 30.49 | 2026-11-20 | hetzner.com | OVHcloud Public Cloud vs Hetzner |
| Scaleway | DEV1-L | 4 | 8 GB | France (EU) | EUR 31.27 | 2026-11-20 | scaleway.com | OVHcloud Public Cloud vs Scaleway |
| DigitalOcean | Droplet basic-8gib-4vcpu | 4 | 8 GB | region not stated | EUR 43.67 | 2026-11-19 | digitalocean.com | OVHcloud Public Cloud vs DigitalOcean |
| Linode | 8GB | 4 | 8 GB | EU | EUR 43.67 | 2026-11-20 | akamai.com | OVHcloud Public Cloud vs Linode |
| TransIP | VPS V4 | 4 | 8 GB | Netherlands (EU) | EUR 50.00 | 2026-11-20 | transip.nl | OVHcloud Public Cloud vs TransIP |
| Leaseweb | LSW.M3.XLARGE | 4 | 15 GB | region not stated | EUR 59.33 | 2026-11-20 | leaseweb.com | OVHcloud Public Cloud vs Leaseweb |
8 vCPU / 16 GB 11 alternatives, 10 cheaper than OVHcloud Public Cloud, price a month excl. VAT
| Provider | Plan | vCPU | RAM | Region | Price a month | Last read | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| OVHcloud Public Cloud this provider | c3-16 | 8 | 16 GB | Canada (EU) | EUR 133.23hourly price x 730 hours | 2026-11-20 | ovhcloud.com | |
| Leaseweb | VPS 3 | 8 | 24 GB | region not stated | EUR 12.59 | 2026-11-19 | leaseweb.com | OVHcloud Public Cloud vs Leaseweb |
| Aruba | Cloud VPS H.8-16 | 8 | 16 GB | Italy (EU) | EUR 18.99 | 2026-11-20 | arubacloud.com | OVHcloud Public Cloud vs Aruba |
| OVHcloud | VPS-4 2027 | 8 | 24 GB | Canada (EU) | EUR 23.49 | 2026-11-20 | ovhcloud.com | OVHcloud Public Cloud vs OVHcloud |
| netcup | VPS 2000 | 8 | 16 GB | Austria, Germany, Netherlands +2 (EU) | EUR 26.0219 % VAT removed | 2026-11-20 | netcup.com | OVHcloud Public Cloud vs netcup |
| IONOS | Basic Cube L | 8 | 16 GB | region not stated | EUR 31.44 | 2026-11-19 | cloud.ionos.com | OVHcloud Public Cloud vs IONOS |
| Hetzner | Cloud CPX42 | 8 | 16 GB | Germany, Finland (EU) | EUR 59.49 | 2026-11-20 | hetzner.com | OVHcloud Public Cloud vs Hetzner |
| Scaleway | BASIC2-A8C-16G | 8 | 16 GB | France (EU) | EUR 75.48 | 2026-11-20 | scaleway.com | OVHcloud Public Cloud vs Scaleway |
| DigitalOcean | Droplet basic-16gib-8vcpu | 8 | 16 GB | region not stated | EUR 87.34 | 2026-11-19 | digitalocean.com | OVHcloud Public Cloud vs DigitalOcean |
| TransIP | VPS V5 | 8 | 16 GB | Netherlands (EU) | EUR 100.00 | 2026-11-20 | transip.nl | OVHcloud Public Cloud vs TransIP |
| Linode | Dedicated 16GB | 8 | 16 GB | EU | EUR 131.00 | 2026-11-20 | akamai.com | OVHcloud Public Cloud vs Linode |
Questions
What is the cheapest alternative to OVHcloud Public Cloud?
Cheapest alternatives to OVHcloud Public Cloud for a 2 vCPU / 4 GB plan (Nov 2026): OVHcloud €4.49, Aruba €5.49, netcup €7.98 excl. VAT.
How much does OVHcloud Public Cloud cost for a 2 vCPU / 4 GB plan?
€15.04 a month excl. VAT (read 2026-11-20); 5 of 14 alternatives are cheaper, the cheapest is OVHcloud at €4.49.
How are the alternatives to OVHcloud Public Cloud chosen?
By spec tier: for each of 4 tiers the cheapest plan of every other provider with exactly the tier's vCPU count and the tier's RAM (from that size up to twice it). A provider with no plan in a tier is not in that table.
Do these prices include VAT?
No. They are list prices a month in EUR excl. VAT; a price quoted with VAT included is shown with the VAT removed. Spot and promo prices are never used, and a plan not verified in the last 2 days has no price here.
How to read this
These are list prices, not transacted prices, excl. VAT. A plan whose price was not verified in the last 2 days shows no price and its provider is not in the table. A spec or region the provider's page does not state is shown as not stated, never guessed. Spot and promo prices are never used.
Coverage: which providers we cover, and which we do not. The interactive table with every filter: all VPS plans.
InfraRabbit, "OVHcloud Public Cloud alternatives", https://infrarabbit.com/prices/vps/alternatives/ovhcloud-publiccloud, read 2026-11-20. List prices excl. VAT, CC BY 4.0.