The cheapest VPS (billed by the hour) is Scaleway STARDUST1-S at USD 0.48 a month, the cheapest of 8 providers with a matching plan, out of 16 we verified in the last 2 days.
List price, verified 2026-11-22 from scaleway.com. 714 plans from 8 providers match.
- Cheapest match
- USD 0.48 a monthScaleway STARDUST1-S · verified 2026-11-22 · scaleway.com
- Median of 714 plans
- USD 208.67 a month
- Providers with a match
- 8 of 16 we verified in the last 2 days
- Price checks, newest to oldest
- 2026-11-22 to 2026-11-21
Plans 714 with a verified price
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| Scaleway STARDUST1-S Cheapest Best value | 1 | 1 GB | n/a | France (EU) | USD 0.48 a monthUSD 0.0007 an hourlisted in EUR 0.44 | USD 0.48 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway STARDUST1-S |
| Scaleway STARDUST1-S (nl-ams-1) | 1 | 1 GB | n/a | Netherlands (EU) | USD 0.48 a monthUSD 0.0007 an hourlisted in EUR 0.44 | USD 0.48 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway STARDUST1-S (nl-ams-1) |
| DigitalOcean Droplet basic-512mib-1vcpu | 1 | 0.5 GB | 10 GB | region not stated | USD 4.00 a monthUSD 0.0060 an hour | USD 8.00 | unchanged for 33 days · verified 2026-11-21 · digitalocean.com | Compare DigitalOcean Droplet basic-512mib-1vcpu |
| Aws Lightsail 0.5GB, Asia Pacific (Tokyo) | 2 | 0.5 GB | 20 GB | ap-northeast-1 | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Tokyo) |
| Aws Lightsail 0.5GB, Asia Pacific (Mumbai) | 2 | 0.5 GB | 20 GB | ap-south-1 | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Mumbai) |
| Aws Lightsail 0.5GB, Asia Pacific (Singapore) | 2 | 0.5 GB | 20 GB | ap-southeast-1 | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Singapore) |
| Aws Lightsail 0.5GB, Asia Pacific (Sydney) | 2 | 0.5 GB | 20 GB | ap-southeast-2 | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Sydney) |
| Aws Lightsail 0.5GB, Canada (Central) | 2 | 0.5 GB | 20 GB | Canada | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Canada (Central) |
| Aws Lightsail 0.5GB, EU (Frankfurt) | 2 | 0.5 GB | 20 GB | EU | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Frankfurt) |
| Aws Lightsail 0.5GB, EU (Stockholm) | 2 | 0.5 GB | 20 GB | EU | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Stockholm) |
| Aws Lightsail 0.5GB, EU (Ireland) | 2 | 0.5 GB | 20 GB | EU | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Ireland) |
| Aws Lightsail 0.5GB, EU (London) | 2 | 0.5 GB | 20 GB | EU | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (London) |
| Aws Lightsail 0.5GB, EU (Paris) | 2 | 0.5 GB | 20 GB | EU | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Paris) |
| Aws Lightsail 0.5GB, US East (N. Virginia) | 2 | 0.5 GB | 20 GB | United States | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, US East (N. Virginia) |
| Aws Lightsail 0.5GB, US West (Oregon) | 2 | 0.5 GB | 20 GB | United States | USD 4.91 a monthUSD 0.0067 an hourhourly price x 730 hours | USD 9.81 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 0.5GB, US West (Oregon) |
| Linode Nanode 1GB | 1 | 1 GB | 25 GB1 TB transfer | EU | USD 5.00 a monthUSD 0.0075 an hour | USD 5.00 | unchanged for 34 days · verified 2026-11-22 · akamai.com | Compare Linode Nanode 1GB |
| IONOS Basic Cube XS | 1 | 2 GB | 60 GB | region not stated | USD 5.76 a monthUSD 0.0080 an hour | USD 2.88 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Basic Cube XS |
| DigitalOcean Droplet basic-1gib-1vcpu | 1 | 1 GB | 25 GB | region not stated | USD 6.00 a monthUSD 0.0089 an hour | USD 6.00 | unchanged for 33 days · verified 2026-11-21 · digitalocean.com | Compare DigitalOcean Droplet basic-1gib-1vcpu |
| Hetzner Cloud CPX02 | 1 | 1 GB | 20 GB | Germany, Finland (EU) | USD 6.03 a monthUSD 0.0097 an hourlisted in EUR 5.49 | USD 6.03 | changed on 2026-11-10 · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX02 |
| Aws Lightsail 1GB, Asia Pacific (Tokyo) | 2 | 1 GB | 40 GB | ap-northeast-1 | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Tokyo) |
| Aws Lightsail 1GB, Asia Pacific (Mumbai) | 2 | 1 GB | 40 GB | ap-south-1 | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Mumbai) |
| Aws Lightsail 1GB, Asia Pacific (Singapore) | 2 | 1 GB | 40 GB | ap-southeast-1 | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Singapore) |
| Aws Lightsail 1GB, Asia Pacific (Sydney) | 2 | 1 GB | 40 GB | ap-southeast-2 | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Sydney) |
| Aws Lightsail 1GB, Canada (Central) | 2 | 1 GB | 40 GB | Canada | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, Canada (Central) |
| Aws Lightsail 1GB, EU (Frankfurt) | 2 | 1 GB | 40 GB | EU | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Frankfurt) |
| Aws Lightsail 1GB, EU (Stockholm) | 2 | 1 GB | 40 GB | EU | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Stockholm) |
| Aws Lightsail 1GB, EU (Ireland) | 2 | 1 GB | 40 GB | EU | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Ireland) |
| Aws Lightsail 1GB, EU (London) | 2 | 1 GB | 40 GB | EU | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (London) |
| Aws Lightsail 1GB, EU (Paris) | 2 | 1 GB | 40 GB | EU | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Paris) |
| Aws Lightsail 1GB, US East (N. Virginia) | 2 | 1 GB | 40 GB | United States | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, US East (N. Virginia) |
| Aws Lightsail 1GB, US West (Oregon) | 2 | 1 GB | 40 GB | United States | USD 6.86 a monthUSD 0.0094 an hourhourly price x 730 hours | USD 6.86 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 1GB, US West (Oregon) |
| Scaleway DEV1-S | 2 | 2 GB | n/a | France (EU) | USD 7.20 a monthUSD 0.0099 an hourlisted in EUR 6.55 | USD 3.60 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-S |
| Scaleway DEV1-S (nl-ams-1) | 2 | 2 GB | n/a | Netherlands (EU) | USD 7.20 a monthUSD 0.0099 an hourlisted in EUR 6.55 | USD 3.60 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-S (nl-ams-1) |
| Scaleway DEV1-S (pl-waw-1) | 2 | 2 GB | n/a | Poland (EU) | USD 7.20 a monthUSD 0.0099 an hourlisted in EUR 6.55 | USD 3.60 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-S (pl-waw-1) |
| OVHcloud Public Cloud d2-2 | 1 | 2 GB | 25 GB | Canada (EU) | USD 8.34 a monthUSD 0.0114 an hourhourly price x 730 hourslisted in EUR 7.59 | USD 4.17 | unchanged for 34 days · verified 2026-11-22 · ovhcloud.com | Compare OVHcloud Public Cloud d2-2 |
| IONOS Basic Cube S | 2 | 4 GB | 120 GB | region not stated | USD 10.08 a monthUSD 0.0140 an hour | USD 2.52 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Basic Cube S |
| Hetzner Cloud CPX12 | 1 | 2 GB | 40 GB | Germany, Finland (EU) | USD 10.98 a monthUSD 0.0176 an hourlisted in EUR 9.99 | USD 5.49 | changed on 2026-11-10 · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX12 |
| Scaleway PLAY2-PICO | 1 | 2 GB | n/a | France (EU) | USD 11.46 a monthUSD 0.0157 an hourlisted in EUR 10.42 | USD 5.73 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-PICO |
| Scaleway PLAY2-PICO (nl-ams-1) | 1 | 2 GB | n/a | Netherlands (EU) | USD 11.46 a monthUSD 0.0157 an hourlisted in EUR 10.42 | USD 5.73 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-PICO (nl-ams-1) |
| Scaleway PLAY2-PICO (pl-waw-1) | 1 | 2 GB | n/a | Poland (EU) | USD 11.46 a monthUSD 0.0157 an hourlisted in EUR 10.42 | USD 5.73 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-PICO (pl-waw-1) |
| Aws Lightsail 2GB, Asia Pacific (Tokyo) | 2 | 2 GB | 60 GB | ap-northeast-1 | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Tokyo) |
| Aws Lightsail 2GB, Asia Pacific (Mumbai) | 2 | 2 GB | 60 GB | ap-south-1 | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Mumbai) |
| Aws Lightsail 2GB, Asia Pacific (Singapore) | 2 | 2 GB | 60 GB | ap-southeast-1 | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Singapore) |
| Aws Lightsail 2GB, Asia Pacific (Sydney) | 2 | 2 GB | 60 GB | ap-southeast-2 | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Sydney) |
| Aws Lightsail 2GB, Canada (Central) | 2 | 2 GB | 60 GB | Canada | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, Canada (Central) |
| Aws Lightsail 2GB, EU (Frankfurt) | 2 | 2 GB | 60 GB | EU | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Frankfurt) |
| Aws Lightsail 2GB, EU (Stockholm) | 2 | 2 GB | 60 GB | EU | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Stockholm) |
| Aws Lightsail 2GB, EU (Ireland) | 2 | 2 GB | 60 GB | EU | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Ireland) |
| Aws Lightsail 2GB, EU (London) | 2 | 2 GB | 60 GB | EU | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (London) |
| Aws Lightsail 2GB, EU (Paris) | 2 | 2 GB | 60 GB | EU | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Paris) |
| Aws Lightsail 2GB, US East (N. Virginia) | 2 | 2 GB | 60 GB | United States | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, US East (N. Virginia) |
| Aws Lightsail 2GB, US West (Oregon) | 2 | 2 GB | 60 GB | United States | USD 11.77 a monthUSD 0.0161 an hourhourly price x 730 hours | USD 5.88 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 2GB, US West (Oregon) |
| DigitalOcean Droplet basic-2gib-1vcpu | 1 | 2 GB | 50 GB | region not stated | USD 12.00 a monthUSD 0.0179 an hour | USD 6.00 | unchanged for 33 days · verified 2026-11-21 · digitalocean.com | Compare DigitalOcean Droplet basic-2gib-1vcpu |
| Linode 2GB | 1 | 2 GB | 50 GB2 TB transfer | EU | USD 12.00 a monthUSD 0.0180 an hour | USD 6.00 | unchanged for 34 days · verified 2026-11-22 · akamai.com | Compare Linode 2GB |
| IONOS Memory Cube S | 2 | 8 GB | 120 GB | region not stated | USD 13.68 a monthUSD 0.0190 an hour | USD 1.71 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Memory Cube S |
| Scaleway DEV1-M | 3 | 4 GB | n/a | France (EU) | USD 16.20 a monthUSD 0.0222 an hourlisted in EUR 14.74 | USD 4.05 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-M |
| Scaleway DEV1-M (nl-ams-1) | 3 | 4 GB | n/a | Netherlands (EU) | USD 16.20 a monthUSD 0.0222 an hourlisted in EUR 14.74 | USD 4.05 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-M (nl-ams-1) |
| Scaleway DEV1-M (pl-waw-1) | 3 | 4 GB | n/a | Poland (EU) | USD 16.20 a monthUSD 0.0222 an hourlisted in EUR 14.74 | USD 4.05 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-M (pl-waw-1) |
| OVHcloud Public Cloud d2-4 | 2 | 4 GB | 50 GB | Canada (EU) | USD 16.53 a monthUSD 0.0226 an hourhourly price x 730 hourslisted in EUR 15.04 | USD 4.13 | unchanged for 34 days · verified 2026-11-22 · ovhcloud.com | Compare OVHcloud Public Cloud d2-4 |
| DigitalOcean Droplet basic-2gib-2vcpu | 2 | 2 GB | 60 GB | region not stated | USD 18.00 a monthUSD 0.0268 an hour | USD 9.00 | unchanged for 33 days · verified 2026-11-21 · digitalocean.com | Compare DigitalOcean Droplet basic-2gib-2vcpu |
| Scaleway BASIC2-A2C-4G | 2 | 4 GB | n/a | France (EU) | USD 18.45 a monthUSD 0.0253 an hourlisted in EUR 16.79 | USD 4.61 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC2-A2C-4G |
| Scaleway BASIC2-A2C-4G (nl-ams-1) | 2 | 4 GB | n/a | Netherlands (EU) | USD 18.45 a monthUSD 0.0253 an hourlisted in EUR 16.79 | USD 4.61 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC2-A2C-4G (nl-ams-1) |
| Hetzner Cloud CPX22 | 2 | 4 GB | 80 GB | Germany, Finland (EU) | USD 18.67 a monthUSD 0.0299 an hourlisted in EUR 16.99 | USD 4.67 | changed on 2026-11-10 · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX22 |
| IONOS Basic Cube M | 4 | 8 GB | 240 GB | region not stated | USD 18.72 a monthUSD 0.0260 an hour | USD 2.34 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Basic Cube M |
| Hetzner Cloud CPX11 | 2 | 2 GB | 40 GB | United States, ash1, hil1 | USD 19.77 a monthUSD 0.0317 an hourlisted in EUR 17.99 | USD 9.89 | unchanged for 27 days · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX11 |
| Scaleway PLAY2-NANO | 2 | 4 GB | n/a | France (EU) | USD 22.09 a monthUSD 0.0303 an hourlisted in EUR 20.10 | USD 5.52 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-NANO |
| Scaleway PLAY2-NANO (nl-ams-1) | 2 | 4 GB | n/a | Netherlands (EU) | USD 22.09 a monthUSD 0.0303 an hourlisted in EUR 20.10 | USD 5.52 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-NANO (nl-ams-1) |
| Scaleway PLAY2-NANO (pl-waw-1) | 2 | 4 GB | n/a | Poland (EU) | USD 22.09 a monthUSD 0.0303 an hourlisted in EUR 20.10 | USD 5.52 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway PLAY2-NANO (pl-waw-1) |
| Aws Lightsail 4GB, Asia Pacific (Tokyo) | 2 | 4 GB | 80 GB | ap-northeast-1 | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, Asia Pacific (Tokyo) |
| Aws Lightsail 4GB, Asia Pacific (Mumbai) | 2 | 4 GB | 80 GB | ap-south-1 | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, Asia Pacific (Mumbai) |
| Aws Lightsail 4GB, Asia Pacific (Singapore) | 2 | 4 GB | 80 GB | ap-southeast-1 | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, Asia Pacific (Singapore) |
| Aws Lightsail 4GB, Asia Pacific (Sydney) | 2 | 4 GB | 80 GB | ap-southeast-2 | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, Asia Pacific (Sydney) |
| Aws Lightsail 4GB, Canada (Central) | 2 | 4 GB | 80 GB | Canada | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, Canada (Central) |
| Aws Lightsail 4GB, EU (Frankfurt) | 2 | 4 GB | 80 GB | EU | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, EU (Frankfurt) |
| Aws Lightsail 4GB, EU (Stockholm) | 2 | 4 GB | 80 GB | EU | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, EU (Stockholm) |
| Aws Lightsail 4GB, EU (Ireland) | 2 | 4 GB | 80 GB | EU | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, EU (Ireland) |
| Aws Lightsail 4GB, EU (London) | 2 | 4 GB | 80 GB | EU | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, EU (London) |
| Aws Lightsail 4GB, EU (Paris) | 2 | 4 GB | 80 GB | EU | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, EU (Paris) |
| Aws Lightsail 4GB, US East (N. Virginia) | 2 | 4 GB | 80 GB | United States | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, US East (N. Virginia) |
| Aws Lightsail 4GB, US West (Oregon) | 2 | 4 GB | 80 GB | United States | USD 23.54 a monthUSD 0.0323 an hourhourly price x 730 hours | USD 5.89 | unchanged for 5 days · verified 2026-11-22 · aws.amazon.com | Compare Aws Lightsail 4GB, US West (Oregon) |
| DigitalOcean Droplet basic-4gib-2vcpu | 2 | 4 GB | 80 GB | region not stated | USD 24.00 a monthUSD 0.0357 an hour | USD 6.00 | unchanged for 33 days · verified 2026-11-21 · digitalocean.com | Compare DigitalOcean Droplet basic-4gib-2vcpu |
| Linode 4GB | 2 | 4 GB | 80 GB4 TB transfer | EU | USD 24.00 a monthUSD 0.0360 an hour | USD 6.00 | unchanged for 34 days · verified 2026-11-22 · akamai.com | Compare Linode 4GB |
| IONOS Memory Cube M | 4 | 16 GB | 240 GB | region not stated | USD 25.20 a monthUSD 0.0350 an hour | USD 1.58 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Memory Cube M |
| Scaleway BASIC2-A2C-8G | 2 | 8 GB | n/a | France (EU) | USD 27.68 a monthUSD 0.0379 an hourlisted in EUR 25.19 | USD 3.46 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC2-A2C-8G |
| Scaleway BASIC2-A2C-8G (nl-ams-1) | 2 | 8 GB | n/a | Netherlands (EU) | USD 27.68 a monthUSD 0.0379 an hourlisted in EUR 25.19 | USD 3.46 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC2-A2C-8G (nl-ams-1) |
| OVHcloud Public Cloud d2-8 | 4 | 8 GB | 50 GB | Canada (EU) | USD 29.84 a monthUSD 0.0409 an hourhourly price x 730 hourslisted in EUR 27.16 | USD 3.73 | unchanged for 34 days · verified 2026-11-22 · ovhcloud.com | Compare OVHcloud Public Cloud d2-8 |
| Scaleway BASIC3-X2C-4G | 2 | 4 GB | n/a | France (EU) | USD 31.65 a monthUSD 0.0434 an hourlisted in EUR 28.80 | USD 7.91 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC3-X2C-4G |
| Scaleway BASIC3-X2C-4G (nl-ams-1) | 2 | 4 GB | n/a | Netherlands (EU) | USD 31.65 a monthUSD 0.0434 an hourlisted in EUR 28.80 | USD 7.91 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway BASIC3-X2C-4G (nl-ams-1) |
| Hetzner Cloud CPX32 | 4 | 8 GB | 160 GB | Germany, Finland (EU) | USD 33.51 a monthUSD 0.0537 an hourlisted in EUR 30.49 | USD 4.19 | changed on 2026-11-10 · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX32 |
| Scaleway DEV1-L | 4 | 8 GB | n/a | France (EU) | USD 34.37 a monthUSD 0.0471 an hourlisted in EUR 31.27 | USD 4.30 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-L |
| Scaleway DEV1-L (nl-ams-1) | 4 | 8 GB | n/a | Netherlands (EU) | USD 34.37 a monthUSD 0.0471 an hourlisted in EUR 31.27 | USD 4.30 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-L (nl-ams-1) |
| Scaleway DEV1-L (pl-waw-1) | 4 | 8 GB | n/a | Poland (EU) | USD 34.37 a monthUSD 0.0471 an hourlisted in EUR 31.27 | USD 4.30 | unchanged for 10 days · verified 2026-11-22 · scaleway.com | Compare Scaleway DEV1-L (pl-waw-1) |
| IONOS Basic Cube L | 8 | 16 GB | 480 GB | region not stated | USD 34.56 a monthUSD 0.0480 an hour | USD 2.16 | unchanged for 33 days · verified 2026-11-21 · cloud.ionos.com | Compare IONOS Basic Cube L |
| Azure Standard_B2ls_v2 | 2 | 4 GB | n/a | Netherlands (EU) | USD 35.04 a monthUSD 0.0480 an hourhourly price x 730 hours | USD 8.76 | unchanged for 34 days · verified 2026-11-21 · azure.microsoft.com spec: reviewed map | Compare Azure Standard_B2ls_v2 |
| Azure Standard_B2s | 2 | 4 GB | n/a | Netherlands (EU) | USD 35.04 a monthUSD 0.0480 an hourhourly price x 730 hours | USD 8.76 | unchanged for 34 days · verified 2026-11-21 · azure.microsoft.com spec: reviewed map | Compare Azure Standard_B2s |
| Hetzner Cloud CPX21 | 3 | 4 GB | 80 GB | United States, ash1, hil1 | USD 35.71 a monthUSD 0.0573 an hourlisted in EUR 32.49 | USD 8.93 | unchanged for 27 days · verified 2026-11-21 · hetzner.com | Compare Hetzner Cloud CPX21 |
| Linode Dedicated 4GB | 2 | 4 GB | 80 GB4 TB transfer | EU | USD 36.00 a monthUSD 0.0540 an hour | USD 9.00 | unchanged for 34 days · verified 2026-11-22 · akamai.com | Compare Linode Dedicated 4GB |
