The cheapest VPS with at least 16 GB RAM is Leaseweb VPS 2 at USD 8.87 a month, the cheapest of 13 providers with a matching plan, out of 16 we verified in the last 2 days.
List price, verified 2026-11-18 from leaseweb.com. 530 plans from 13 providers match.
- Cheapest match
- USD 8.87 a monthLeaseweb VPS 2 · verified 2026-11-18 · leaseweb.com
- Median of 530 plans
- USD 376.77 a month
- Providers with a match
- 13 of 16 we verified in the last 2 days
- Price checks, newest to oldest
- 2026-11-18 to 2026-11-18
Plans 530 with a verified price
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| Leaseweb VPS 2 Cheapest | 6 | 16 GB | 200 GB | region not stated | USD 8.87 a monthterm not statedlisted in EUR 8.09 | USD 0.55 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb VPS 2 |
| Leaseweb VPS 3 | 8 | 24 GB | 300 GB | region not stated | USD 13.81 a monthterm not statedlisted in EUR 12.59 | USD 0.58 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb VPS 3 |
| Aruba Cloud VPS H.8-16 | 8 | 16 GB | 160 GB | Italy (EU) | USD 20.83 a monthterm not statedlisted in EUR 18.99 | USD 1.30 | unchanged for 6 days · verified 2026-11-18 · arubacloud.com | Compare Aruba Cloud VPS H.8-16 |
| IONOS Memory Cube M | 4 | 16 GB | 240 GB | region not stated | USD 25.20 a monthUSD 0.0350 an hour | USD 1.58 | unchanged for 30 days · verified 2026-11-18 · cloud.ionos.com | Compare IONOS Memory Cube M |
| Leaseweb VPS 4 | 12 | 48 GB | 400 GB | region not stated | USD 25.65 a monthterm not statedlisted in EUR 23.39 | USD 0.53 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb VPS 4 |
| OVHcloud VPS-4 2027 | 8 | 24 GB | 200 GB | Canada (EU) | USD 25.76 a monthlisted in EUR 23.49 | USD 1.07 | unchanged for 31 days · verified 2026-11-18 · ovhcloud.com | Compare OVHcloud VPS-4 2027 |
| netcup VPS 2000 | 8 | 16 GB | 256 GB | Austria, Germany, Netherlands +2 (EU) | USD 28.54 a monthterm not stated | USD 1.78 | unchanged for 30 days · verified 2026-11-18 · netcup.com | Compare netcup VPS 2000 |
| Leaseweb VPS 5 Best value | 16 | 64 GB | 500 GB | region not stated | USD 33.55 a monthterm not statedlisted in EUR 30.59 | USD 0.52 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb VPS 5 |
| IONOS Basic Cube L | 8 | 16 GB | 480 GB | region not stated | USD 34.56 a monthUSD 0.0480 an hour | USD 2.16 | unchanged for 30 days · verified 2026-11-18 · cloud.ionos.com | Compare IONOS Basic Cube L |
| Aruba Cloud VPS H.16-32 | 16 | 32 GB | 320 GB | Italy (EU) | USD 41.67 a monthterm not statedlisted in EUR 37.99 | USD 1.30 | unchanged for 6 days · verified 2026-11-18 · arubacloud.com | Compare Aruba Cloud VPS H.16-32 |
| IONOS VPS XL+ | 8 | 16 GB | 480 GB | region not stated | USD 47.00 a monthterm not stated | USD 2.94 | unchanged for 30 days · verified 2026-11-18 · ionos.com | Compare IONOS VPS XL+ |
| netcup VPS 4000 | 12 | 32 GB | 512 GB | Austria, Germany, Netherlands +2 (EU) | USD 48.07 a monthterm not stated | USD 1.50 | unchanged for 30 days · verified 2026-11-18 · netcup.com | Compare netcup VPS 4000 |
| IONOS Memory Cube L | 8 | 32 GB | 480 GB | region not stated | USD 48.24 a monthUSD 0.0670 an hour | USD 1.51 | unchanged for 30 days · verified 2026-11-18 · cloud.ionos.com | Compare IONOS Memory Cube L |
| OVHcloud Public Cloud r3-16 | 2 | 16 GB | 50 GB | Canada (EU) | USD 53.08 a monthUSD 0.0727 an hourhourly price x 730 hourslisted in EUR 48.40 | USD 3.32 | unchanged for 31 days · verified 2026-11-18 · ovhcloud.com | Compare OVHcloud Public Cloud r3-16 |
| Scaleway BASIC2-A4C-16G | 4 | 16 GB | n/a | France (EU) | USD 55.17 a monthUSD 0.0756 an hourlisted in EUR 50.30 | USD 3.45 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A4C-16G |
| Scaleway BASIC2-A4C-16G (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 55.17 a monthUSD 0.0756 an hourlisted in EUR 50.30 | USD 3.45 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A4C-16G (nl-ams-1) |
| Linode 24GB | 2 | 24 GB | 20 GB5 TB transfer | EU | USD 60.00 a monthUSD 0.0900 an hour | USD 2.50 | unchanged for 31 days · verified 2026-11-18 · akamai.com | Compare Linode 24GB |
| Buyvm High Volume 4 Cores | 4 | 16 GB | 320 GB | region not stated | USD 60.00 a monthterm not stated | USD 3.75 | unchanged for 6 days · verified 2026-11-18 · buyvm.net | Compare Buyvm High Volume 4 Cores |
| Hetzner Cloud CPX42 | 8 | 16 GB | 320 GB | Germany, Finland (EU) | USD 65.25 a monthUSD 0.105 an hourlisted in EUR 59.49 | USD 4.08 | changed on 2026-11-10 · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CPX42 |
| IONOS Basic Cube XL | 16 | 32 GB | 960 GB | region not stated | USD 65.52 a monthUSD 0.0910 an hour | USD 2.05 | unchanged for 30 days · verified 2026-11-18 · cloud.ionos.com | Compare IONOS Basic Cube XL |
| IONOS VPS XXL+ | 12 | 24 GB | 720 GB | region not stated | USD 68.00 a monthterm not stated | USD 2.83 | unchanged for 30 days · verified 2026-11-18 · ionos.com | Compare IONOS VPS XXL+ |
| Leaseweb VPS 6 | 24 | 120 GB | 600 GB | region not stated | USD 69.09 a monthterm not statedlisted in EUR 62.99 | USD 0.58 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb VPS 6 |
| netcup VPS 8000 | 16 | 64 GB | 1000 GB | Austria, Germany, Netherlands +2 (EU) | USD 71.12 a monthterm not stated | USD 1.11 | unchanged for 30 days · verified 2026-11-18 · netcup.com | Compare netcup VPS 8000 |
| Scaleway BASIC2-A6C-24G | 6 | 24 GB | n/a | France (EU) | USD 72.30 a monthUSD 0.0990 an hourlisted in EUR 65.92 | USD 3.01 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A6C-24G |
| Scaleway BASIC2-A6C-24G (nl-ams-1) | 6 | 24 GB | n/a | Netherlands (EU) | USD 72.30 a monthUSD 0.0990 an hourlisted in EUR 65.92 | USD 3.01 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A6C-24G (nl-ams-1) |
| Aws Lightsail memory-optimized 16GB, Asia Pacific (Tokyo) | 2 | 16 GB | 160 GB | ap-northeast-1 | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, Asia Pacific (Tokyo) |
| Aws Lightsail memory-optimized 16GB, Asia Pacific (Mumbai) | 2 | 16 GB | 160 GB | ap-south-1 | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, Asia Pacific (Mumbai) |
| Aws Lightsail memory-optimized 16GB, Asia Pacific (Singapore) | 2 | 16 GB | 160 GB | ap-southeast-1 | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, Asia Pacific (Singapore) |
| Aws Lightsail memory-optimized 16GB, Asia Pacific (Sydney) | 2 | 16 GB | 160 GB | ap-southeast-2 | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, Asia Pacific (Sydney) |
| Aws Lightsail memory-optimized 16GB, Canada (Central) | 2 | 16 GB | 160 GB | Canada | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, Canada (Central) |
| Aws Lightsail memory-optimized 16GB, EU (Frankfurt) | 2 | 16 GB | 160 GB | EU | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, EU (Frankfurt) |
| Aws Lightsail memory-optimized 16GB, EU (Stockholm) | 2 | 16 GB | 160 GB | EU | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, EU (Stockholm) |
| Aws Lightsail memory-optimized 16GB, EU (Ireland) | 2 | 16 GB | 160 GB | EU | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, EU (Ireland) |
| Aws Lightsail memory-optimized 16GB, EU (London) | 2 | 16 GB | 160 GB | EU | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, EU (London) |
| Aws Lightsail memory-optimized 16GB, EU (Paris) | 2 | 16 GB | 160 GB | EU | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, EU (Paris) |
| Aws Lightsail memory-optimized 16GB, US East (N. Virginia) | 2 | 16 GB | 160 GB | United States | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, US East (N. Virginia) |
| Aws Lightsail memory-optimized 16GB, US West (Oregon) | 2 | 16 GB | 160 GB | United States | USD 72.61 a monthUSD 0.0995 an hourhourly price x 730 hours | USD 4.54 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 16GB, US West (Oregon) |
| Scaleway GP1-XS | 4 | 16 GB | n/a | France (EU) | USD 74.32 a monthUSD 0.102 an hourlisted in EUR 67.76 | USD 4.64 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway GP1-XS |
| Scaleway GP1-XS (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 74.32 a monthUSD 0.102 an hourlisted in EUR 67.76 | USD 4.64 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway GP1-XS (nl-ams-1) |
| Scaleway GP1-XS (pl-waw-1) | 4 | 16 GB | n/a | Poland (EU) | USD 74.32 a monthUSD 0.102 an hourlisted in EUR 67.76 | USD 4.64 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway GP1-XS (pl-waw-1) |
| Buyvm High Volume 5 Cores | 5 | 20 GB | 400 GB | region not stated | USD 75.00 a monthterm not stated | USD 3.75 | unchanged for 6 days · verified 2026-11-18 · buyvm.net | Compare Buyvm High Volume 5 Cores |
| Leaseweb LSW.R3.XLARGE | 4 | 30.5 GB | n/a | region not stated | USD 79.59 a monthUSD 0.121 an hourlisted in EUR 72.57 | USD 2.61 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb LSW.R3.XLARGE |
| Hetzner Cloud CCX23 | 4 | 16 GB | 160 GB | Germany, Finland (EU) | USD 80.60 a monthUSD 0.129 an hourlisted in EUR 73.49 | USD 5.04 | changed on 2026-11-11 · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CCX23 |
| OVHcloud Public Cloud b3-16 | 4 | 16 GB | 100 GB | Canada (EU) | USD 81.91 a monthUSD 0.112 an hourhourly price x 730 hourslisted in EUR 74.68 | USD 5.12 | unchanged for 31 days · verified 2026-11-18 · ovhcloud.com | Compare OVHcloud Public Cloud b3-16 |
| Aws Lightsail 16GB, Asia Pacific (Tokyo) | 4 | 16 GB | 320 GB | ap-northeast-1 | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, Asia Pacific (Tokyo) |
| Aws Lightsail 16GB, Asia Pacific (Mumbai) | 4 | 16 GB | 320 GB | ap-south-1 | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, Asia Pacific (Mumbai) |
| Aws Lightsail 16GB, Asia Pacific (Singapore) | 4 | 16 GB | 320 GB | ap-southeast-1 | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, Asia Pacific (Singapore) |
| Aws Lightsail 16GB, Asia Pacific (Sydney) | 4 | 16 GB | 320 GB | ap-southeast-2 | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, Asia Pacific (Sydney) |
| Aws Lightsail 16GB, Canada (Central) | 4 | 16 GB | 320 GB | Canada | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, Canada (Central) |
| Aws Lightsail 16GB, EU (Frankfurt) | 4 | 16 GB | 320 GB | EU | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, EU (Frankfurt) |
| Aws Lightsail 16GB, EU (Stockholm) | 4 | 16 GB | 320 GB | EU | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, EU (Stockholm) |
| Aws Lightsail 16GB, EU (Ireland) | 4 | 16 GB | 320 GB | EU | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, EU (Ireland) |
| Aws Lightsail 16GB, EU (London) | 4 | 16 GB | 320 GB | EU | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, EU (London) |
| Aws Lightsail 16GB, EU (Paris) | 4 | 16 GB | 320 GB | EU | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, EU (Paris) |
| Aws Lightsail 16GB, US East (N. Virginia) | 4 | 16 GB | 320 GB | United States | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, US East (N. Virginia) |
| Aws Lightsail 16GB, US West (Oregon) | 4 | 16 GB | 320 GB | United States | USD 82.42 a monthUSD 0.113 an hourhourly price x 730 hours | USD 5.15 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail 16GB, US West (Oregon) |
| Scaleway POP2-HM-2C-16G | 2 | 16 GB | n/a | France (EU) | USD 82.47 a monthUSD 0.113 an hourlisted in EUR 75.19 | USD 5.15 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway POP2-HM-2C-16G |
| Scaleway POP2-HM-2C-16G (nl-ams-1) | 2 | 16 GB | n/a | Netherlands (EU) | USD 82.47 a monthUSD 0.113 an hourlisted in EUR 75.19 | USD 5.15 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway POP2-HM-2C-16G (nl-ams-1) |
| Scaleway BASIC2-A8C-16G | 8 | 16 GB | n/a | France (EU) | USD 82.79 a monthUSD 0.113 an hourlisted in EUR 75.48 | USD 5.17 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A8C-16G |
| Scaleway BASIC2-A8C-16G (nl-ams-1) | 8 | 16 GB | n/a | Netherlands (EU) | USD 82.79 a monthUSD 0.113 an hourlisted in EUR 75.48 | USD 5.17 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A8C-16G (nl-ams-1) |
| Scaleway PRO2-XS | 4 | 16 GB | n/a | France (EU) | USD 89.83 a monthUSD 0.123 an hourlisted in EUR 81.91 | USD 5.61 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway PRO2-XS |
| Scaleway PRO2-XS (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 89.83 a monthUSD 0.123 an hourlisted in EUR 81.91 | USD 5.61 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway PRO2-XS (nl-ams-1) |
| Scaleway PRO2-XS (pl-waw-1) | 4 | 16 GB | n/a | Poland (EU) | USD 89.83 a monthUSD 0.123 an hourlisted in EUR 81.91 | USD 5.61 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway PRO2-XS (pl-waw-1) |
| IONOS Memory Cube XL | 16 | 64 GB | 960 GB | region not stated | USD 90.00 a monthUSD 0.125 an hour | USD 1.41 | unchanged for 30 days · verified 2026-11-18 · cloud.ionos.com | Compare IONOS Memory Cube XL |
| Buyvm High Volume 6 Cores | 6 | 24 GB | 480 GB | region not stated | USD 90.00 a monthterm not stated | USD 3.75 | unchanged for 6 days · verified 2026-11-18 · buyvm.net | Compare Buyvm High Volume 6 Cores |
| Scaleway MEMORY3-X2C-16G | 2 | 16 GB | n/a | France (EU) | USD 90.72 a monthUSD 0.124 an hourlisted in EUR 82.71 | USD 5.67 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway MEMORY3-X2C-16G |
| Scaleway MEMORY3-X2C-16G (nl-ams-1) | 2 | 16 GB | n/a | Netherlands (EU) | USD 90.72 a monthUSD 0.124 an hourlisted in EUR 82.71 | USD 5.67 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway MEMORY3-X2C-16G (nl-ams-1) |
| Scaleway STANDARD2-A4C-16G | 4 | 16 GB | n/a | France (EU) | USD 93.76 a monthUSD 0.128 an hourlisted in EUR 85.48 | USD 5.86 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD2-A4C-16G |
| Scaleway STANDARD2-A4C-16G (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 93.76 a monthUSD 0.128 an hourlisted in EUR 85.48 | USD 5.86 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD2-A4C-16G (nl-ams-1) |
| Hetzner Cloud CPX52 | 12 | 24 GB | 480 GB | Germany, Finland (EU) | USD 93.77 a monthUSD 0.150 an hourlisted in EUR 85.49 | USD 3.91 | changed on 2026-11-10 · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CPX52 |
| OVHcloud Public Cloud r2-30 | 2 | 30 GB | 50 GB | Canada (EU) | USD 94.16 a monthUSD 0.129 an hourhourly price x 730 hourslisted in EUR 85.85 | USD 3.14 | unchanged for 31 days · verified 2026-11-18 · ovhcloud.com | Compare OVHcloud Public Cloud r2-30 |
| Scaleway BASIC3-X4C-16G | 4 | 16 GB | n/a | France (EU) | USD 94.84 a monthUSD 0.130 an hourlisted in EUR 86.47 | USD 5.93 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC3-X4C-16G |
| Scaleway BASIC3-X4C-16G (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 94.84 a monthUSD 0.130 an hourlisted in EUR 86.47 | USD 5.93 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC3-X4C-16G (nl-ams-1) |
| DigitalOcean Droplet basic-16gib-8vcpu | 8 | 16 GB | 320 GB | region not stated | USD 96.00 a monthUSD 0.143 an hour | USD 6.00 | unchanged for 30 days · verified 2026-11-18 · digitalocean.com | Compare DigitalOcean Droplet basic-16gib-8vcpu |
| Linode 16GB | 6 | 16 GB | 320 GB8 TB transfer | EU | USD 96.00 a monthUSD 0.144 an hour | USD 6.00 | unchanged for 31 days · verified 2026-11-18 · akamai.com | Compare Linode 16GB |
| Hetzner Cloud CCX23 | 4 | 16 GB | 160 GB | United States, ash1, hil1 | USD 96.51 a monthlisted in EUR 87.99 | USD 6.03 | unchanged for 24 days · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CCX23 |
| Buyvm High Volume 7 Cores | 7 | 28 GB | 560 GB | region not stated | USD 105.00 a monthterm not stated | USD 3.75 | unchanged for 6 days · verified 2026-11-18 · buyvm.net | Compare Buyvm High Volume 7 Cores |
| OVHcloud Public Cloud r3-32 | 4 | 32 GB | 100 GB | Canada (EU) | USD 106.01 a monthUSD 0.145 an hourhourly price x 730 hourslisted in EUR 96.65 | USD 3.31 | unchanged for 31 days · verified 2026-11-18 · ovhcloud.com | Compare OVHcloud Public Cloud r3-32 |
| TransIP VPS V5 | 8 | 16 GB | 100 GB | Netherlands (EU) | USD 109.68 a monthterm not statedlisted in EUR 100.00 | USD 6.86 | unchanged for 30 days · verified 2026-11-18 · transip.nl | Compare TransIP VPS V5 |
| Scaleway BASIC2-A8C-32G | 8 | 32 GB | n/a | France (EU) | USD 110.33 a monthUSD 0.151 an hourlisted in EUR 100.59 | USD 3.45 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A8C-32G |
| Scaleway BASIC2-A8C-32G (nl-ams-1) | 8 | 32 GB | n/a | Netherlands (EU) | USD 110.33 a monthUSD 0.151 an hourlisted in EUR 100.59 | USD 3.45 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A8C-32G (nl-ams-1) |
| Scaleway POP2-4C-16G | 4 | 16 GB | n/a | France (EU) | USD 117.70 a monthUSD 0.161 an hourlisted in EUR 107.31 | USD 7.36 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway POP2-4C-16G |
| Scaleway POP2-4C-16G (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 117.70 a monthUSD 0.161 an hourlisted in EUR 107.31 | USD 7.36 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway POP2-4C-16G (nl-ams-1) |
| Scaleway POP2-4C-16G (pl-waw-1) | 4 | 16 GB | n/a | Poland (EU) | USD 117.70 a monthUSD 0.161 an hourlisted in EUR 107.31 | USD 7.36 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway POP2-4C-16G (pl-waw-1) |
| Linode 48GB | 2 | 48 GB | 40 GB6 TB transfer | EU | USD 120.00 a monthUSD 0.180 an hour | USD 2.50 | unchanged for 31 days · verified 2026-11-18 · akamai.com | Compare Linode 48GB |
| Hetzner Cloud CPX62 | 16 | 32 GB | 640 GB | Germany, Finland (EU) | USD 121.73 a monthUSD 0.195 an hourlisted in EUR 110.99 | USD 3.80 | changed on 2026-11-10 · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CPX62 |
| Scaleway STANDARD2-A6C-24G | 6 | 24 GB | n/a | France (EU) | USD 122.74 a monthUSD 0.168 an hourlisted in EUR 111.91 | USD 5.11 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD2-A6C-24G |
| Scaleway STANDARD2-A6C-24G (nl-ams-1) | 6 | 24 GB | n/a | Netherlands (EU) | USD 122.74 a monthUSD 0.168 an hourlisted in EUR 111.91 | USD 5.11 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD2-A6C-24G (nl-ams-1) |
| Scaleway BASIC3-X6C-24G | 6 | 24 GB | n/a | France (EU) | USD 124.34 a monthUSD 0.170 an hourlisted in EUR 113.37 | USD 5.18 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC3-X6C-24G |
| Scaleway BASIC3-X6C-24G (nl-ams-1) | 6 | 24 GB | n/a | Netherlands (EU) | USD 124.34 a monthUSD 0.170 an hourlisted in EUR 113.37 | USD 5.18 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC3-X6C-24G (nl-ams-1) |
| Scaleway BASIC2-A12C-24G | 12 | 24 GB | n/a | France (EU) | USD 126.34 a monthUSD 0.173 an hourlisted in EUR 115.19 | USD 5.26 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A12C-24G |
| Scaleway BASIC2-A12C-24G (nl-ams-1) | 12 | 24 GB | n/a | Netherlands (EU) | USD 126.34 a monthUSD 0.173 an hourlisted in EUR 115.19 | USD 5.26 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway BASIC2-A12C-24G (nl-ams-1) |
| Hetzner Cloud CCX33 | 8 | 32 GB | 240 GB | Germany, Finland (EU) | USD 129.41 a monthUSD 0.207 an hourlisted in EUR 117.99 | USD 4.04 | changed on 2026-11-11 · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CCX33 |
| Scaleway STANDARD3-X4C-16G | 4 | 16 GB | n/a | France (EU) | USD 129.47 a monthUSD 0.177 an hourlisted in EUR 118.04 | USD 8.09 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD3-X4C-16G |
| Scaleway STANDARD3-X4C-16G (nl-ams-1) | 4 | 16 GB | n/a | Netherlands (EU) | USD 129.47 a monthUSD 0.177 an hourlisted in EUR 118.04 | USD 8.09 | unchanged for 7 days · verified 2026-11-18 · scaleway.com | Compare Scaleway STANDARD3-X4C-16G (nl-ams-1) |
| Leaseweb LSW.M3.2XLARGE | 8 | 30 GB | n/a | region not stated | USD 129.72 a monthUSD 0.197 an hourlisted in EUR 118.27 | USD 4.32 | unchanged for 30 days · verified 2026-11-18 · leaseweb.com | Compare Leaseweb LSW.M3.2XLARGE |
| Hetzner Cloud CPX41 | 8 | 16 GB | 240 GB | United States, ash1, hil1 | USD 132.70 a monthUSD 0.213 an hourlisted in EUR 120.99 | USD 8.29 | unchanged for 24 days · verified 2026-11-18 · hetzner.com | Compare Hetzner Cloud CPX41 |
| Aws Lightsail memory-optimized 32GB, Asia Pacific (Tokyo) | 4 | 32 GB | 320 GB | ap-northeast-1 | USD 141.29 a monthUSD 0.194 an hourhourly price x 730 hours | USD 4.42 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 32GB, Asia Pacific (Tokyo) |
| Aws Lightsail memory-optimized 32GB, Asia Pacific (Mumbai) | 4 | 32 GB | 320 GB | ap-south-1 | USD 141.29 a monthUSD 0.194 an hourhourly price x 730 hours | USD 4.42 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 32GB, Asia Pacific (Mumbai) |
| Aws Lightsail memory-optimized 32GB, Asia Pacific (Singapore) | 4 | 32 GB | 320 GB | ap-southeast-1 | USD 141.29 a monthUSD 0.194 an hourhourly price x 730 hours | USD 4.42 | unchanged for 2 days · verified 2026-11-18 · aws.amazon.com | Compare Aws Lightsail memory-optimized 32GB, Asia Pacific (Singapore) |
