The cheapest VPS with at least 2 vCPU (spot plans included) is Aws Lightsail 0.5GB, Asia Pacific (Tokyo) at EUR 4.46 a month, the cheapest of 16 providers with a matching plan, out of 16 we verified in the last 3 days.
List price, verified 2026-11-17 from aws.amazon.com. Monthly price = hourly list price x 730 hours. Spot plans are included. 994 plans from 16 providers match.
- Cheapest match
- EUR 4.46 a monthAws Lightsail 0.5GB, Asia Pacific (Tokyo) · verified 2026-11-17 · aws.amazon.com
- Median of 994 plans
- EUR 97.99 a month
- Providers with a match
- 16 of 16 we verified in the last 3 days
- Price checks, newest to oldest
- 2026-11-17 to 2026-11-17
Plans 994 with a verified price
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| Aws Lightsail 0.5GB, Asia Pacific (Tokyo) Cheapest | 2 | 0.5 GB | 20 GB | ap-northeast-1 | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Tokyo) |
| Aws Lightsail 0.5GB, Asia Pacific (Mumbai) | 2 | 0.5 GB | 20 GB | ap-south-1 | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Mumbai) |
| Aws Lightsail 0.5GB, Asia Pacific (Singapore) | 2 | 0.5 GB | 20 GB | ap-southeast-1 | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Singapore) |
| Aws Lightsail 0.5GB, Asia Pacific (Sydney) | 2 | 0.5 GB | 20 GB | ap-southeast-2 | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Asia Pacific (Sydney) |
| Aws Lightsail 0.5GB, Canada (Central) | 2 | 0.5 GB | 20 GB | Canada | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, Canada (Central) |
| Aws Lightsail 0.5GB, EU (Frankfurt) | 2 | 0.5 GB | 20 GB | EU | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Frankfurt) |
| Aws Lightsail 0.5GB, EU (Stockholm) | 2 | 0.5 GB | 20 GB | EU | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Stockholm) |
| Aws Lightsail 0.5GB, EU (Ireland) | 2 | 0.5 GB | 20 GB | EU | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Ireland) |
| Aws Lightsail 0.5GB, EU (London) | 2 | 0.5 GB | 20 GB | EU | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (London) |
| Aws Lightsail 0.5GB, EU (Paris) | 2 | 0.5 GB | 20 GB | EU | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, EU (Paris) |
| Aws Lightsail 0.5GB, US East (N. Virginia) | 2 | 0.5 GB | 20 GB | United States | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, US East (N. Virginia) |
| Aws Lightsail 0.5GB, US West (Oregon) | 2 | 0.5 GB | 20 GB | United States | EUR 4.46 a monthEUR 0.0061 an hourhourly price x 730 hourslisted in USD 4.91 | EUR 8.93 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 0.5GB, US West (Oregon) |
| Leaseweb VPS 1 | 4 | 6 GB | 100 GB | region not stated | EUR 4.49 a monthterm not stated | EUR 0.75 | unchanged for 28 days · verified 2026-11-17 · leaseweb.com | Compare Leaseweb VPS 1 |
| OVHcloud VPS-1 2027 | 2 | 4 GB | 40 GB | Canada (EU) | EUR 4.49 a month | EUR 1.12 | unchanged for 29 days · verified 2026-11-17 · ovhcloud.com | Compare OVHcloud VPS-1 2027 |
| Aruba Cloud VPS H.2-4 | 2 | 4 GB | 40 GB | Italy (EU) | EUR 5.49 a monthterm not stated | EUR 1.37 | unchanged for 4 days · verified 2026-11-17 · arubacloud.com | Compare Aruba Cloud VPS H.2-4 |
| OVHcloud VPS-1 LZ 2027 | 2 | 4 GB | 40 GB | region not stated | EUR 5.49 a month | EUR 1.37 | unchanged for 29 days · verified 2026-11-17 · ovhcloud.com | Compare OVHcloud VPS-1 LZ 2027 |
| Aws Lightsail 1GB, Asia Pacific (Tokyo) | 2 | 1 GB | 40 GB | ap-northeast-1 | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Tokyo) |
| Aws Lightsail 1GB, Asia Pacific (Mumbai) | 2 | 1 GB | 40 GB | ap-south-1 | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Mumbai) |
| Aws Lightsail 1GB, Asia Pacific (Singapore) | 2 | 1 GB | 40 GB | ap-southeast-1 | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Singapore) |
| Aws Lightsail 1GB, Asia Pacific (Sydney) | 2 | 1 GB | 40 GB | ap-southeast-2 | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, Asia Pacific (Sydney) |
| Aws Lightsail 1GB, Canada (Central) | 2 | 1 GB | 40 GB | Canada | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, Canada (Central) |
| Aws Lightsail 1GB, EU (Frankfurt) | 2 | 1 GB | 40 GB | EU | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Frankfurt) |
| Aws Lightsail 1GB, EU (Stockholm) | 2 | 1 GB | 40 GB | EU | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Stockholm) |
| Aws Lightsail 1GB, EU (Ireland) | 2 | 1 GB | 40 GB | EU | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Ireland) |
| Aws Lightsail 1GB, EU (London) | 2 | 1 GB | 40 GB | EU | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (London) |
| Aws Lightsail 1GB, EU (Paris) | 2 | 1 GB | 40 GB | EU | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, EU (Paris) |
| Aws Lightsail 1GB, US East (N. Virginia) | 2 | 1 GB | 40 GB | United States | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, US East (N. Virginia) |
| Aws Lightsail 1GB, US West (Oregon) | 2 | 1 GB | 40 GB | United States | EUR 6.24 a monthEUR 0.0086 an hourhourly price x 730 hourslisted in USD 6.86 | EUR 6.24 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 1GB, US West (Oregon) |
| Scaleway DEV1-S | 2 | 2 GB | n/a | France (EU) | EUR 6.55 a monthEUR 0.0090 an hour | EUR 3.28 | unchanged for 5 days · verified 2026-11-17 · scaleway.com | Compare Scaleway DEV1-S |
| Scaleway DEV1-S (nl-ams-1) | 2 | 2 GB | n/a | Netherlands (EU) | EUR 6.55 a monthEUR 0.0090 an hour | EUR 3.28 | unchanged for 5 days · verified 2026-11-17 · scaleway.com | Compare Scaleway DEV1-S (nl-ams-1) |
| Scaleway DEV1-S (pl-waw-1) | 2 | 2 GB | n/a | Poland (EU) | EUR 6.55 a monthEUR 0.0090 an hour | EUR 3.28 | unchanged for 5 days · verified 2026-11-17 · scaleway.com | Compare Scaleway DEV1-S (pl-waw-1) |
| netcup VPS 500 | 2 | 4 GB | 64 GB | Austria, Germany, Netherlands +2 (EU) | EUR 7.98 a monthterm not stated | EUR 2.00 | unchanged for 28 days · verified 2026-11-17 · netcup.com | Compare netcup VPS 500 |
| Leaseweb VPS 2 | 6 | 16 GB | 200 GB | region not stated | EUR 8.09 a monthterm not stated | EUR 0.51 | unchanged for 28 days · verified 2026-11-17 · leaseweb.com | Compare Leaseweb VPS 2 |
| OVHcloud VPS-2 2027 | 4 | 8 GB | 75 GB | Canada (EU) | EUR 8.49 a month | EUR 1.06 | unchanged for 29 days · verified 2026-11-17 · ovhcloud.com | Compare OVHcloud VPS-2 2027 |
| OVHcloud VPS-2 LZ 2027 | 4 | 8 GB | 75 GB | region not stated | EUR 8.49 a month | EUR 1.06 | unchanged for 29 days · verified 2026-11-17 · ovhcloud.com | Compare OVHcloud VPS-2 LZ 2027 |
| IONOS Basic Cube S | 2 | 4 GB | 120 GB | region not stated | EUR 9.17 a monthEUR 0.0127 an hourlisted in USD 10.08 | EUR 2.29 | unchanged for 28 days · verified 2026-11-17 · cloud.ionos.com | Compare IONOS Basic Cube S |
| Aruba Cloud VPS H.4-8 | 4 | 8 GB | 80 GB | Italy (EU) | EUR 10.49 a monthterm not stated | EUR 1.31 | unchanged for 4 days · verified 2026-11-17 · arubacloud.com | Compare Aruba Cloud VPS H.4-8 |
| Azure Standard_A2_v2 (Spot) Spot | 2 | 4 GB | n/a | Netherlands (EU) | EUR 10.57 a monthEUR 0.0145 an hourhourly price x 730 hourslisted in USD 11.62 | EUR 2.64 | unchanged for 29 days · verified 2026-11-17 · azure.microsoft.com spec: reviewed map | Compare Azure Standard_A2_v2 (Spot) |
| Aws Lightsail 2GB, Asia Pacific (Tokyo) | 2 | 2 GB | 60 GB | ap-northeast-1 | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Tokyo) |
| Aws Lightsail 2GB, Asia Pacific (Mumbai) | 2 | 2 GB | 60 GB | ap-south-1 | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Mumbai) |
| Aws Lightsail 2GB, Asia Pacific (Singapore) | 2 | 2 GB | 60 GB | ap-southeast-1 | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Singapore) |
| Aws Lightsail 2GB, Asia Pacific (Sydney) | 2 | 2 GB | 60 GB | ap-southeast-2 | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, Asia Pacific (Sydney) |
| Aws Lightsail 2GB, Canada (Central) | 2 | 2 GB | 60 GB | Canada | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, Canada (Central) |
| Aws Lightsail 2GB, EU (Frankfurt) | 2 | 2 GB | 60 GB | EU | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Frankfurt) |
| Aws Lightsail 2GB, EU (Stockholm) | 2 | 2 GB | 60 GB | EU | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Stockholm) |
| Aws Lightsail 2GB, EU (Ireland) | 2 | 2 GB | 60 GB | EU | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Ireland) |
| Aws Lightsail 2GB, EU (London) | 2 | 2 GB | 60 GB | EU | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (London) |
| Aws Lightsail 2GB, EU (Paris) | 2 | 2 GB | 60 GB | EU | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, EU (Paris) |
| Aws Lightsail 2GB, US East (N. Virginia) | 2 | 2 GB | 60 GB | United States | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, US East (N. Virginia) |
| Aws Lightsail 2GB, US West (Oregon) | 2 | 2 GB | 60 GB | United States | EUR 10.71 a monthEUR 0.0147 an hourhourly price x 730 hourslisted in USD 11.77 | EUR 5.35 | first recorded today · verified 2026-11-17 · aws.amazon.com | Compare Aws Lightsail 2GB, US West (Oregon) |
Showing 50 of 994. Show 50 more Change filters
No plan matches these filters. Reset filters or pick a larger budget.
Comparing 1 plan Clear
| Plan | Edis KVM Basic Plus (Canada – Montréal) |
|---|---|
| Provider | Edis |
| Plan | KVM Basic Plus (Canada – Montréal) |
| vCPU | 2 |
| RAM | 4 GB |
| Disk | 45 GB |
| Where | Canada |
| Price a month | EUR 14.69 |
| Price an hour | no hourly price |
| Per GB RAM | EUR 3.67 |
| Per vCPU | EUR 7.35 |
| Verified | 2026-11-17 |
| Price history | unchanged for 4 days |
| Source | edisglobal.com/location-data/cana… |
| Remove | Remove |
By provider 16 with a matching plan
| Provider | Cheapest matching plan | Price a month | Matches | Price range | Verified and source | Filter |
|---|---|---|---|---|---|---|
| Aws Lightsail Cheapest | 0.5GB, Asia Pacific (Tokyo) | EUR 4.46 a month | 300 | EUR 4.46 to 2,092.91 | verified 2026-11-17 · aws.amazon.com | Only Aws Lightsail |
| Leaseweb | VPS 1 | EUR 4.49 a month | 16 | EUR 4.49 to 210.51 | verified 2026-11-17 · leaseweb.com | Only Leaseweb |
| OVHcloud | VPS-1 2027 | EUR 4.49 a month | 6 | EUR 4.49 to 23.49 | verified 2026-11-17 · ovhcloud.com | Only OVHcloud |
| Aruba | Cloud VPS H.2-4 | EUR 5.49 a month | 4 | EUR 5.49 to 37.99 | verified 2026-11-17 · arubacloud.com | Only Aruba |
| Scaleway | DEV1-S | EUR 6.55 a month | 265 | EUR 6.55 to 2,406.08 | verified 2026-11-17 · scaleway.com | Only Scaleway |
| netcup | VPS 500 | EUR 7.98 a month | 5 | EUR 7.98 to 64.84 | verified 2026-11-17 · netcup.com | Only netcup |
| IONOS | Basic Cube S | EUR 9.17 a month | 12 | EUR 9.17 to 81.90 | verified 2026-11-17 · cloud.ionos.com | Only IONOS |
| Azure | Standard_A2_v2 (Spot) | EUR 10.57 a month | 19 | EUR 10.57 to 79.72 | verified 2026-11-17 · azure.microsoft.com | Only Azure |
| Edis | KVM Basic Plus (Austria – Graz) | EUR 14.69 a month | 250 | EUR 14.69 to 137.99 | verified 2026-11-17 · edisglobal.com | Only Edis |
| OVHcloud Public Cloud | d2-4 | EUR 15.04 a month | 40 | EUR 15.04 to 3,092.28 | verified 2026-11-17 · ovhcloud.com | Only OVHcloud Public Cloud |
| DigitalOcean | Droplet basic-2gib-2vcpu | EUR 16.38 a month | 7 | EUR 16.38 to 152.88 | verified 2026-11-17 · digitalocean.com | Only DigitalOcean |
| Hetzner | Cloud CPX22 | EUR 16.99 a month | 22 | EUR 16.99 to 860.49 | verified 2026-11-17 · hetzner.com | Only Hetzner |
| TransIP | VPS V3 | EUR 20.00 a month | 3 | EUR 20.00 to 100.00 | verified 2026-11-17 · transip.nl | Only TransIP |
| Linode | 4GB | EUR 21.84 a month | 37 | EUR 21.84 to 2,516.15 | verified 2026-11-17 · akamai.com | Only Linode |
| Kamatera | Standard | EUR 22.75 a month | 2 | EUR 22.75 to 35.49 | verified 2026-11-17 · kamatera.com | Only Kamatera |
| Buyvm | High Volume 2 Cores | EUR 27.30 a month | 6 | EUR 27.30 to 95.55 | verified 2026-11-17 · buyvm.net | Only Buyvm |
7 more tracked providers without a current price no price shown
| Cherry Servers | tracked, no price verified in the last 3 days |
|---|---|
| Contabo | the provider's site refuses automated reads; we do not work around that |
| Time4VPS | the provider's site refuses automated reads; we do not work around that |
| Vultr | stopped 4 Nov 2026: terms on automated access unclear |
| Hostinger | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| Hostwinds | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| UpCloud | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
Price by RAM size
- Cheapest plan at each RAM size
- Other matching plans
- Edis
- Aws Lightsail
- Leaseweb
Across the sizes shown the cheapest verified plan is Aws Lightsail 0.5GB, Asia Pacific (Tokyo) at EUR 4.46 a month (verified 2026-11-17); the next provider, Leaseweb VPS 1, starts at EUR 4.49 (verified 2026-11-17). Every dot is a plan with a price verified in the last 3 days; a plan whose price is not verified has no dot.
Use this data
These three ask the API for the filters above: the same plans in the same order (price, then price per GB RAM, then plan id) at the same list prices, with the same place names. A plan whose price is not verified is not ranked by the API unless you add include_stale=1; it then comes last, flagged stale. A filter the API has no parameter for is named in the lines under the boxes. CC BY 4.0.
- commitment=any also returns reserved and committed prices; this page adds only spot.
Permalink for this view: https://infrarabbit.com/prices/vps/compare?vcpu=2&spot=1&pin=vps/edis/canada-montreal-kvm-basic-plus
Coverage and how to read this
Coverage. Verified now (16): Azure, DigitalOcean, Exoscale, Hetzner Cloud, IONOS, Kamatera, Leaseweb, Linode / Akamai Cloud, EDIS Global, netcup, OVHcloud, Scaleway, TransIP, BuyVM / Frantech, Aruba Cloud, Aws Lightsail. Tracked but not verified: Cherry Servers (since never verified). Stopped, terms: Vultr, Hostinger, Hostwinds, UpCloud. Blocked (the provider's site refuses automated reads; we do not work around that): Contabo, Time4VPS, Hostup. Not added yet: 31 known providers. Every VPS provider we know: covered, stale, stopped, declined, not yet added.
Sorted by list price. Plans whose price is not verified come last. Nothing on this page is paid for or sponsored; there are no affiliate links. These are list prices, not transacted prices, and they exclude VAT unless a row says otherwise. Source links go to the provider's own page.
5,003 VPS plans are tracked; 1,367 can be compared. 3,590 are left out because their source does not publish vCPU and RAM (mostly Azure (3,564) and Exoscale (26)): a spec is never guessed, so those plans cannot be put next to the others. A further 46 are not shown because 46 are only in an order catalog or no longer on the provider's public page. 19 plans take their vCPU and RAM from the reviewed hardware map that the index series already use (marked "spec: reviewed map"), because the provider's feed carries only a size code.
A monthly price that the provider lists per hour is the hourly price x 730 hours. Prices in EUR are converted at the ECB rate stored for the day (latest 2026-11-17: 1.0989 USD per EUR) where the provider lists another currency; the row says which. A plan whose price has not been verified for 3 days is greyed, shows "not verified since" its last check instead of a price, sorts after every plan with a verified price (by provider, then name, never by price; a budget or an hourly-billing filter leaves it out, because its price is not used), has no dot in the chart and never gets a badge or appears in the answer. Methodology · Sources · API · Data.