The cheapest VPS from IONOS is IONOS VPS S+ at EUR 5.46 a month, the cheapest of 1 provider with a matching plan, out of 15 we verified in the last 3 days.
List price, verified 2026-11-17 from ionos.com. 14 plans from 1 provider match.
- Cheapest match
- EUR 5.46 a monthIONOS VPS S+ · verified 2026-11-17 · ionos.com
- Median of 5 plans
- EUR 22.75 a month
- Providers with a match
- 1 of 15 we verified in the last 3 days
- Price checks, newest to oldest
- 2026-11-17 to 2026-11-17
Plans 5 with a verified price, 9 without
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| IONOS VPS S+ Cheapest | 1 | 2 GB | 60 GB | region not stated | EUR 5.46 a monthterm not statedlisted in USD 6.00 | EUR 2.73 | unchanged for 28 days · verified 2026-11-17 · ionos.com | Compare IONOS VPS S+ |
| IONOS VPS M+ | 2 | 4 GB | 120 GB | region not stated | EUR 12.74 a monthterm not statedlisted in USD 14.00 | EUR 3.19 | unchanged for 28 days · verified 2026-11-17 · ionos.com | Compare IONOS VPS M+ |
| IONOS VPS L+ | 4 | 8 GB | 240 GB | region not stated | EUR 22.75 a monthterm not statedlisted in USD 25.00 | EUR 2.84 | unchanged for 28 days · verified 2026-11-17 · ionos.com | Compare IONOS VPS L+ |
| IONOS VPS XL+ | 8 | 16 GB | 480 GB | region not stated | EUR 42.77 a monthterm not statedlisted in USD 47.00 | EUR 2.67 | unchanged for 28 days · verified 2026-11-17 · ionos.com | Compare IONOS VPS XL+ |
| IONOS VPS XXL+ Best value | 12 | 24 GB | 720 GB | region not stated | EUR 61.88 a monthterm not statedlisted in USD 68.00 | EUR 2.58 | unchanged for 28 days · verified 2026-11-17 · ionos.com | Compare IONOS VPS XXL+ |
Showing 5 of 5. Show 0 more Change filters
No plan matches these filters. Reset filters or pick a larger budget.
Not verified in the last 3 days: no price shown 9
| Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| IONOS Basic Cube L | 8 | 16 GB | 480 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube L |
| IONOS Basic Cube M | 4 | 8 GB | 240 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube M |
| IONOS Basic Cube S | 2 | 4 GB | 120 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube S |
| IONOS Basic Cube XL | 16 | 32 GB | 960 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube XL |
| IONOS Basic Cube XS | 1 | 2 GB | 60 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube XS |
| IONOS Memory Cube L | 8 | 32 GB | 480 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Memory Cube L |
| IONOS Memory Cube M | 4 | 16 GB | 240 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Memory Cube M |
| IONOS Memory Cube S | 2 | 8 GB | 120 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Memory Cube S |
| IONOS Memory Cube XL | 16 | 64 GB | 960 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Memory Cube XL |
Comparing 1 plan Clear
| Plan | OVHcloud Public Cloud b2-15 |
|---|---|
| Provider | OVHcloud Public Cloud |
| Plan | b2-15 |
| vCPU | 4 |
| RAM | 15 GB |
| Disk | 100 GB |
| Where | Canada (EU) |
| Price a month | EUR 97.97 |
| Price an hour | EUR 0.134 |
| Per GB RAM | EUR 6.53 |
| Per vCPU | EUR 24.49 |
| Verified | 2026-11-17 |
| Price history | unchanged for 29 days |
| Source | ovhcloud.com/nl/public-cloud/prices/ |
| Remove | Remove |
By provider 15 with a matching plan
| Provider | Cheapest matching plan | Price a month | Matches | Price range | Verified and source | Filter |
|---|---|---|---|---|---|---|
| Scaleway Cheapest | STARDUST1-S | EUR 0.44 a month | 270 | EUR 0.44 to 2,406.08 | verified 2026-11-17 · scaleway.com | Only Scaleway |
| Aruba | Cloud VPS H.1-1 | EUR 2.99 a month | 6 | EUR 2.99 to 37.99 | verified 2026-11-17 · arubacloud.com | Only Aruba |
| Buyvm | Slice 1024 | EUR 3.19 a month | 9 | EUR 3.19 to 95.55 | verified 2026-11-17 · buyvm.net | Only Buyvm |
| DigitalOcean | Droplet basic-512mib-1vcpu | EUR 3.64 a month | 10 | EUR 3.64 to 152.88 | verified 2026-11-17 · digitalocean.com | Only DigitalOcean |
| Aws Lightsail | 0.5GB, Asia Pacific (Tokyo) | EUR 4.46 a month | 300 | EUR 4.46 to 2,092.91 | verified 2026-11-17 · aws.amazon.com | Only Aws Lightsail |
| Leaseweb | VPS 1 | EUR 4.49 a month | 16 | EUR 4.49 to 210.51 | verified 2026-11-17 · leaseweb.com | Only Leaseweb |
| OVHcloud | VPS-1 2027 | EUR 4.49 a month | 6 | EUR 4.49 to 23.49 | verified 2026-11-17 · ovhcloud.com | Only OVHcloud |
| Linode | Nanode 1GB | EUR 4.55 a month | 39 | EUR 4.55 to 2,516.15 | verified 2026-11-17 · akamai.com | Only Linode |
| Edis | KVM Smart (Austria – Graz) | EUR 4.99 a month | 600 | EUR 4.99 to 137.99 | verified 2026-11-17 · edisglobal.com | Only Edis |
| TransIP | VPS V1 | EUR 5.00 a month | 5 | EUR 5.00 to 100.00 | verified 2026-11-17 · transip.nl | Only TransIP |
| IONOS | VPS S+ | EUR 5.46 a month | 5 | EUR 5.46 to 61.88 | verified 2026-11-17 · ionos.com | Show all providers |
| Hetzner | Cloud CPX02 | EUR 5.49 a month | 24 | EUR 5.49 to 860.49 | verified 2026-11-17 · hetzner.com | Only Hetzner |
| OVHcloud Public Cloud | d2-2 | EUR 7.59 a month | 41 | EUR 7.59 to 3,092.28 | verified 2026-11-17 · ovhcloud.com | Only OVHcloud Public Cloud |
| netcup | VPS 500 | EUR 7.98 a month | 5 | EUR 7.98 to 64.84 | verified 2026-11-17 · netcup.com | Only netcup |
| Azure | Standard_B2ls_v2 | EUR 31.89 a month | 10 | EUR 31.89 to 79.72 | verified 2026-11-17 · azure.microsoft.com | Only Azure |
8 more tracked providers without a current price no price shown
| Kamatera | tracked, no price verified in the last 3 days (last verified 2026-11-15) |
|---|---|
| Cherry Servers | tracked, no price verified in the last 3 days |
| Contabo | the provider's site refuses automated reads; we do not work around that |
| Time4VPS | the provider's site refuses automated reads; we do not work around that |
| Vultr | stopped 4 Nov 2026: terms on automated access unclear |
| Hostinger | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| Hostwinds | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| UpCloud | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
Price by RAM size
- Cheapest plan at each RAM size
- Other matching plans
- IONOS
Across the sizes shown the cheapest verified plan is IONOS VPS S+ at EUR 5.46 a month (verified 2026-11-17). Every dot is a plan with a price verified in the last 3 days; a plan whose price is not verified has no dot.
Use this data
These three ask the API for the filters above: the same plans in the same order (price, then price per GB RAM, then plan id) at the same list prices, with the same place names. A plan whose price is not verified is not ranked by the API unless you add include_stale=1; it then comes last, flagged stale. A filter the API has no parameter for is named in the lines under the boxes. CC BY 4.0.
Permalink for this view: https://infrarabbit.com/prices/vps/compare?provider=ionos&pin=vps/ovhcloud-publiccloud/b2-15
Coverage and how to read this
Coverage. Verified now (15): Azure, DigitalOcean, Exoscale, Hetzner Cloud, IONOS, Leaseweb, Linode / Akamai Cloud, EDIS Global, netcup, OVHcloud, Scaleway, TransIP, BuyVM / Frantech, Aruba Cloud, Aws Lightsail. Tracked but not verified: Kamatera (since 2026-11-15); Cherry Servers (since never verified). Stopped, terms: Vultr, Hostinger, Hostwinds, UpCloud. Blocked (the provider's site refuses automated reads; we do not work around that): Contabo, Time4VPS, Hostup. Not added yet: 31 known providers. Every VPS provider we know: covered, stale, stopped, declined, not yet added.
Sorted by list price. Plans whose price is not verified come last. Nothing on this page is paid for or sponsored; there are no affiliate links. These are list prices, not transacted prices, and they exclude VAT unless a row says otherwise. Source links go to the provider's own page.
5,003 VPS plans are tracked; 1,367 can be compared. 3,590 are left out because their source does not publish vCPU and RAM (mostly Azure (3,564) and Exoscale (26)): a spec is never guessed, so those plans cannot be put next to the others. A further 46 are not shown because 46 are only in an order catalog or no longer on the provider's public page. 9 spot plans are hidden until you include them. 19 plans take their vCPU and RAM from the reviewed hardware map that the index series already use (marked "spec: reviewed map"), because the provider's feed carries only a size code.
A monthly price that the provider lists per hour is the hourly price x 730 hours. Prices in EUR are converted at the ECB rate stored for the day (latest 2026-11-17: 1.0989 USD per EUR) where the provider lists another currency; the row says which. A plan whose price has not been verified for 3 days is greyed, shows "not verified since" its last check instead of a price, sorts after every plan with a verified price (by provider, then name, never by price; a budget or an hourly-billing filter leaves it out, because its price is not used), has no dot in the chart and never gets a badge or appears in the answer. Methodology · Sources · API · Data.