The cheapest VPS in Colombia is Edis KVM Smart (Colombia - Bogotá) at EUR 14.99 a month, the cheapest of 1 provider with a matching plan, out of 13 we verified in the last 3 days.
List price, verified 2026-11-14 from edisglobal.com. 12 plans from 1 provider match.
18 cheaper plans do not state a region on the provider's price page, starting at Kamatera Basic, EUR 3.62. Show them.
- Cheapest match
- EUR 14.99 a monthEdis KVM Smart (Colombia - Bogotá) · verified 2026-11-14 · edisglobal.com
- Median of 12 plans
- EUR 35.99 a month
- Providers with a match
- 1 of 13 we verified in the last 3 days
- Price checks, newest to oldest
- 2026-11-14 to 2026-11-14
Plans 12 with a verified price
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| Edis KVM Smart (Colombia - Bogotá) Cheapest | 1 | 1 GB | 15 GB | Colombia | EUR 14.99 a monthterm not stated | EUR 14.99 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Smart (Colombia - Bogotá) |
| Edis KVM Starter (Colombia - Bogotá) | 1 | 2 GB | 20 GB | Colombia | EUR 18.49 a monthterm not stated | EUR 9.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Starter (Colombia - Bogotá) |
| Edis KVM Basic (Colombia - Bogotá) | 1 | 4 GB | 45 GB | Colombia | EUR 20.49 a monthterm not stated | EUR 5.12 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Basic (Colombia - Bogotá) |
| Edis KVM Advanced (Colombia - Bogotá) Best value | 1 | 6 GB | 75 GB | Colombia | EUR 24.49 a monthterm not stated | EUR 4.08 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Advanced (Colombia - Bogotá) |
| Edis KVM Basic Plus (Colombia - Bogotá) | 2 | 4 GB | 45 GB | Colombia | EUR 24.69 a monthterm not stated | EUR 6.17 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Basic Plus (Colombia - Bogotá) |
| Edis KVM Advanced Plus (Colombia - Bogotá) | 2 | 6 GB | 75 GB | Colombia | EUR 29.99 a monthterm not stated | EUR 5.00 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Advanced Plus (Colombia - Bogotá) |
| Edis KVM Premium (Colombia - Bogotá) | 1 | 8 GB | 100 GB | Colombia | EUR 41.99 a monthterm not stated | EUR 5.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Premium (Colombia - Bogotá) |
| Edis KVM Premium Plus (Colombia - Bogotá) | 2 | 8 GB | 100 GB | Colombia | EUR 49.99 a monthterm not stated | EUR 6.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Premium Plus (Colombia - Bogotá) |
| Edis KVM Ruby (Colombia - Bogotá) | 1 | 8 GB | 100 GB | Colombia | EUR 89.99 a monthterm not stated | EUR 11.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Ruby (Colombia - Bogotá) |
| Edis KVM Ruby Plus (Colombia - Bogotá) | 2 | 8 GB | 100 GB | Colombia | EUR 97.99 a monthterm not stated | EUR 12.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Ruby Plus (Colombia - Bogotá) |
| Edis KVM Diamond (Colombia - Bogotá) | 1 | 8 GB | 100 GB | Colombia | EUR 129.99 a monthterm not stated | EUR 16.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Diamond (Colombia - Bogotá) |
| Edis KVM Diamond Plus (Colombia - Bogotá) | 2 | 8 GB | 100 GB | Colombia | EUR 137.99 a monthterm not stated | EUR 17.25 | unchanged for 2 days · verified 2026-11-14 · edisglobal.com | Compare Edis KVM Diamond Plus (Colombia - Bogotá) |
Showing 12 of 12. Show 0 more Change filters
No plan matches these filters. Reset filters or pick a larger budget.
Comparing 1 plan Clear
| Plan | Scaleway BASIC2-A4C-8G |
|---|---|
| Provider | Scaleway |
| Plan | BASIC2-A4C-8G |
| vCPU | 4 |
| RAM | 8 GB |
| Disk | not stated |
| Where | France (EU) |
| Price a month | EUR 37.74 |
| Price an hour | EUR 0.0517 |
| Per GB RAM | EUR 4.72 |
| Per vCPU | EUR 9.44 |
| Verified | 2026-11-15 |
| Price history | unchanged for 3 days |
| Source | scaleway.com/en/pricing/virtual-i… |
| Remove | Remove |
By provider 1 with a matching plan
| Provider | Cheapest matching plan | Price a month | Matches | Price range | Verified and source | Filter |
|---|---|---|---|---|---|---|
| Edis Cheapest | KVM Smart (Colombia - Bogotá) | EUR 14.99 a month | 12 | EUR 14.99 to 137.99 | verified 2026-11-14 · edisglobal.com | Only Edis |
5 more tracked providers without a current price no price shown
| Contabo | the provider's site refuses automated reads; we do not work around that |
|---|---|
| Vultr | stopped 4 Nov 2026: terms on automated access unclear |
| Hostinger | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| Hostwinds | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| UpCloud | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
Price by RAM size
- Cheapest plan at each RAM size
- Other matching plans
- Edis
Across the sizes shown the cheapest verified plan is Edis KVM Smart (Colombia - Bogotá) at EUR 14.99 a month (verified 2026-11-14). Every dot is a plan with a price verified in the last 3 days; a plan whose price is not verified has no dot.
Use this data
These three ask the API for the filters above: the same plans in the same order (price, then price per GB RAM, then plan id) at the same list prices, with the same place names. A plan whose price is not verified is not ranked by the API unless you add include_stale=1; it then comes last, flagged stale. A filter the API has no parameter for is named in the lines under the boxes. CC BY 4.0.
Permalink for this view: https://infrarabbit.com/prices/vps/compare?where=co&pin=vps/scaleway/basic2-a4c-8g
Coverage and how to read this
Coverage. Verified now (13): Azure, DigitalOcean, Exoscale, Hetzner Cloud, IONOS, Kamatera, Leaseweb, Linode / Akamai Cloud, EDIS Global, netcup, OVHcloud, Scaleway, TransIP. Stopped, terms: Vultr, Hostinger, Hostwinds, UpCloud. Blocked (the provider's site refuses automated reads; we do not work around that): Contabo. Not added yet: 33 known providers. Every VPS provider we know: covered, stale, stopped, declined, not yet added.
Sorted by list price. Plans whose price is not verified come last. Nothing on this page is paid for or sponsored; there are no affiliate links. These are list prices, not transacted prices, and they exclude VAT unless a row says otherwise. Source links go to the provider's own page.
4,688 VPS plans are tracked; 1,052 can be compared. 3,590 are left out because their source does not publish vCPU and RAM (mostly Azure (3,564) and Exoscale (26)): a spec is never guessed, so those plans cannot be put next to the others. A further 46 are not shown because 46 are only in an order catalog or no longer on the provider's public page. 9 spot plans are hidden until you include them. 19 plans take their vCPU and RAM from the reviewed hardware map that the index series already use (marked "spec: reviewed map"), because the provider's feed carries only a size code.
A monthly price that the provider lists per hour is the hourly price x 730 hours. Prices in EUR are converted at the ECB rate stored for the day (latest 2026-11-13: 1.1052 USD per EUR) where the provider lists another currency; the row says which. A plan whose price has not been verified for 3 days is greyed, shows "not verified since" its last check instead of a price, sorts after every plan with a verified price (by provider, then name, never by price; a budget or an hourly-billing filter leaves it out, because its price is not used), has no dot in the chart and never gets a badge or appears in the answer. Methodology · Sources · API · Data.