The cheapest VPS in Poland with at least 16 vCPU (including plans whose region the provider does not state) is Leaseweb VPS 5 (region not stated) at EUR 30.59 a month, the cheapest of 2 providers with a matching plan, out of 13 we verified in the last 3 days.
List price, verified 2026-11-15 from leaseweb.com. 20 plans from 3 providers match.
3 plans listed are marked "region not stated": the provider's price page does not say where they run. Leave them out.
- Cheapest match
- EUR 30.59 a monthLeaseweb VPS 5 · verified 2026-11-15 · leaseweb.com
- Median of 18 plans
- EUR 593.26 a month
- Providers with a match
- 2 of 13 we verified in the last 3 days
- Price checks, newest to oldest
- 2026-11-15 to 2026-11-15
Plans 18 with a verified price, 2 without
Sorted by list price.
| Plan | vCPU | RAM | Disk | Region | Price a month sorted, cheapest first | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| Leaseweb VPS 5 Cheapest Best value | 16 | 64 GB | 500 GB | region not stated | EUR 30.59 a monthterm not stated | EUR 0.48 | unchanged for 26 days · verified 2026-11-15 · leaseweb.com | Compare Leaseweb VPS 5 |
| Leaseweb VPS 6 | 24 | 120 GB | 600 GB | region not stated | EUR 62.99 a monthterm not stated | EUR 0.52 | unchanged for 26 days · verified 2026-11-15 · leaseweb.com | Compare Leaseweb VPS 6 |
| Leaseweb LSW.C3.4XLARGE | 16 | 30 GB | n/a | region not stated | EUR 210.51 a monthEUR 0.320 an hour | EUR 7.02 | unchanged for 26 days · verified 2026-11-15 · leaseweb.com | Compare Leaseweb LSW.C3.4XLARGE |
| Scaleway GP1-M (pl-waw-1) | 16 | 64 GB | n/a | Poland (EU) | EUR 279.97 a monthEUR 0.384 an hour | EUR 4.37 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway GP1-M (pl-waw-1) |
| Scaleway POP2-HC-16C-32G (pl-waw-1) | 16 | 32 GB | n/a | Poland (EU) | EUR 310.69 a monthEUR 0.426 an hour | EUR 9.71 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-HC-16C-32G (pl-waw-1) |
| Scaleway PRO2-M (pl-waw-1) | 16 | 64 GB | n/a | Poland (EU) | EUR 326.13 a monthEUR 0.447 an hour | EUR 5.10 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway PRO2-M (pl-waw-1) |
| Scaleway POP2-16C-64G (pl-waw-1) | 16 | 64 GB | n/a | Poland (EU) | EUR 430.70 a monthEUR 0.590 an hour | EUR 6.73 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-16C-64G (pl-waw-1) |
| Scaleway POP2-HC-24C-48G (pl-waw-1) | 24 | 48 GB | n/a | Poland (EU) | EUR 466.03 a monthEUR 0.638 an hour | EUR 9.71 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-HC-24C-48G (pl-waw-1) |
| Scaleway GP1-L (pl-waw-1) | 32 | 128 GB | n/a | Poland (EU) | EUR 565.15 a monthEUR 0.774 an hour | EUR 4.42 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway GP1-L (pl-waw-1) |
| Scaleway POP2-HC-32C-64G (pl-waw-1) | 32 | 64 GB | n/a | Poland (EU) | EUR 621.38 a monthEUR 0.851 an hour | EUR 9.71 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-HC-32C-64G (pl-waw-1) |
| Scaleway POP2-24C-96G (pl-waw-1) | 24 | 96 GB | n/a | Poland (EU) | EUR 646.05 a monthEUR 0.885 an hour | EUR 6.73 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-24C-96G (pl-waw-1) |
| Scaleway PRO2-L (pl-waw-1) | 32 | 128 GB | n/a | Poland (EU) | EUR 653.01 a monthEUR 0.895 an hour | EUR 5.10 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway PRO2-L (pl-waw-1) |
| Scaleway POP2-32C-128G (pl-waw-1) | 32 | 128 GB | n/a | Poland (EU) | EUR 861.40 a monthEUR 1.180 an hour | EUR 6.73 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-32C-128G (pl-waw-1) |
| Scaleway POP2-HC-48C-96G (pl-waw-1) | 48 | 96 GB | n/a | Poland (EU) | EUR 927.10 a monthEUR 1.270 an hour | EUR 9.66 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-HC-48C-96G (pl-waw-1) |
| Scaleway GP1-XL (pl-waw-1) | 48 | 256 GB | n/a | Poland (EU) | EUR 1,221.89 a monthEUR 1.674 an hour | EUR 4.77 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway GP1-XL (pl-waw-1) |
| Scaleway POP2-HC-64C-128G (pl-waw-1) | 64 | 128 GB | n/a | Poland (EU) | EUR 1,242.75 a monthEUR 1.702 an hour | EUR 9.71 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-HC-64C-128G (pl-waw-1) |
| Scaleway POP2-48C-192G (pl-waw-1) | 48 | 192 GB | n/a | Poland (EU) | EUR 1,292.10 a monthEUR 1.770 an hour | EUR 6.73 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-48C-192G (pl-waw-1) |
| Scaleway POP2-64C-256G (pl-waw-1) | 64 | 256 GB | n/a | Poland (EU) | EUR 1,715.50 a monthEUR 2.350 an hour | EUR 6.70 | unchanged for 3 days · verified 2026-11-15 · scaleway.com | Compare Scaleway POP2-64C-256G (pl-waw-1) |
Showing 18 of 18. Show 0 more Change filters
No plan matches these filters. Reset filters or pick a larger budget.
Not verified in the last 3 days: no price shown 2
| Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Verified and source | Compare |
|---|---|---|---|---|---|---|---|---|
| IONOS Basic Cube XL | 16 | 32 GB | 960 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Basic Cube XL |
| IONOS Memory Cube XL | 16 | 64 GB | 960 GB | region not stated | not verified since 2026-11-10 | not verified since 2026-11-10 | last verified 2026-11-10 (older than 3 days) · cloud.ionos.com | Compare IONOS Memory Cube XL |
Comparing 0 plans Clear
By provider 2 with a matching plan
| Provider | Cheapest matching plan | Price a month | Matches | Price range | Verified and source | Filter |
|---|---|---|---|---|---|---|
| Leaseweb Cheapest | VPS 5 | EUR 30.59 a month | 3 | EUR 30.59 to 210.51 | verified 2026-11-15 · leaseweb.com | Only Leaseweb |
| Scaleway | GP1-M (pl-waw-1) | EUR 279.97 a month | 15 | EUR 279.97 to 1,715.50 | verified 2026-11-15 · scaleway.com | Only Scaleway |
6 more tracked providers without a current price no price shown
| Contabo | the provider's site refuses automated reads; we do not work around that |
|---|---|
| Vultr | stopped 4 Nov 2026: terms on automated access unclear |
| Hostinger | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| Hostwinds | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| UpCloud | terms of the source forbid automated collection or commercial use (terms audit 2 Nov 2026); back on written permission |
| IONOS | 2 matching plans, none verified in the last 3 days |
Price by RAM size
- Cheapest plan at each RAM size
- Other matching plans
- Leaseweb
- Scaleway
Across the sizes shown the cheapest verified plan is Leaseweb VPS 5 at EUR 30.59 a month (verified 2026-11-15); the next provider, Scaleway GP1-M (pl-waw-1), starts at EUR 279.97 (verified 2026-11-15). Every dot is a plan with a price verified in the last 3 days; a plan whose price is not verified has no dot.
Use this data
These three ask the API for the filters above: the same plans in the same order (price, then price per GB RAM, then plan id) at the same list prices, with the same place names. A plan whose price is not verified is not ranked by the API unless you add include_stale=1; it then comes last, flagged stale. A filter the API has no parameter for is named in the lines under the boxes. CC BY 4.0.
Permalink for this view: https://infrarabbit.com/prices/vps/compare?vcpu=16&where=pl®ion_unknown=1
Coverage and how to read this
Coverage. Verified now (13): Azure, DigitalOcean, Exoscale, Hetzner Cloud, IONOS, Kamatera, Leaseweb, Linode / Akamai Cloud, EDIS Global, netcup, OVHcloud, Scaleway, TransIP. Stopped, terms: Vultr, Hostinger, Hostwinds, UpCloud. Blocked (the provider's site refuses automated reads; we do not work around that): Contabo. Not added yet: 33 known providers. Every VPS provider we know: covered, stale, stopped, declined, not yet added.
Sorted by list price. Plans whose price is not verified come last. Nothing on this page is paid for or sponsored; there are no affiliate links. These are list prices, not transacted prices, and they exclude VAT unless a row says otherwise. Source links go to the provider's own page.
4,688 VPS plans are tracked; 1,052 can be compared. 3,590 are left out because their source does not publish vCPU and RAM (mostly Azure (3,564) and Exoscale (26)): a spec is never guessed, so those plans cannot be put next to the others. A further 46 are not shown because 46 are only in an order catalog or no longer on the provider's public page. 9 spot plans are hidden until you include them. 19 plans take their vCPU and RAM from the reviewed hardware map that the index series already use (marked "spec: reviewed map"), because the provider's feed carries only a size code.
A monthly price that the provider lists per hour is the hourly price x 730 hours. Prices in EUR are converted at the ECB rate stored for the day (latest 2026-11-13: 1.1052 USD per EUR) where the provider lists another currency; the row says which. A plan whose price has not been verified for 3 days is greyed, shows "not verified since" its last check instead of a price, sorts after every plan with a verified price (by provider, then name, never by price; a budget or an hourly-billing filter leaves it out, because its price is not used), has no dot in the chart and never gets a badge or appears in the answer. Methodology · Sources · API · Data.